Summary voting results by territorial districts and for the SR


Territorial district Number of electoral wards Number of persons registered in electoral register Number of voters to whom envelopes were distributed Voter turnout in elections
in %
Number of returned envelopes Share of returned envelopes
in %
Number of valid votes in total Share of valid votes in total
in %
Bratislava 397 380 195 94 258 24,79 94 117 99,85 92 271 98,03
Malacky 50 55 771 7 941 14,23 7 937 99,94 7 681 96,77
Pezinok 46 47 955 10 099 21,05 10 093 99,94 9 788 96,97
Senec 52 50 260 11 002 21,89 10 987 99,86 10 670 97,11
Dunajská Streda 122 95 539 22 737 23,79 22 720 99,92 22 234 97,86
Galanta 82 77 727 14 494 18,64 14 485 99,93 14 121 97,48
Piešťany 63 53 360 10 412 19,51 10 405 99,93 10 108 97,14
Senica 95 86 690 11 969 13,80 11 955 99,88 11 571 96,78
Trnava 161 141 159 25 262 17,89 25 236 99,89 24 452 96,89
Bánovce nad Bebravou 62 30 652 5 723 18,67 5 722 99,98 5 504 96,19
Nové Mesto nad Váhom 99 74 654 14 119 18,91 14 103 99,88 13 607 96,48
Považská Bystrica 121 88 403 16 619 18,79 16 594 99,84 16 007 96,46
Prievidza 189 153 112 30 657 20,02 30 612 99,85 29 597 96,68
Trenčín 176 142 484 28 597 20,07 28 540 99,80 27 602 96,71
Komárno 108 86 984 18 844 21,66 18 820 99,87 18 285 97,15
Levice 156 96 034 19 219 20,01 19 210 99,95 18 692 97,30
Nitra 204 168 149 34 585 20,56 34 536 99,85 33 416 96,75
Nové Zámky 106 93 997 18 130 19,28 18 118 99,93 17 567 96,95
Šaľa 42 43 910 7 678 17,48 7 676 99,97 7 465 97,25
Štúrovo 36 26 391 7 868 29,81 7 855 99,83 7 686 97,84
Topoľčany 87 60 725 11 477 18,89 11 455 99,80 11 063 96,57
Čadca 78 71 581 10 246 14,31 10 238 99,92 9 898 96,67
Dolný Kubín 43 30 655 6 818 22,24 6 807 99,83 6 601 96,97
Liptovský Mikuláš 95 60 071 12 159 20,24 12 153 99,95 11 785 96,97
Martin 135 92 853 19 231 20,71 19 209 99,88 18 649 97,08
Námestovo 69 67 644 11 566 17,09 11 551 99,87 11 145 96,48
Ružomberok 59 47 451 9 683 20,40 9 657 99,73 9 342 96,73
Žilina 215 177 398 36 490 20,56 36 428 99,83 35 232 96,71
Banská Bystrica 133 91 791 20 497 22,33 20 485 99,94 19 904 97,16
Brezno 69 51 432 10 110 19,65 10 098 99,88 9 696 96,01
Lučenec 134 76 778 13 952 18,17 13 939 99,90 13 454 96,52
Rimavská Sobota 217 95 393 19 684 20,63 19 658 99,86 19 139 97,35
Veľký Krtíš 85 36 483 7 842 21,49 7 835 99,91 7 599 96,98
Zvolen 169 100 257 22 791 22,73 22 772 99,91 22 070 96,91
Žiar nad Hronom 112 73 838 14 655 19,84 14 637 99,87 14 194 96,97
Bardejov 115 58 206 11 470 19,70 11 460 99,91 11 079 96,67
Humenné 164 91 022 15 598 17,13 15 581 99,89 15 070 96,72
Kežmarok 64 47 508 7 301 15,36 7 294 99,90 7 036 96,46
Poprad 134 105 033 19 013 18,10 18 986 99,85 18 366 96,73
Prešov 238 167 774 32 631 19,44 32 584 99,85 31 422 96,43
Stará Ľubovňa 61 37 681 6 909 18,33 6 900 99,86 6 652 96,40
Stropkov 52 16 054 3 386 21,09 3 381 99,85 3 272 96,77
Svidník 77 25 643 5 072 19,77 5 062 99,80 4 893 96,66
Vranov nad Topľou 91 58 703 8 977 15,29 8 961 99,82 8 617 96,16
Košice 192 195 043 36 663 18,79 36 625 99,89 35 576 97,13
Košice - okolie 142 86 939 14 436 16,60 14 420 99,88 13 901 96,40
Michalovce 182 103 774 16 299 15,70 16 290 99,94 15 787 96,91
Rožňava 89 48 378 9 228 19,07 9 221 99,92 8 900 96,51
Spišská Nová Ves 114 94 734 16 202 17,10 16 180 99,86 15 653 96,74
Trebišov 124 81 505 12 934 15,86 12 929 99,96 12 463 96,39
                 
SR in total 5 906 4 345 773 853 533 19,64 852 517 99,88 826 782 96,98
                 
of which                
                 
towns and boroughs 2 587 2 443 461 481 673 19,71 481 076 99,87 467 480 97,17
municipalities 3 319 1 902 312 371 860 19,54 371 441 99,88 359 302 96,73

Statistical Office of the Slovak Republic
Processed by: Expert (summarisational) unit of the Central Election Commision
Institute of Informatics and Statistics

Comments send to: Information service
Modified: 6 Jun 2009