Summary voting results by districts and for the SR


District Number of electoral wards Number of persons registered in electoral register Number of voters to whom envelopes were distributed Voter turnout in elections
in %
Number of returned envelopes Share of returned envelopes
in %
Number of valid votes in total Share of valid votes in total
in %
Bratislava I 38 37 099 11 461 30,89 11 442 99,83 11 266 98,46
Bratislava II 107 98 669 24 107 24,43 24 076 99,87 23 597 98,01
Bratislava III 64 54 373 14 897 27,39 14 871 99,82 14 498 97,49
Bratislava IV 81 82 452 21 553 26,14 21 505 99,77 21 037 97,82
Bratislava V 107 107 602 22 240 20,66 22 223 99,92 21 873 98,42
Malacky 50 55 771 7 941 14,23 7 937 99,94 7 681 96,77
Pezinok 46 47 955 10 099 21,05 10 093 99,94 9 788 96,97
Senec 52 50 260 11 002 21,89 10 987 99,86 10 670 97,11
Dunajská Streda 122 95 539 22 737 23,79 22 720 99,92 22 234 97,86
Galanta 82 77 727 14 494 18,64 14 485 99,93 14 121 97,48
Hlohovec 43 36 920 6 385 17,29 6 383 99,96 6 210 97,28
Piešťany 63 53 360 10 412 19,51 10 405 99,93 10 108 97,14
Senica 52 48 808 6 674 13,67 6 667 99,89 6 460 96,89
Skalica 43 37 882 5 295 13,97 5 288 99,86 5 111 96,65
Trnava 118 104 239 18 877 18,10 18 853 99,87 18 242 96,75
Bánovce nad Bebravou 62 30 652 5 723 18,67 5 722 99,98 5 504 96,19
Ilava 61 49 794 9 491 19,06 9 476 99,84 9 137 96,42
Myjava 32 23 238 4 081 17,56 4 079 99,95 3 954 96,93
Nové Mesto nad Váhom 67 51 416 10 038 19,52 10 024 99,86 9 653 96,29
Partizánske 52 38 889 7 590 19,51 7 582 99,89 7 333 96,71
Považská Bystrica 68 51 946 9 625 18,52 9 609 99,83 9 277 96,54
Prievidza 137 114 223 23 067 20,19 23 030 99,83 22 264 96,67
Púchov 53 36 457 6 994 19,18 6 985 99,87 6 730 96,34
Trenčín 115 92 690 19 106 20,61 19 064 99,78 18 465 96,85
Komárno 108 86 984 18 844 21,66 18 820 99,87 18 285 97,15
Levice 156 96 034 19 219 20,01 19 210 99,95 18 692 97,30
Nitra 158 133 557 27 005 20,21 26 969 99,86 26 098 96,77
Nové Zámky 142 120 388 25 998 21,59 25 973 99,90 25 253 97,22
Šaľa 42 43 910 7 678 17,48 7 676 99,97 7 465 97,25
Topoľčany 87 60 725 11 477 18,89 11 455 99,80 11 063 96,57
Zlaté Moravce 46 34 592 7 580 21,91 7 567 99,82 7 318 96,70
Bytča 34 23 887 3 957 16,56 3 950 99,82 3 796 96,10
Čadca 78 71 581 10 246 14,31 10 238 99,92 9 898 96,67
Dolný Kubín 43 30 655 6 818 22,24 6 807 99,83 6 601 96,97
Kysucké Nové Mesto 27 26 360 5 159 19,57 5 144 99,70 4 935 95,93
Liptovský Mikuláš 95 60 071 12 159 20,24 12 153 99,95 11 785 96,97
Martin 103 79 180 16 329 20,62 16 310 99,88 15 832 97,06
Námestovo 38 41 181 5 814 14,11 5 804 99,82 5 583 96,19
Ružomberok 59 47 451 9 683 20,40 9 657 99,73 9 342 96,73
Turčianske Teplice 32 13 673 2 902 21,22 2 899 99,89 2 817 97,17
Tvrdošín 31 26 463 5 752 21,73 5 747 99,91 5 562 96,78
Žilina 154 127 151 27 374 21,52 27 334 99,85 26 501 96,95
Banská Bystrica 133 91 791 20 497 22,33 20 485 99,94 19 904 97,16
Banská Štiavnica 24 13 392 2 650 19,78 2 647 99,88 2 570 97,09
Brezno 69 51 432 10 110 19,65 10 098 99,88 9 696 96,01
Detva 46 26 726 5 384 20,14 5 378 99,88 5 205 96,78
Krupina 47 17 872 3 981 22,27 3 979 99,94 3 859 96,98
Lučenec 96 58 683 10 434 17,78 10 422 99,88 10 037 96,30
Poltár 38 18 095 3 518 19,44 3 517 99,97 3 417 97,15
Revúca 66 31 398 6 015 19,15 6 008 99,88 5 842 97,23
Rimavská Sobota 151 63 995 13 669 21,35 13 650 99,86 13 297 97,41
Veľký Krtíš 85 36 483 7 842 21,49 7 835 99,91 7 599 96,98
Zvolen 76 55 659 13 426 24,12 13 415 99,91 13 006 96,95
Žarnovica 33 21 723 4 408 20,29 4 405 99,93 4 248 96,43
Žiar nad Hronom 55 38 723 7 597 19,61 7 585 99,84 7 376 97,24
Bardejov 115 58 206 11 470 19,70 11 460 99,91 11 079 96,67
Humenné 89 51 180 9 200 17,97 9 195 99,94 8 891 96,69
Kežmarok 64 47 508 7 301 15,36 7 294 99,90 7 036 96,46
Levoča 44 24 336 4 360 17,91 4 352 99,81 4 195 96,39
Medzilaborce 30 9 629 2 216 23,01 2 213 99,86 2 137 96,56
Poprad 90 80 697 14 653 18,15 14 634 99,87 14 171 96,83
Prešov 178 127 722 25 635 20,07 25 599 99,85 24 766 96,74
Sabinov 60 40 052 6 996 17,46 6 985 99,84 6 656 95,28
Snina 45 30 213 4 182 13,84 4 173 99,78 4 042 96,86
Stará Ľubovňa 61 37 681 6 909 18,33 6 900 99,86 6 652 96,40
Stropkov 52 16 054 3 386 21,09 3 381 99,85 3 272 96,77
Svidník 77 25 643 5 072 19,77 5 062 99,80 4 893 96,66
Vranov nad Topľou 91 58 703 8 977 15,29 8 961 99,82 8 617 96,16
Gelnica 31 23 618 3 854 16,31 3 846 99,79 3 701 96,22
Košice I 56 55 796 11 441 20,50 11 426 99,86 11 097 97,12
Košice II 58 65 686 11 916 18,14 11 904 99,89 11 548 97,00
Košice III 26 25 916 3 946 15,22 3 945 99,97 3 868 98,04
Košice IV 52 47 645 9 360 19,64 9 350 99,89 9 063 96,93
Košice - okolie 142 86 939 14 436 16,60 14 420 99,88 13 901 96,40
Michalovce 130 85 565 12 608 14,73 12 601 99,94 12 202 96,83
Rožňava 89 48 378 9 228 19,07 9 221 99,92 8 900 96,51
Sobrance 52 18 209 3 691 20,27 3 689 99,94 3 585 97,18
Spišská Nová Ves 83 71 116 12 348 17,36 12 334 99,88 11 952 96,90
Trebišov 124 81 505 12 934 15,86 12 929 99,96 12 463 96,39
                 
SR in total 5 906 4 345 773 853 533 19,64 852 517 99,88 826 782 96,98
                 
of which                
                 
towns and boroughs 2 587 2 443 461 481 673 19,71 481 076 99,87 467 480 97,17
municipalities 3 319 1 902 312 371 860 19,54 371 441 99,88 359 302 96,73

Statistical Office of the Slovak Republic
Processed by: Expert (summarisational) unit of the Central Election Commision
Institute of Informatics and Statistics

Comments send to: Information service
Modified: 6 Jun 2009