Back
Summary voting results by districts and for the SR

DistrictNumber of polling districtsNumber of electors registered in electoral registersNumber of electors who participated in votingVoter turnout in elections in %Number of electors who sent return envelopes from abroadShare of return envelopes sent from abroad in %Number of electors who voted personallyShare of electors who voted personally in %Total number of valid votes castShare of total valid votes cast in %
Bratislava I3839 49624 14261,121060,43924 02599,5123 92799,15
Bratislava II10395 01454 11456,951560,28853 90899,6153 58199,10
Bratislava III6555 77432 41158,11840,25932 28099,5932 06099,06
Bratislava IV8179 49746 30958,251660,35846 05299,4445 82199,14
Bratislava V108106 79658 61454,887161,22157 84298,6858 21199,40
Malacky5054 05725 04846,33280,11125 00399,8224 70598,69
Pezinok4545 96626 00556,57260,09925 95299,7925 67798,84
Senec5145 45625 95957,10280,10725 91899,8425 68298,98
Dunajská Streda12293 04158 26662,62320,05458 20499,8957 83899,31
Galanta8376 55742 68955,76210,04942 60799,8042 08898,73
Hlohovec4536 56719 41353,08140,07219 38099,8319 15598,76
Piešťany6352 61829 14655,39310,10629 09799,8328 77998,80
Senica5348 32622 36346,2760,02622 34199,9022 01598,51
Skalica4337 22416 47444,25110,06616 45799,8916 15998,12
Trnava117102 26955 32454,09450,08155 23299,8354 56198,70
Bánovce nad Bebravou6230 51317 28456,6490,05217 26399,8717 08198,89
Ilava6048 86828 20757,72220,07728 17199,8727 85298,79
Myjava3323 92312 80553,5280,06212 78399,8212 65598,93
Nové Mesto nad Váhom6751 36828 63155,73260,09028 54099,6828 19498,69
Partizánske5238 48321 70356,39220,10121 65599,7721 43298,86
Považská Bystrica6850 98830 36259,54300,09830 29899,7829 95398,76
Prievidza139112 57864 72057,48590,09164 62399,8563 79698,63
Púchov5235 96021 22459,02150,07021 19099,8320 90698,58
Trenčín10991 66453 69058,57750,13953 00098,7152 46998,85
Komárno10786 88747 36354,51390,08247 28499,8346 85999,01
Levice15795 23152 27054,88270,05152 20599,8751 68398,94
Nitra160131 78175 23057,081160,15475 05699,7674 15298,64
Nové Zámky142120 14669 71258,02580,08369 61499,8568 87198,85
Šaľa4343 44123 39153,84120,05123 36499,8823 15799,06
Topoľčany8760 04334 42657,33110,03134 33099,7233 92198,77
Zlaté Moravce4634 17120 73460,67150,07220 70899,8720 48898,86
Bytča3323 43813 83259,0150,03613 81099,8413 61598,55
Čadca7870 33938 73455,06190,04938 69399,8938 02198,21
Dolný Kubín4229 88316 64155,68250,15016 60799,7916 42098,72
Kysucké Nové Mesto2725 89816 00161,7850,03115 96699,7815 66798,09
Liptovský Mikuláš9259 59533 99357,04360,10533 93099,8133 57198,83
Martin10177 99344 70357,31530,11844 62299,8144 16398,85
Námestovo3739 09920 42152,2270,03420 39899,8820 04898,25
Ružomberok5946 94226 14555,69350,13326 08699,7725 73998,53
Turčianske Teplice3213 6238 20160,1920,0248 16499,548 07398,86
Tvrdošín3125 56215 50360,64440,28315 44599,6215 26498,54
Žilina162124 79872 94358,44690,09472 82599,8371 91198,65
Banská Bystrica13290 39551 94257,461390,26751 78799,7051 40999,00
Banská Štiavnica2413 6157 66856,3220,0267 65699,847 59299,13
Brezno6951 33126 93752,47210,07726 89999,8526 48798,39
Detva4726 55915 14557,0290,05915 12599,8614 97898,96
Krupina4917 67410 17657,5720,01910 15099,7410 04698,95
Lučenec9658 70230 15151,36170,05630 08999,7929 73498,76
Poltár3717 94910 29757,3640,03810 27999,8210 13998,59
Revúca6631 05716 31852,5440,02416 29999,8815 99098,08
Rimavská Sobota15063 31835 15155,51230,06535 09399,8334 58898,49
Veľký Krtíš8536 23819 98655,15130,06519 95799,8519 71298,70
Zvolen7755 01731 27556,84460,14731 21599,8030 97199,07
Žarnovica3321 68512 22156,35100,08112 20199,8312 05498,71
Žiar nad Hronom5538 25421 47656,14100,04621 44099,8321 16698,67
Bardejov11556 71429 80352,54350,11729 75699,8429 32598,43
Humenné8949 96725 85251,73300,11625 79799,7825 48098,65
Kežmarok6545 45021 15646,54320,15121 11399,7920 72197,99
Levoča4423 65512 19051,53180,14712 15299,6811 93898,09
Medzilaborce309 5475 09253,3320,0395 08899,925 00698,34
Poprad8979 59640 95951,451010,24640 82099,6640 31298,51
Prešov177123 53367 40754,561140,16967 23699,7466 48998,72
Sabinov6038 52019 84251,51130,06519 81499,8519 40897,88
Snina4629 66113 45745,3660,04413 43399,8213 23798,49
Stará Ľubovňa6136 32617 67048,64130,07317 65099,8817 28497,85
Stropkov5215 8017 96350,3960,0757 95399,877 85098,63
Svidník7725 08913 15752,44180,13613 13199,8012 93198,34
Vranov nad Topľou9157 07128 02649,10240,08527 99699,8927 51198,18
Gelnica3123 18011 86151,1680,06711 84099,8211 64898,31
Košice I5753 67728 18752,51700,24828 09499,6727 85398,89
Košice II5864 12931 60049,27620,19631 51299,7231 23098,91
Košice III2625 97111 84845,62380,32011 80699,6411 73299,05
Košice IV5247 78723 84849,90580,24323 77299,6823 51298,66
Košice - okolie14283 65242 36750,64270,06342 30599,8541 56398,18
Michalovce13084 09540 23147,83280,06940 17799,8639 52198,29
Rožňava8747 97925 58353,32290,11325 51299,7225 15198,47
Sobrance5218 0139 60753,3350,0529 59999,919 43698,25
Spišská Nová Ves8069 15134 68450,15590,17034 59599,7434 03198,20
Trebišov12480 28639 63849,37170,04239 58399,8638 88498,19
           
SR in total5 9004 272 5172 335 91754,673 4270,1462 329 85299,742 303 13998,70
of which:          
Towns and boroughs2 5822 415 3151 287 94753,322 8830,2231 283 31899,641 272 00898,89
municipalities3 3181 857 2021 047 97056,425440,0511 046 53499,861 031 13198,47


Statistical Office of the Slovak Republic, June 2006
Modified: 18.6.2006