The election to the Parliament of the SR, 2010


 

Summary voting results by territorial districts and regions


Territorial district / Region Number of electoral wards Number of persons registered in electoral register Number of voters who voted Voter turnout in elections
in %
Number of voters who sent an envelope from abroad Share of returned envelopes sent from abroad
in %
Number of voters who voted personally* Share of voters who voted personally
in %
Number of valid votes in total Share of valid votes in total
in %
Bratislava ward 394 380 392 242 895 63,85 1 075 0,44 241 640 99,48 240 617 99,13
Malacky ward 51 57 094 31 023 54,33 46 0,14 30 962 99,80 30 580 98,61
Pezinok ward 46 48 839 30 802 63,06 77 0,24 30 713 99,71 30 470 98,96
Senec ward 53 52 499 34 225 65,19 88 0,25 34 124 99,70 33 823 98,86
                     
Bratislava region 544 538 824 338 945 62,90 1 286 0,37 337 439 99,55 335 490 99,04
                     
Dunajská Streda ward 122 96 821 65 425 67,57 53 0,08 65 302 99,81 64 681 98,96
Galanta ward 83 78 269 47 409 60,57 51 0,10 47 293 99,75 46 735 98,71
Piešťany ward 63 53 690 31 973 59,55 71 0,22 31 895 99,75 31 615 98,90
Senica ward 96 87 958 45 462 51,68 45 0,09 45 361 99,77 44 684 98,40
Trnava ward 163 142 575 84 999 59,61 127 0,14 84 801 99,76 83 928 98,82
                     
Trnava region 527 459 313 275 268 59,93 347 0,12 274 652 99,77 271 643 98,77
                     
Bánovce nad Bebravou ward 62 30 759 18 081 58,78 24 0,13 18 045 99,80 17 860 98,84
Nové Mesto nad Váhom ward 99 75 353 43 587 57,84 74 0,16 43 486 99,76 43 039 98,80
Považská Bystrica ward 121 88 488 54 431 61,51 112 0,20 54 290 99,74 53 818 98,92
Prievidza ward 190 152 985 91 565 59,85 190 0,20 91 263 99,67 90 263 98,69
Trenčín ward 177 143 167 88 952 62,13 154 0,17 88 709 99,72 87 726 98,72
                     
Trenčín region 649 490 752 296 616 60,44 554 0,18 295 793 99,72 292 706 98,77
                     
Komárno ward 108 87 081 52 282 60,03 46 0,08 52 187 99,81 51 441 98,48
Levice ward 156 95 919 56 612 59,02 70 0,12 56 517 99,83 55 795 98,60
Nitra ward 204 168 992 103 399 61,18 177 0,17 103 164 99,77 101 890 98,59
Nové Zámky ward 106 94 133 57 285 60,85 71 0,12 57 193 99,83 56 447 98,57
Šaľa ward 42 43 892 25 556 58,22 26 0,10 25 520 99,85 25 206 98,66
Štúrovo ward 36 26 582 17 364 65,32 18 0,10 17 321 99,75 17 139 98,84
Topoľčany ward 88 60 897 37 239 61,15 35 0,09 37 167 99,80 36 740 98,75
                     
Nitra region 740 577 496 349 737 60,56 443 0,12 349 069 99,80 344 658 98,61
                     
Čadca ward 79 72 070 41 629 57,76 18 0,04 41 565 99,84 40 867 98,27
Dolný Kubín ward 43 30 658 18 525 60,42 49 0,26 18 467 99,68 18 290 98,77
Liptovský Mikuláš ward 95 60 541 36 818 60,81 90 0,24 36 703 99,68 36 314 98,69
Martin ward 135 93 040 56 527 60,75 114 0,20 56 370 99,72 55 770 98,73
Námestovo ward 72 68 606 40 274 58,70 76 0,18 40 158 99,71 39 618 98,46
Ružomberok ward 59 47 788 28 911 60,49 54 0,18 28 807 99,64 28 476 98,66
Žilina ward 215 177 986 112 995 63,48 202 0,17 112 306 99,39 110 991 98,65
                     
Žilina region 698 550 689 335 679 60,95 603 0,17 334 376 99,61 330 326 98,61
                     
Banská Bystrica ward 133 91 590 57 041 62,27 254 0,44 56 763 99,51 56 360 98,84
Brezno ward 69 51 629 28 922 56,01 59 0,20 28 853 99,76 28 426 98,31
Lučenec ward 134 76 644 41 724 54,43 77 0,18 41 635 99,78 41 009 98,31
Rimavská Sobota ward 217 95 314 53 705 56,34 90 0,16 53 582 99,77 52 711 98,20
Veľký Krtíš ward 85 36 447 20 548 56,37 19 0,09 20 515 99,83 20 221 98,47
Zvolen ward 169 100 571 60 513 60,16 137 0,22 60 338 99,71 59 717 98,74
Žiar nad Hronom ward 112 74 307 44 908 60,43 79 0,17 44 801 99,76 44 368 98,85
                     
Banská Bystrica region 919 526 502 307 361 58,37 715 0,23 306 487 99,71 302 812 98,57
                     
Bardejov ward 116 58 377 32 368 55,44 83 0,25 32 276 99,71 31 840 98,39
Humenné ward 167 90 283 46 906 51,95 75 0,15 46 799 99,77 46 120 98,39
Kežmarok ward 67 47 986 24 750 51,57 56 0,22 24 665 99,65 24 166 97,75
Poprad ward 133 105 472 58 774 55,72 239 0,40 58 521 99,56 57 879 98,50
Prešov ward 241 167 969 95 388 56,78 357 0,37 94 978 99,57 93 911 98,50
Stará Ľubovňa ward 61 38 122 20 688 54,26 31 0,14 20 645 99,79 20 200 97,69
Stropkov ward 52 16 061 8 904 55,43 27 0,30 8 863 99,53 8 774 98,69
Svidník ward 77 25 672 14 045 54,70 33 0,23 13 989 99,60 13 770 98,20
Vranov nad Topľou ward 91 58 896 30 437 51,67 52 0,17 30 374 99,79 29 816 97,99
                     
Prešov region 1 005 608 838 332 260 54,57 953 0,28 331 110 99,65 326 476 98,31
                     
Košice ward 194 192 707 105 697 54,84 544 0,51 105 018 99,35 104 497 98,99
Košice - okolie ward 142 88 391 50 930 57,61 91 0,17 50 792 99,72 49 935 98,13
Michalovce ward 182 103 763 51 766 49,88 101 0,19 51 637 99,75 50 777 98,14
Rožňava ward 89 48 545 29 415 60,59 47 0,15 29 344 99,75 28 809 98,01
Spišská Nová Ves ward 114 94 930 50 501 53,19 124 0,24 50 339 99,67 49 568 98,22
Trebišov ward 126 81 619 42 604 52,19 53 0,12 42 509 99,77 41 688 97,94
                     
Košice region 847 609 955 330 913 54,25 960 0,29 329 639 99,61 325 274 98,38
                     
                     
SR in total 5 929 4 362 369 2 566 779 58,83 5 861 0,22 2 558 565 99,67 2 529 385 98,63
of which:                    
Towns and boroughs 2 594 2 429 634 1 409 334 58,00 4 516 0,32 1 403 310 99,57 1 391 696 98,85
municipalities 3 335 1 932 735 1 157 445 59,88 1 345 0,11 1 155 255 99,81 1 137 689 98,36

* according to § 30 Act no. 333/2004 Z. z. the election of the Slovak National Council as amended

Statistical Office of the Slovak Republic
Processed by: Expert (summarisational) unit of the Central Election Commision
Institute of Informatics and Statistics

Comments send to: Information service
Modified: 13 June 2010