The election to the Parliament of the SR, 2012


 

Age structure of candidates



Abbrevation of political party Number of candidates Average age Number of candidates by age structure
men women men women
to 30 31-40 41-50 51-60 61 and older average age to 30 31-40 41-50 51-60 61 and older average age
Zelení 11 4 38 3 2 3 3 0 40 2 2 0 0 0 32
KDH 124 26 47 10 28 29 44 13 47 3 5 5 12 1 46
SD¼ 106 44 47 16 17 24 28 21 48 6 6 17 13 2 45
SNS 134 16 46 15 32 30 42 15 46 0 4 6 4 2 47
O¼aNO 125 25 44 24 31 32 24 14 43 1 8 7 6 3 46
SaS 122 28 37 33 51 26 12 0 37 6 9 9 3 1 40
PaS 102 48 42 21 24 29 19 9 43 11 16 11 8 2 40
NÁŠ KRAJ 82 41 45 15 14 19 27 7 45 3 9 16 12 1 45
SZ 72 28 42 13 20 17 19 3 43 5 9 7 7 0 41
¼SNS 56 14 42 19 12 5 9 11 42 6 2 3 2 1 39
SMER - SD 123 27 48 6 24 43 38 12 48 0 3 9 14 1 51
Zmena zdola, DÚ 34 19 49 4 5 8 7 10 51 1 4 7 5 2 46
NaS - ns 114 36 42 26 32 23 19 14 42 11 9 8 6 2 40
KSS 124 26 51 16 9 23 37 39 51 2 5 5 12 2 49
SRÚS 27 5 45 1 9 10 6 1 44 0 2 1 1 1 47
MOST - HÍD 117 33 45 4 29 52 23 9 46 1 11 14 7 0 44
99% 88 23 43 17 26 20 17 8 43 2 4 8 9 0 46
¼S-HZDS 120 30 50 3 22 35 40 20 50 3 3 10 12 2 49
+1 HLAS 16 4 33 8 4 4 0 0 33 1 3 0 0 0 33
SF 20 113 44 4 2 3 9 2 47 22 25 35 25 6 43
Obyèajní ¾udia 21 13 46 4 5 4 5 3 45 2 3 2 4 2 46
SDKÚ - DS 118 32 44 12 33 37 33 3 43 1 6 12 12 1 47
SOSKA 122 26 43 22 31 28 20 21 44 5 8 7 6 0 41
SMK-MKP 119 31 45 12 30 40 32 5 45 1 7 6 15 2 48
SSS - NM 70 80 38 22 26 11 8 3 37 28 25 12 11 4 38
SŽS 22 6 50 2 2 5 8 5 50 0 1 2 3 0 48
Total 2189 778 44 332 520 560 529 248 45 123 189 219 209 38 44

Statistical Office of the Slovak Republic
Processed by: Expert (summarisational) unit of the Central Election Commision
Institute of Informatics and Statistics

Comments send to: Information service
Modified: 25 January 2012