Referendum, 2010


 

Results on voting of eligible citizens by municipalties


Click on municipality for summary voting results by wards.
Click on icon for results by questions.

Bratislava district
Municipality Number of eligible citizens Number of issued ballots Percentage of participation of eligible citizens Number of returned ballots Number of returned valid ballots Number of returned non valid ballots
Sumary   results by questions 379 145 110 813 29,22 110 706 110 318 388
Bratislava - Staré Mesto   results by questions 36 671 11 103 30,27 11 098 11 081 17
Bratislava - Podunajské Biskupice   results by questions 18 177 4 812 26,47 4 810 4 798 12
Bratislava - Ružinov   results by questions 63 479 19 007 29,94 18 984 18 906 78
Bratislava - Vrakuňa   results by questions 16 401 4 229 25,78 4 225 4 204 21
Bratislava - Nové Mesto   results by questions 33 437 10 000 29,90 9 985 9 947 38
Bratislava - Rača   results by questions 17 433 5 109 29,30 5 103 5 082 21
Bratislava - Vajnory   results by questions 3 937 1 306 33,17 1 306 1 296 10
Bratislava - Devínska Nová Ves   results by questions 14 395 4 371 30,36 4 368 4 360 8
Bratislava - Dúbravka   results by questions 31 118 8 316 26,72 8 306 8 255 51
Bratislava - Karlova Ves   results by questions 28 672 9 355 32,62 9 340 9 308 32
Bratislava - Devín   results by questions 1 007 379 37,63 379 378 1
Bratislava - Lamač   results by questions 5 842 1 913 32,74 1 911 1 901 10
Bratislava - Záhorská Bystrica   results by questions 2 596 842 32,43 842 839 3
Bratislava - Čunovo   results by questions 851 366 43,00 366 365 1
Bratislava - Jarovce   results by questions 1 231 496 40,29 496 496 0
Bratislava - Petržalka   results by questions 101 554 28 346 27,91 28 324 28 242 82
Bratislava - Rusovce   results by questions 2 344 863 36,81 863 860 3

Statistical Office of the Slovak Republic
Processed by: Expert (summarisational) unit of the Central Election Commision
Institute of Informatics and Statistics

Comments send to: Information service
Modified: 19 September 2010