Referendum, 2010


 

Results on voting of eligible citizens in referendum


Question No.6: "Do you agree that the National Council of the Slovak Republic exempts by law the public officers from right of reply as stated by the Act on press law?"
Territorial district, Region, SR Number of answers "YES" Number of answers "NO" Number of not returned and non valid ballots and non valid responses to the question Percentage of voters in referendum answering "YES" Percentage of voters in referendum answering "NO" Percentage of not returned and non valid ballots and non valid responses to the question
Bratislava district 82 675 16 995 11 143 74,60 15,33 10,05
Malacky district 10 261 1 782 1 417 76,23 13,23 10,52
Pezinok district 10 225 1 811 1 481 75,64 13,39 10,95
Senec district 12 218 1 956 1 674 77,09 12,34 10,56
             
Bratislava region 115 379 22 544 15 715 75,09 14,67 10,22
             
Dunajská Streda district 16 323 2 136 1 783 80,63 10,55 8,80
Galanta district 13 615 1 975 1 814 78,22 11,34 10,42
Piešťany district 10 149 1 826 1 458 75,55 13,59 10,85
Senica district 14 239 2 197 2 099 76,82 11,85 11,32
Trnava district 25 223 4 366 3 534 76,14 13,18 10,66
             
Trnava region 79 549 12 500 10 688 77,42 12,16 10,40
             
Bánovce nad Bebravou district 4 235 944 847 70,27 15,66 14,05
Nové Mesto nad Váhom district 11 844 2 169 1 888 74,48 13,64 11,87
Považská Bystrica district 13 356 2 439 2 120 74,55 13,61 11,83
Prievidza district 26 076 4 688 4 501 73,94 13,29 12,76
Trenčín district 24 374 4 557 3 486 75,18 14,05 10,75
             
Trenčín region 79 885 14 797 12 842 74,29 13,76 11,94
             
Komárno district 12 775 1 770 1 468 79,77 11,05 9,16
Levice district 17 335 3 035 2 722 75,06 13,14 11,78
Nitra district 25 998 4 973 4 321 73,66 14,09 12,24
Nové Zámky district 15 545 2 464 2 228 76,81 12,17 11,00
Šaľa district 7 242 1 063 939 78,34 11,49 10,15
Štúrovo district 4 567 640 676 77,63 10,87 11,49
Topoľčany district 8 640 1 743 1 489 72,77 14,68 12,54
             
Nitra region 92 102 15 688 13 843 75,72 12,89 11,38
             
Čadca district 7 868 1 584 1 439 72,24 14,54 13,21
Dolný Kubín district 7 042 983 1 080 77,34 10,79 11,86
Liptovský Mikuláš district 11 535 2 058 1 944 74,24 13,24 12,51
Martin district 18 234 3 594 3 018 73,38 14,46 12,14
Námestovo district 13 034 2 013 1 883 76,98 11,89 11,12
Ružomberok district 9 478 1 609 1 557 74,96 12,72 12,31
Žilina district 29 437 5 495 4 952 73,80 13,77 12,41
             
Žilina region 96 628 17 336 15 873 74,42 13,35 12,22
             
Banská Bystrica district 19 473 3 816 3 069 73,87 14,47 11,64
Brezno district 8 646 1 512 1 378 74,94 13,10 11,94
Lučenec district 10 842 1 961 2 040 73,04 13,21 13,74
Rimavská Sobota district 12 824 2 497 2 483 72,02 14,02 13,94
Veľký Krtíš district 5 605 963 937 74,68 12,83 12,48
Zvolen district 17 225 3 177 3 004 73,59 13,57 12,83
Žiar nad Hronom district 12 687 2 437 2 235 73,08 14,03 12,87
             
Banská Bystrica region 87 302 16 363 15 146 73,47 13,77 12,74
             
Bardejov district 9 343 1 556 1 807 73,53 12,24 14,22
Humenné district 10 709 2 078 2 145 71,71 13,91 14,36
Kežmarok district 7 657 1 276 1 362 74,37 12,39 13,22
Poprad district 19 532 3 246 3 064 75,58 12,56 11,85
Prešov district 31 911 5 607 5 451 74,26 13,04 12,68
Stará Ľubovňa district 5 397 956 981 73,58 13,03 13,37
Stropkov district 2 153 384 527 70,26 12,53 17,19
Svidník district 3 004 611 703 69,56 14,15 16,28
Vranov nad Topľou district 6 749 1 491 1 328 70,53 15,58 13,87
             
Prešov region 96 455 17 205 17 368 73,61 13,13 13,25
             
Košice district 39 191 7 120 4 967 76,42 13,88 9,68
Košice - okolie district 15 414 2 627 2 383 75,47 12,86 11,66
Michalovce district 12 193 2 363 2 091 73,24 14,19 12,56
Rožňava district 8 118 1 197 1 225 77,02 11,35 11,62
Spišská Nová Ves district 14 655 2 468 2 236 75,70 12,74 11,55
Trebišov district 11 112 1 955 1 619 75,66 13,31 11,02
             
Košice region 100 683 17 730 14 521 75,73 13,33 10,92
             
             
Slovak Republic 747 983 134 163 115 996 74,93 13,44 11,62

Statistical Office of the Slovak Republic
Processed by: Expert (summarisational) unit of the Central Election Commision
Institute of Informatics and Statistics

Comments send to: Information service
Modified: 19 September 2010