Back
Summary voting results by wards and for the SR

WardNumber of polling districtsNumber of electors registered in electoral registersNumber of electors who participated in votingVoter turnout in elections in %Number of electors who sent return envelopes from abroadShare of return envelopes sent from abroad in %Number of electors who voted personallyShare of electors who voted personally in %Total number of valid votes castShare of total valid votes cast in %
Bratislava395376 577215 59057,241 2280,569214 10799,31213 60099,19
Malacky5054 05725 04846,33280,11125 00399,8224 70598,69
Pezinok4545 96626 00556,57260,09925 95299,7925 67798,84
Senec5145 45625 95957,10280,10725 91899,8425 68298,98
Dunajská Streda12293 04158 26662,62320,05458 20499,8957 83899,31
Galanta8376 55742 68955,76210,04942 60799,8042 08898,73
Piešťany6352 61829 14655,39310,10629 09799,8328 77998,80
Senica9685 55038 83745,39170,04338 79899,8938 17498,34
Trnava162138 83674 73753,83590,07874 61299,8373 71698,72
Bánovce nad Bebravou6230 51317 28456,6490,05217 26399,8717 08198,89
Nové Mesto nad Váhom10075 29141 43655,03340,08241 32399,7240 84998,77
Považská Bystrica12086 94851 58659,32450,08751 48899,8150 85998,69
Prievidza191151 06186 42357,21810,09386 27899,8385 22898,69
Trenčín169140 53281 89758,27970,11881 17199,1180 32198,83
Komárno10786 88747 36354,51390,08247 28499,8346 85999,01
Levice15795 23152 27054,88270,05152 20599,8751 68398,94
Nitra206165 95295 96457,821310,13695 76499,7994 64098,69
Nové Zámky10693 61653 39157,03460,08653 31899,8652 73098,81
Šaľa4343 44123 39153,84120,05123 36499,8823 15799,06
Štúrovo3626 53016 32161,51120,07316 29699,8416 14198,97
Topoľčany8760 04334 42657,33110,03134 33099,7233 92198,77
Čadca7870 33938 73455,06190,04938 69399,8938 02198,21
Dolný Kubín4229 88316 64155,68250,15016 60799,7916 42098,72
Liptovský Mikuláš9259 59533 99357,04360,10533 93099,8133 57198,83
Martin13391 61652 90457,74550,10352 78699,7752 23698,85
Námestovo6864 66135 92455,55510,14135 84399,7735 31298,37
Ružomberok5946 94226 14555,69350,13326 08699,7725 73998,53
Žilina222174 134102 77659,02790,076102 60199,82101 19398,55
Banská Bystrica13290 39551 94257,461390,26751 78799,7051 40999,00
Brezno6951 33126 93752,47210,07726 89999,8526 48798,39
Lučenec13376 65140 44852,76210,05140 36899,8039 87398,72
Rimavská Sobota21694 37551 46954,53270,05251 39299,8550 57898,36
Veľký Krtíš8536 23819 98655,15130,06519 95799,8519 71298,70
Zvolen17399 25056 59657,02570,10056 49099,8155 99599,02
Žiar nad Hronom11273 55441 36556,23220,05341 29799,8340 81298,77
Bardejov11556 71429 80352,54350,11729 75699,8429 32598,43
Humenné16589 17544 40149,79380,08544 31899,8143 72398,57
Kežmarok6545 45021 15646,54320,15121 11399,7920 72197,99
Poprad133103 25153 14951,471190,22352 97299,6652 25098,41
Prešov237162 05387 24953,831270,14587 05099,7785 89798,53
Stará Ľubovňa6136 32617 67048,64130,07317 65099,8817 28497,85
Stropkov5215 8017 96350,3960,0757 95399,877 85098,63
Svidník7725 08913 15752,44180,13613 13199,8012 93198,34
Vranov nad Topľou9157 07128 02649,10240,08527 99699,8927 51198,18
Košice193191 56495 48349,842280,23895 18499,6894 32798,86
Košice - okolie14283 65242 36750,64270,06342 30599,8541 56398,18
Michalovce182102 10849 83848,80330,06649 77699,8748 95798,28
Rožňava8747 97925 58353,32290,11325 51299,7225 15198,47
Spišská Nová Ves11192 33146 54550,41670,14346 43599,7645 67998,23
Trebišov12480 28639 63849,37170,04239 58399,8638 88498,19
           
SR in total5 9004 272 5172 335 91754,673 4270,1462 329 85299,742 303 13998,70
of which:          
Towns and boroughs2 5822 415 3151 287 94753,322 8830,2231 283 31899,641 272 00898,89
municipalities3 3181 857 2021 047 97056,425440,0511 046 53499,861 031 13198,47


Statistical Office of the Slovak Republic, June 2006
Modified: 18.6.2006