The election to the Parliament of the SR, 2010


 

Summary voting results by districts and regions


District / Region Number of electoral wards Number of persons registered in electoral register Number of voters who voted Voter turnout in elections
in %
Number of voters who sent an envelope from abroad Share of returned envelopes sent from abroad
in %
Number of voters who voted personally* Share of voters who voted personally
in %
Number of valid votes in total Share of valid votes in total
in %
Bratislava I district 34 38 113 25 372 66,57 168 0,66 25 188 99,27 25 045 98,77
Bratislava II district 107 97 490 62 356 63,96 213 0,34 62 094 99,57 61 750 99,10
Bratislava III district 64 54 886 36 477 66,45 137 0,37 36 323 99,57 36 097 99,00
Bratislava IV district 82 84 085 54 136 64,38 270 0,49 53 806 99,39 53 615 99,14
Bratislava V district 107 105 818 64 554 61,00 287 0,44 64 229 99,49 64 110 99,37
Malacky district 51 57 094 31 023 54,33 46 0,14 30 962 99,80 30 580 98,61
Pezinok district 46 48 839 30 802 63,06 77 0,24 30 713 99,71 30 470 98,96
Senec district 53 52 499 34 225 65,19 88 0,25 34 124 99,70 33 823 98,86
                     
Bratislava region 544 538 824 338 945 62,90 1 286 0,37 337 439 99,55 335 490 99,04
                     
Dunajská Streda district 122 96 821 65 425 67,57 53 0,08 65 302 99,81 64 681 98,96
Galanta district 83 78 269 47 409 60,57 51 0,10 47 293 99,75 46 735 98,71
Hlohovec district 45 37 138 21 632 58,24 23 0,10 21 578 99,75 21 370 98,93
Piešťany district 63 53 690 31 973 59,55 71 0,22 31 895 99,75 31 615 98,90
Senica district 53 49 760 25 945 52,14 29 0,11 25 882 99,75 25 571 98,68
Skalica district 43 38 198 19 517 51,09 16 0,08 19 479 99,80 19 113 98,04
Trnava district 118 105 437 63 367 60,09 104 0,16 63 223 99,77 62 558 98,78
                     
Trnava region 527 459 313 275 268 59,93 347 0,12 274 652 99,77 271 643 98,77
                     
Bánovce nad Bebravou district 62 30 759 18 081 58,78 24 0,13 18 045 99,80 17 860 98,84
Ilava district 61 49 757 30 209 60,71 46 0,15 30 133 99,74 29 794 98,72
Myjava district 32 23 465 13 005 55,42 21 0,16 12 979 99,80 12 826 98,66
Nové Mesto nad Váhom district 67 51 888 30 582 58,93 53 0,17 30 507 99,75 30 213 98,86
Partizánske district 52 38 727 22 783 58,82 38 0,16 22 714 99,69 22 418 98,53
Považská Bystrica district 68 51 804 31 964 61,70 64 0,20 31 884 99,74 31 613 98,95
Prievidza district 138 114 258 68 782 60,19 152 0,22 68 549 99,66 67 845 98,75
Púchov district 53 36 684 22 467 61,24 48 0,21 22 406 99,72 22 205 98,89
Trenčín district 116 93 410 58 743 62,88 108 0,18 58 576 99,71 57 932 98,71
                     
Trenčín region 649 490 752 296 616 60,44 554 0,18 295 793 99,72 292 706 98,77
                     
Komárno district 108 87 081 52 282 60,03 46 0,08 52 187 99,81 51 441 98,48
Levice district 156 95 919 56 612 59,02 70 0,12 56 517 99,83 55 795 98,60
Nitra district 158 134 085 81 314 60,64 150 0,18 81 118 99,75 80 136 98,60
Nové Zámky district 142 120 715 74 649 61,83 89 0,11 74 514 99,81 73 586 98,63
Šaľa district 42 43 892 25 556 58,22 26 0,10 25 520 99,85 25 206 98,66
Topoľčany district 88 60 897 37 239 61,15 35 0,09 37 167 99,80 36 740 98,75
Zlaté Moravce district 46 34 907 22 085 63,26 27 0,12 22 046 99,82 21 754 98,55
                     
Nitra region 740 577 496 349 737 60,56 443 0,12 349 069 99,80 344 658 98,61
                     
Bytča district 34 24 060 14 820 61,59 6 0,04 14 809 99,92 14 604 98,57
Čadca district 79 72 070 41 629 57,76 18 0,04 41 565 99,84 40 867 98,27
Dolný Kubín district 43 30 658 18 525 60,42 49 0,26 18 467 99,68 18 290 98,77
Kysucké Nové Mesto district 27 26 522 16 626 62,68 13 0,07 16 592 99,79 16 336 98,38
Liptovský Mikuláš district 95 60 541 36 818 60,81 90 0,24 36 703 99,68 36 314 98,69
Martin district 103 79 059 47 890 60,57 105 0,21 47 755 99,71 47 260 98,74
Námestovo district 40 42 008 23 170 55,15 43 0,18 23 109 99,73 22 765 98,32
Ružomberok district 59 47 788 28 911 60,49 54 0,18 28 807 99,64 28 476 98,66
Turčianske Teplice district 32 13 981 8 637 61,77 9 0,10 8 615 99,74 8 510 98,67
Tvrdošín district 32 26 598 17 104 64,30 33 0,19 17 049 99,67 16 853 98,65
Žilina district 154 127 404 81 549 64,00 183 0,22 80 905 99,21 80 051 98,72
                     
Žilina region 698 550 689 335 679 60,95 603 0,17 334 376 99,61 330 326 98,61
                     
Banská Bystrica district 133 91 590 57 041 62,27 254 0,44 56 763 99,51 56 360 98,84
Banská Štiavnica district 24 13 588 8 070 59,39 15 0,18 8 053 99,78 7 998 99,13
Brezno district 69 51 629 28 922 56,01 59 0,20 28 853 99,76 28 426 98,31
Detva district 46 26 910 15 850 58,90 26 0,16 15 808 99,73 15 566 98,30
Krupina district 46 18 240 10 669 58,49 20 0,18 10 642 99,74 10 529 98,75
Lučenec district 96 58 532 31 534 53,87 71 0,22 31 452 99,73 30 970 98,24
Poltár district 38 18 112 10 190 56,26 6 0,05 10 183 99,93 10 039 98,52
Revúca district 66 31 367 17 864 56,95 17 0,09 17 832 99,82 17 533 98,22
Rimavská Sobota district 151 63 947 35 841 56,04 73 0,20 35 750 99,74 35 178 98,19
Veľký Krtíš district 85 36 447 20 548 56,37 19 0,09 20 515 99,83 20 221 98,47
Zvolen district 77 55 421 33 994 61,33 91 0,26 33 888 99,68 33 622 98,94
Žarnovica district 33 22 106 13 345 60,36 26 0,19 13 303 99,68 13 176 98,85
Žiar nad Hronom district 55 38 613 23 493 60,84 38 0,16 23 445 99,79 23 194 98,76
                     
Banská Bystrica region 919 526 502 307 361 58,37 715 0,23 306 487 99,71 302 812 98,57
                     
Bardejov district 116 58 377 32 368 55,44 83 0,25 32 276 99,71 31 840 98,39
Humenné district 89 50 765 26 824 52,83 65 0,24 26 750 99,72 26 404 98,46
Kežmarok district 67 47 986 24 750 51,57 56 0,22 24 665 99,65 24 166 97,75
Levoča district 44 24 435 13 339 54,58 29 0,21 13 305 99,74 13 063 97,96
Medzilaborce district 30 9 574 5 369 56,07 1 0,01 5 363 99,88 5 281 98,45
Poprad district 89 81 037 45 435 56,06 210 0,46 45 216 99,51 44 816 98,65
Prešov district 180 127 448 73 630 57,77 314 0,42 73 272 99,51 72 514 98,54
Sabinov district 61 40 521 21 758 53,69 43 0,19 21 706 99,76 21 397 98,38
Snina district 48 29 944 14 713 49,13 9 0,06 14 686 99,81 14 435 98,23
Stará Ľubovňa district 61 38 122 20 688 54,26 31 0,14 20 645 99,79 20 200 97,69
Stropkov district 52 16 061 8 904 55,43 27 0,30 8 863 99,53 8 774 98,69
Svidník district 77 25 672 14 045 54,70 33 0,23 13 989 99,60 13 770 98,20
Vranov nad Topľou district 91 58 896 30 437 51,67 52 0,17 30 374 99,79 29 816 97,99
                     
Prešov region 1 005 608 838 332 260 54,57 953 0,28 331 110 99,65 326 476 98,31
                     
Gelnica district 31 23 819 12 437 52,21 18 0,14 12 413 99,80 12 171 97,90
Košice I district 57 55 431 31 365 56,58 183 0,58 31 151 99,31 30 975 98,85
Košice II district 58 65 032 35 482 54,56 170 0,47 35 266 99,39 35 080 98,99
Košice III district 26 25 413 12 707 50,00 60 0,47 12 636 99,44 12 587 99,14
Košice IV district 53 46 831 26 143 55,82 131 0,50 25 965 99,31 25 855 99,07
Košice - okolie district 142 88 391 50 930 57,61 91 0,17 50 792 99,72 49 935 98,13
Michalovce district 130 85 492 41 388 48,41 96 0,23 41 268 99,71 40 588 98,12
Rožňava district 89 48 545 29 415 60,59 47 0,15 29 344 99,75 28 809 98,01
Sobrance district 52 18 271 10 378 56,80 5 0,04 10 369 99,91 10 189 98,21
Spišská Nová Ves district 83 71 111 38 064 53,52 106 0,27 37 926 99,63 37 397 98,33
Trebišov district 126 81 619 42 604 52,19 53 0,12 42 509 99,77 41 688 97,94
                     
Košice region 847 609 955 330 913 54,25 960 0,29 329 639 99,61 325 274 98,38
                     
                     
SR in total 5 929 4 362 369 2 566 779 58,83 5 861 0,22 2 558 565 99,67 2 529 385 98,63
of which:                    
Towns and boroughs 2 594 2 429 634 1 409 334 58,00 4 516 0,32 1 403 310 99,57 1 391 696 98,85
municipalities 3 335 1 932 735 1 157 445 59,88 1 345 0,11 1 155 255 99,81 1 137 689 98,36

* according to § 30 Act no. 333/2004 Z. z. the election of the Slovak National Council as amended

Statistical Office of the Slovak Republic
Processed by: Expert (summarisational) unit of the Central Election Commision
Institute of Informatics and Statistics

Comments send to: Information service
Modified: 13 June 2010