The election to the Parliament of the SR, 2012


 

Summary voting results by districts and regions


District / Region Number of electoral wards Number of persons registered in electoral register Number of voters who voted Voter turnout in elections
in %
Number of voters who sent an envelope from abroad Share of returned envelopes sent from abroad
in %
Number of voters who voted personally* Share of voters who voted personally
in %
Number of valid votes in total Share of valid votes in total
in %
Bratislava I district 34 38 218 24 851 65,02 184 0,74 24 628 99,10 24 479 98,65
Bratislava II district 107 100 712 62 586 62,14 243 0,38 62 181 99,35 61 560 98,61
Bratislava III district 66 56 713 36 331 64,06 191 0,52 36 122 99,42 35 752 98,45
Bratislava IV district 82 85 025 54 439 64,02 260 0,47 54 017 99,22 53 410 98,40
Bratislava V district 107 105 930 64 075 60,48 920 1,43 63 104 98,48 63 090 98,54
Malacky district 52 57 793 31 836 55,08 52 0,16 31 752 99,73 31 204 98,11
Pezinok district 46 49 810 32 072 64,38 69 0,21 31 977 99,70 31 555 98,46
Senec district 54 55 695 35 101 63,02 96 0,27 34 999 99,70 34 580 98,53
                     
Bratislava region 548 549 896 341 291 62,06 2 015 0,59 338 780 99,26 335 630 98,48
                     
Dunajská Streda district 123 97 740 59 307 60,67 58 0,09 59 184 99,79 58 503 98,75
Galanta district 83 78 670 46 068 58,55 54 0,11 45 977 99,80 45 396 98,62
Hlohovec district 45 37 314 22 827 61,17 17 0,07 22 795 99,85 22 487 98,57
Piešťany district 63 53 824 32 665 60,68 97 0,29 32 557 99,66 32 122 98,37
Senica district 53 49 600 26 929 54,29 36 0,13 26 871 99,78 26 408 98,14
Skalica district 43 38 442 20 072 52,21 24 0,11 20 034 99,81 19 599 97,71
Trnava district 117 106 122 66 417 62,58 114 0,17 66 238 99,73 65 374 98,52
                     
Trnava region 527 461 712 274 285 59,40 400 0,14 273 656 99,77 269 889 98,47
                     
Bánovce nad Bebravou district 62 30 579 19 110 62,49 21 0,10 19 081 99,84 18 860 98,73
Ilava district 61 50 119 31 162 62,17 48 0,15 31 089 99,76 30 731 98,69
Myjava district 32 23 075 13 337 57,79 17 0,12 13 313 99,82 13 154 98,67
Nové Mesto nad Váhom district 67 51 947 31 508 60,65 47 0,14 31 452 99,82 30 958 98,28
Partizánske district 52 38 727 23 862 61,61 36 0,15 23 806 99,76 23 478 98,47
Považská Bystrica district 68 52 272 33 481 64,05 70 0,20 33 359 99,63 32 915 98,46
Prievidza district 138 114 607 71 954 62,78 135 0,18 71 790 99,77 70 939 98,62
Púchov district 53 36 847 23 242 63,07 37 0,15 23 201 99,82 22 894 98,51
Trenčín district 116 93 563 58 981 63,03 134 0,22 58 814 99,71 58 056 98,48
                     
Trenčín region 649 491 736 306 637 62,35 545 0,17 305 905 99,76 301 985 98,54
                     
Komárno district 108 86 845 45 511 52,40 51 0,11 45 386 99,72 44 748 98,48
Levice district 170 95 121 52 874 55,58 90 0,17 52 755 99,77 51 974 98,35
Nitra district 158 135 363 83 072 61,36 157 0,18 82 866 99,75 81 853 98,59
Nové Zámky district 143 120 153 69 884 58,16 109 0,15 69 748 99,80 68 864 98,57
Šaľa district 42 43 965 24 205 55,05 25 0,10 24 160 99,81 23 825 98,51
Topoľčany district 88 60 861 38 980 64,04 43 0,11 38 916 99,83 38 440 98,66
Zlaté Moravce district 46 34 749 22 512 64,78 31 0,13 22 455 99,74 22 208 98,76
                     
Nitra region 755 577 057 337 038 58,40 506 0,15 336 286 99,77 331 912 98,55
                     
Bytča district 34 24 321 16 237 66,76 15 0,09 16 218 99,88 15 996 98,54
Čadca district 80 72 415 44 576 61,55 32 0,07 44 524 99,88 43 930 98,59
Dolný Kubín district 43 31 005 19 503 62,90 58 0,29 19 431 99,63 19 210 98,56
Kysucké Nové Mesto district 27 26 606 17 752 66,72 15 0,08 17 729 99,87 17 472 98,46
Liptovský Mikuláš district 95 60 947 37 220 61,06 96 0,25 37 119 99,72 36 669 98,53
Martin district 103 79 643 49 653 62,34 131 0,26 49 508 99,70 48 901 98,51
Námestovo district 42 42 862 26 073 60,83 47 0,18 26 008 99,75 25 604 98,26
Ružomberok district 58 48 099 30 389 63,18 65 0,21 30 001 98,72 29 576 98,37
Turčianske Teplice district 32 13 927 8 916 64,01 15 0,16 8 900 99,82 8 741 98,04
Tvrdošín district 32 27 129 18 319 67,52 53 0,28 18 264 99,69 18 044 98,50
Žilina district 154 128 722 85 618 66,51 192 0,22 85 305 99,63 84 337 98,64
                     
Žilina region 700 555 676 354 256 63,75 719 0,20 353 007 99,64 348 480 98,51
                     
Banská Bystrica district 130 92 280 56 459 61,18 268 0,47 56 186 99,51 55 564 98,42
Banská Štiavnica district 24 13 329 7 859 58,96 16 0,20 7 842 99,78 7 757 98,71
Brezno district 69 51 493 29 463 57,21 69 0,23 29 343 99,59 28 916 98,31
Detva district 48 26 898 16 866 62,70 33 0,19 16 823 99,74 16 674 98,92
Krupina district 46 17 979 10 791 60,02 11 0,10 10 767 99,77 10 603 98,37
Lučenec district 96 58 320 29 631 50,80 77 0,25 29 546 99,71 29 088 98,19
Poltár district 38 17 950 10 393 57,89 13 0,12 10 378 99,85 10 222 98,37
Revúca district 66 31 102 16 094 51,74 64 0,39 16 014 99,50 15 737 97,87
Rimavská Sobota district 151 63 673 33 568 52,71 58 0,17 33 498 99,79 32 972 98,25
Veľký Krtíš district 85 36 209 19 077 52,68 36 0,18 19 032 99,76 18 805 98,62
Zvolen district 77 55 876 34 146 61,11 120 0,35 34 011 99,60 33 688 98,70
Žarnovica district 33 21 743 13 269 61,02 13 0,09 13 250 99,85 13 093 98,71
Žiar nad Hronom district 55 38 870 23 518 60,50 47 0,19 23 455 99,73 23 184 98,64
                     
Banská Bystrica region 918 525 722 301 134 57,28 825 0,27 300 145 99,67 296 303 98,44
                     
Bardejov district 116 58 918 34 197 58,04 92 0,26 34 088 99,68 33 622 98,36
Humenné district 89 50 996 28 247 55,39 85 0,30 28 138 99,61 27 804 98,51
Kežmarok district 67 48 933 26 204 53,55 60 0,22 26 128 99,70 25 551 97,56
Levoča district 45 24 697 13 959 56,52 42 0,30 13 907 99,62 13 726 98,40
Medzilaborce district 30 9 489 5 326 56,12 3 0,05 5 321 99,90 5 245 98,51
Poprad district 91 82 332 46 825 56,87 208 0,44 46 598 99,51 46 004 98,28
Prešov district 180 130 016 77 485 59,59 335 0,43 77 115 99,52 76 215 98,40
Sabinov district 61 41 136 23 553 57,25 44 0,18 23 497 99,76 23 089 98,07
Snina district 48 30 020 15 716 52,35 29 0,18 15 682 99,78 15 496 98,63
Stará Ľubovňa district 62 38 407 21 644 56,35 30 0,13 21 610 99,84 21 141 97,69
Stropkov district 52 16 103 9 228 57,30 22 0,23 9 204 99,73 9 092 98,54
Svidník district 77 25 783 15 142 58,72 34 0,22 15 106 99,76 14 887 98,32
Vranov nad Topľou district 91 59 241 33 730 56,93 62 0,18 33 660 99,79 33 110 98,18
                     
Prešov region 1 009 616 071 351 256 57,01 1 046 0,29 350 054 99,65 344 982 98,25
                     
Gelnica district 32 23 767 12 643 53,19 24 0,18 12 618 99,80 12 391 98,01
Košice I district 57 56 189 31 642 56,31 159 0,50 31 441 99,36 31 147 98,56
Košice II district 59 66 092 35 570 53,81 156 0,43 35 367 99,42 35 036 98,62
Košice III district 26 25 113 12 921 51,45 62 0,47 12 856 99,49 12 782 98,94
Košice IV district 54 47 394 26 623 56,17 116 0,43 26 499 99,53 26 253 98,63
Košice - okolie district 143 89 869 49 212 54,75 93 0,18 49 095 99,76 48 144 97,87
Michalovce district 129 85 872 44 161 51,42 120 0,27 44 028 99,69 43 447 98,41
Rožňava district 89 48 307 26 406 54,66 60 0,22 26 327 99,70 25 874 98,05
Sobrance district 52 18 119 10 490 57,89 20 0,19 10 469 99,79 10 332 98,50
Spišská Nová Ves district 83 71 971 39 731 55,20 114 0,28 39 609 99,69 38 844 97,78
Trebišov district 126 81 888 41 147 50,24 71 0,17 41 056 99,77 40 295 97,97
                     
Košice region 850 614 581 330 546 53,78 995 0,30 329 365 99,64 324 545 98,23
                     
                     
SR in total 5 956 4 392 451 2 596 443 59,11 7 051 0,27 2 587 198 99,64 2 553 726 98,43
of which:                    
Towns and boroughs 2 610 2 442 282 1 413 215 57,86 5 449 0,38 1 406 602 99,53 1 391 701 98,55
municipalities 3 346 1 950 169 1 183 228 60,67 1 602 0,13 1 180 596 99,77 1 162 025 98,29

* according to § 30 Act no. 333/2004 Z. z. the election of the Slovak National Council as amended

Statistical Office of the Slovak Republic
Processed by: Expert (summarisational) unit of the Central Election Commision
Institute of Informatics and Statistics

Comments send to: Information service
Modified: 11 March 2012