Age structure of elected representatives and representation of men and women for the Slovak Republic - November 2005 |
Age | Number of elected representatives | Representation of elected representatives in % | ||||
---|---|---|---|---|---|---|
total | men | women | total | men | women | |
18 - 24 | 1 | 1 | 0 | 0,24 | 0,28 | 0,00 |
25 - 34 | 27 | 22 | 5 | 6,55 | 6,20 | 8,77 |
35 - 54 | 300 | 255 | 45 | 72,82 | 71,83 | 78,95 |
55 a viac | 84 | 77 | 7 | 20,39 | 21,69 | 12,28 |
In total | 412 | 355 | 57 | 100,00 | 100,00 | 100,00 |
Average age | 48 | 48 | 47 | X | X | X |
Dáta spracoval: Odborný (sumarizaèný) útvar Ústrednej volebnej komisie Processed by: Expert (summarisational) unit of the Central Election Commision |
Copyright © Infostat 2005 |
Otázky a komentár - Comments send to: Informaèný servis ŠÚ SR Aktualizované - Modified : 27.11.2005 |