Age structure of elected representatives by regions- November 2005 |
Self-governing region | Number of elected representatives by age structure | Average age | Representation of elected representatives by age structure in % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
total | 18-24 | 25-34 | 35-54 | 55 and older | total | 18-24 | 25-34 | 35-54 | 55 and older | ||
Bratislava region | 50 | 1 | 8 | 28 | 13 | 46 | 12,14 | 0,24 | 1,94 | 6,80 | 3,16 |
Trnava region | 40 | 0 | 2 | 27 | 11 | 50 | 9,71 | 0,00 | 0,49 | 6,55 | 2,67 |
Trenèín region | 45 | 0 | 5 | 33 | 7 | 46 | 10,92 | 0,00 | 1,21 | 8,01 | 1,70 |
Nitra region | 52 | 0 | 4 | 42 | 6 | 47 | 12,62 | 0,00 | 0,97 | 10,19 | 1,46 |
Žilina region | 57 | 0 | 3 | 39 | 15 | 49 | 13,83 | 0,00 | 0,73 | 9,47 | 3,64 |
Banská Bystrica region | 49 | 0 | 2 | 35 | 12 | 48 | 11,89 | 0,00 | 0,49 | 8,50 | 2,91 |
Prešov region | 62 | 0 | 0 | 51 | 11 | 48 | 15,05 | 0,00 | 0,00 | 12,38 | 2,67 |
Košice region | 57 | 0 | 3 | 45 | 9 | 48 | 13,83 | 0,00 | 0,73 | 10,92 | 2,18 |
In total | 412 | 1 | 27 | 300 | 84 | 48 | 100,00 | 0,24 | 6,55 | 72,82 | 20,39 |
Dáta spracoval: Odborný (sumarizaèný) útvar Ústrednej volebnej komisie Processed by: Expert (summarisational) unit of the Central Election Commision |
Copyright © Infostat 2005 |
Otázky a komentár - Comments send to: Informaèný servis ŠÚ SR Aktualizované - Modified : 27.11.2005 |