Age structure of candidates for representatives and representation of men and women for the Slovak Republic - November 2005 |
Age | Number of candidates for representatives | Representation of candidates for representatives in % | ||||
---|---|---|---|---|---|---|
total | men | women | total | men | women | |
18 - 24 | 60 | 45 | 15 | 2,12 | 1,95 | 2,85 |
25 - 34 | 272 | 223 | 49 | 9,60 | 9,67 | 9,32 |
35 - 54 | 1 792 | 1 428 | 364 | 63,25 | 61,90 | 69,20 |
55 and older | 709 | 611 | 98 | 25,03 | 26,48 | 18,63 |
In total | 2 833 | 2 307 | 526 | 100,00 | 100,00 | 100,00 |
Average age | 48 | 48 | 46 | X | X | X |
Dáta spracoval:
Odborný (sumarizačný) útvar Ústrednej volebnej komisie Processed by: Expert (summarisational) unit of the Central Election Commision |
Copyright © Infostat 2005 |
Otázky a komentár - Comments send
to: Informačný servis ŠÚ SR Aktualizované - Modified : 4.11.2005 |