Choose a region:
Bratislavský krajBA Trnavský krajTT Trenčianský krajTN Nitrianský krajNR Žilinský krajZA Banskobystrický krajBB Prešovský krajPO Košický krajKE


Summary results of voting in the election of president for the self-governing Bratislava region by electoral districts


Electoral district Number of electoral wards Number of justified persons registered in electoral register Number of electors who obtained the envelopes Voter turnout in % Submitted envelopes Number of valid votes Number and share of valid votes given to candidates for president
Vladimír Bajan Pavol Frešo
number share in % number share in % number share in %
Bratislava - obvod č. 1 34 38 843 10 067 25,91 10 063 99,96 10 010 3 138 31,34 6 872 68,65
Bratislava - obvod č. 2 88 81 316 18 140 22,30 18 137 99,98 17 992 7 134 39,65 10 858 60,34
Bratislava - obvod č. 3 19 18 378 3 416 18,58 3 414 99,94 3 380 1 348 39,88 2 032 60,11
Bratislava - obvod č. 4 42 34 555 8 496 24,58 8 495 99,98 8 439 3 120 36,97 5 319 63,02
Bratislava - obvod č. 5 22 21 865 5 041 23,05 5 038 99,94 4 992 2 219 44,45 2 773 55,54
Bratislava - obvod č. 6 42 44 965 10 324 22,96 10 323 99,99 10 265 3 605 35,11 6 660 64,88
Bratislava - obvod č. 7 39 40 251 9 062 22,51 9 059 99,96 9 012 3 596 39,90 5 416 60,09
Bratislava - obvod č. 8 107 109 225 21 532 19,71 21 524 99,96 21 392 9 281 43,38 12 111 56,61
Bratislava - obvod č. 9 29 32 344 3 737 11,55 3 734 99,91 3 697 1 856 50,20 1 841 49,79
Bratislava - obvod č. 10 10 10 648 1 129 10,60 1 129 100,00 1 114 494 44,34 620 55,65
Bratislava - obvod č. 11 11 13 523 1 902 14,06 1 902 100,00 1 898 707 37,24 1 191 62,75
Bratislava - obvod č. 12 25 27 363 4 692 17,14 4 692 100,00 4 662 1 805 38,71 2 857 61,28
Bratislava - obvod č. 13 11 12 093 2 111 17,45 2 111 100,00 2 098 980 46,71 1 118 53,28
Bratislava - obvod č. 14 10 8 818 1 360 15,42 1 359 99,92 1 345 712 52,93 633 47,06
Bratislava - obvod č. 15 13 13 671 1 903 13,91 1 902 99,94 1 887 629 33,33 1 258 66,66
Bratislava - obvod č. 16 16 11 744 1 949 16,59 1 949 100,00 1 935 644 33,28 1 291 66,71
Bratislava - obvod č. 17 12 14 033 2 951 21,02 2 951 100,00 2 933 1 192 40,64 1 741 59,35
Bratislava - obvod č. 18 11 12 060 2 326 19,28 2 326 100,00 2 299 727 31,62 1 572 68,37
                       
Bratislavský kraj 541 545 695 110 138 20,18 110 108 99,97 109 350 43 187 39,49 66 163 60,50
                       

Statistical Office of the Slovak Republic
Processed by: Expert (summarisational) unit of the Central Election Commision
Institute of Informatics and Statistics

Comments send to: Information service
Modified: 29 november 2009