Summary results of voting by electoral districts, self-governing regions and for the SR


Electoral district, self-governing region Number of electoral wards Number of justified persons registered in electoral register Number of electors who obtained the envelopes Voter turnout in % Number of submitted envelopes Share of submitted envelopes in % Number of valid ballots submitted for election to president
Bratislava region  results for district 541 545 695 110 138 20,18 110 108 99,97 109 350
Trenčín region  results for district 648 494 455 78 010 15,77 77 990 99,97 77 201
Banská Bystrica 133 92 926 20 489 22,04 20 482 99,96 20 350
Banská Štiavnica 24 13 392 2 501 18,67 2 500 99,96 2 487
Brezno 69 51 635 7 885 15,27 7 885 100,00 7 807
Detva 46 26 807 5 160 19,24 5 157 99,94 5 113
Krupina 47 17 872 3 721 20,82 3 720 99,97 3 685
Lučenec 96 59 151 7 996 13,51 7 996 100,00 7 909
Poltár 38 18 224 3 282 18,00 3 282 100,00 3 256
Revúca 66 31 616 4 178 13,21 4 177 99,97 4 119
Rimavská Sobota 151 64 331 9 039 14,05 9 037 99,97 8 906
Veľký Krtíš 85 36 966 5 990 16,20 5 989 99,98 5 928
Zvolen 75 56 323 15 628 27,74 15 621 99,95 15 491
Žarnovica 33 21 845 3 485 15,95 3 485 100,00 3 454
Žiar nad Hronom 55 38 939 6 140 15,76 6 140 100,00 6 092
               
Banská Bystrica region 918 530 027 95 494 18,01 95 471 99,97 94 597
               
Prešov region  results for district 995 614 520 118 127 19,22 118 092 99,97 116 865
In total for SR 3 102 2 184 697 401 769 18,39 401 661 99,97 398 013

Statistical Office of the Slovak Republic
Processed by: Expert (summarisational) unit of the Central Election Commision
Institute of Informatics and Statistics

Comments send to: Information service
Modified: 29 november 2009