Number and Share of Elected Deputies to Municipality, Town, Local Councils by Political Parties, Coalitions of Political Parties and Independent Candidates in Municipalities, Towns and Town Districts |
|
Code of district | Name of district | Code of municipality, town, town district | Name of municipality, town, town district | Sentinel flag | Number of deputies to be elected | Political parties, coalitions of political parties nominating candidates and independent candidates |
Number of elected deputies | Codes | Abbreviations |
100 | Bratislava - mesto | 582000 | Bratislava | 1 | 80 | 3 | 299 | NEKA |
| | | | | | 1 | 104 | DÚ |
| | | | | | 6 | 118 | NF |
| | | | | | 2 | 128 | SNS |
| | | | | | 57 | 110,124 | KDH,SDKÚ-DS |
| | | | | | 2 | 103,116,119,120 | DSS,NÁDEJ,OKS,OL |
| | | | | | 9 | 113,123,129,131,136 | ĽS-HZDS,SF,SMER,SMK-MKP,SZ |
| | | | | | | | |
101 | Bratislava | 529435 | Bratislava - Čunovo | 2 | 9 | 7 | 299 | NEKA |
| | | | | | 2 | 124 | SDKÚ-DS |
| | | | | | | | |
101 | Bratislava | 529401 | Bratislava - Devín | 2 | 9 | 2 | 119,124 | OKS,SDKÚ-DS |
| | | | | | 7 | 110,121,137 | KDH,PS,SZS |
| | | | | | | | |
101 | Bratislava | 529371 | Bratislava - Devínska Nová Ves | 2 | 24 | 1 | 299 | NEKA |
| | | | | | 4 | 110 | KDH |
| | | | | | 5 | 118 | NF |
| | | | | | 9 | 124,136 | SDKÚ-DS,SZ |
| | | | | | 5 | 103,113,128,129 | DSS,ĽS-HZDS,SNS,SMER |
| | | | | | | | |
101 | Bratislava | 529389 | Bratislava - Dúbravka | 2 | 31 | 9 | 124 | SDKÚ-DS |
| | | | | | 4 | 103,110 | DSS,KDH |
| | | | | | 18 | 113,128,129 | ĽS-HZDS,SNS,SMER |
| | | | | | | | |
101 | Bratislava | 529443 | Bratislava - Jarovce | 2 | 12 | 3 | 299 | NEKA |
| | | | | | 4 | 110 | KDH |
| | | | | | 1 | 118 | NF |
| | | | | | 3 | 124 | SDKÚ-DS |
| | | | | | 1 | 129,131,136 | SMER,SMK-MKP,SZ |
| | | | | | | | |
101 | Bratislava | 529397 | Bratislava - Karlova Ves | 2 | 31 | 1 | 299 | NEKA |
| | | | | | 1 | 118 | NF |
| | | | | | 23 | 110,124 | KDH,SDKÚ-DS |
| | | | | | 6 | 113,128,129 | ĽS-HZDS,SNS,SMER |
| | | | | | | | |
101 | Bratislava | 529419 | Bratislava - Lamač | 2 | 13 | 1 | 299 | NEKA |
| | | | | | 1 | 113 | ĽS-HZDS |
| | | | | | 5 | 124,128,129 | SDKÚ-DS,SNS,SMER |
| | | | | | 6 | 103,110,119,137 | DSS,KDH,OKS,SZS |
| | | | | | | | |
101 | Bratislava | 529346 | Bratislava - Nové Mesto | 2 | 40 | 5 | 299 | NEKA |
| | | | | | 1 | 115 | Misia 21 |
| | | | | | 34 | 110,113,123,124,128,129,136 | KDH,ĽS-HZDS,SF,SDKÚ-DS,SNS,SMER,SZ |
| | | | | | | | |
101 | Bratislava | 529460 | Bratislava - Petržalka | 2 | 40 | 1 | 299 | NEKA |
| | | | | | 37 | 110,124 | KDH,SDKÚ-DS |
| | | | | | 1 | 116,119 | NÁDEJ,OKS |
| | | | | | 1 | 129,131,136 | SMER,SMK-MKP,SZ |
| | | | | | | | |
101 | Bratislava | 529311 | Bratislava - Podunajské Biskupice | 2 | 31 | 9 | 131 | SMK-MKP |
| | | | | | 14 | 110,124 | KDH,SDKÚ-DS |
| | | | | | 8 | 113,129 | ĽS-HZDS,SMER |
| | | | | | | | |
101 | Bratislava | 529354 | Bratislava - Rača | 2 | 33 | 5 | 118 | NF |
| | | | | | 2 | 124 | SDKÚ-DS |
| | | | | | 2 | 103,104,110,137 | DSS,DÚ,KDH,SZS |
| | | | | | 24 | 113,123,128,129,136 | ĽS-HZDS,SF,SNS,SMER,SZ |
| | | | | | | | |
101 | Bratislava | 529494 | Bratislava - Rusovce | 2 | 9 | 4 | 299 | NEKA |
| | | | | | 1 | 123 | SF |
| | | | | | 2 | 124 | SDKÚ-DS |
| | | | | | 1 | 137 | SZS |
| | | | | | 1 | 131,136 | SMK-MKP,SZ |
| | | | | | | | |
101 | Bratislava | 529320 | Bratislava - Ružinov | 2 | 31 | 1 | 299 | NEKA |
| | | | | | 25 | 110,124 | KDH,SDKÚ-DS |
| | | | | | 5 | 113,123,129,131 | ĽS-HZDS,SF,SMER,SMK-MKP |
| | | | | | | | |
101 | Bratislava | 528595 | Bratislava - Staré Mesto | 2 | 37 | 1 | 299 | NEKA |
| | | | | | 4 | 118 | NF |
| | | | | | 1 | 110,131,137 | KDH,SMK-MKP,SZS |
| | | | | | 27 | 104,119,124,136 | DÚ,OKS,SDKÚ-DS,SZ |
| | | | | | 4 | 113,123,128,129 | ĽS-HZDS,SF,SNS,SMER |
| | | | | | | | |
101 | Bratislava | 529362 | Bratislava - Vajnory | 2 | 11 | 2 | 299 | NEKA |
| | | | | | 6 | 110,124 | KDH,SDKÚ-DS |
| | | | | | 2 | 103,104,119,137 | DSS,DÚ,OKS,SZS |
| | | | | | 1 | 113,128,129,136 | ĽS-HZDS,SNS,SMER,SZ |
| | | | | | | | |
101 | Bratislava | 529338 | Bratislava - Vrakuňa | 2 | 21 | 2 | 299 | NEKA |
| | | | | | 17 | 110,124 | KDH,SDKÚ-DS |
| | | | | | 2 | 113,123,129,131 | ĽS-HZDS,SF,SMER,SMK-MKP |
| | | | | | | | |
101 | Bratislava | 529427 | Bratislava - Záhorská Bystrica | 2 | 9 | 5 | 103,110,119 | DSS,KDH,OKS |
| | | | | | 4 | 113,128,129,137 | ĽS-HZDS,SNS,SMER,SZS |
| | | | | | | | |
102 | Malacky | 507831 | Borinka | 0 | 7 | 4 | 299 | NEKA |
| | | | | | 3 | 110 | KDH |
| | | | | | | | |
102 | Malacky | 507890 | Gajary | 0 | 9 | 1 | 299 | NEKA |
| | | | | | 2 | 113 | ĽS-HZDS |
| | | | | | 6 | 124 | SDKÚ-DS |
| | | | | | | | |
102 | Malacky | 507954 | Jablonové | 0 | 9 | 3 | 299 | NEKA |
| | | | | | 2 | 110 | KDH |
| | | | | | 2 | 129 | SMER |
| | | | | | 2 | 113,128 | ĽS-HZDS,SNS |
| | | | | | | | |
102 | Malacky | 507962 | Jakubov | 0 | 9 | 3 | 110 | KDH |
| | | | | | 2 | 113 | ĽS-HZDS |
| | | | | | 3 | 128 | SNS |
| | | | | | 1 | 129 | SMER |
| | | | | | | | |
102 | Malacky | 508012 | Kostolište | 0 | 7 | 1 | 101 | ASV |
| | | | | | 6 | 110 | KDH |
| | | | | | | | |
102 | Malacky | 508021 | Kuchyňa | 0 | 9 | 2 | 299 | NEKA |
| | | | | | 1 | 129 | SMER |
| | | | | | 6 | 110,115,119,124,128 | KDH,Misia 21,OKS,SDKÚ-DS,SNS |
| | | | | | | | |
102 | Malacky | 508039 | Láb | 0 | 9 | 6 | 299 | NEKA |
| | | | | | 3 | 129 | SMER |
| | | | | | | | |
102 | Malacky | 508055 | Lozorno | 0 | 9 | 2 | 299 | NEKA |
| | | | | | 1 | 106 | HZD |
| | | | | | 3 | 110 | KDH |
| | | | | | 3 | 128 | SNS |
| | | | | | | | |
102 | Malacky | 508063 | Malacky | 1 | 18 | 9 | 299 | NEKA |
| | | | | | 2 | 110 | KDH |
| | | | | | 4 | 124 | SDKÚ-DS |
| | | | | | 1 | 129 | SMER |
| | | | | | 2 | 113,128 | ĽS-HZDS,SNS |
| | | | | | | | |
102 | Malacky | 504556 | Malé Leváre | 0 | 9 | 2 | 299 | NEKA |
| | | | | | 1 | 110 | KDH |
| | | | | | 1 | 113 | ĽS-HZDS |
| | | | | | 3 | 124 | SDKÚ-DS |
| | | | | | 2 | 129 | SMER |
| | | | | | | | |
102 | Malacky | 508080 | Marianka | 0 | 7 | 7 | 299 | NEKA |
| | | | | | | | |
102 | Malacky | 508161 | Pernek | 0 | 7 | 2 | 299 | NEKA |
| | | | | | 5 | 113,128 | ĽS-HZDS,SNS |
| | | | | | | | |
102 | Malacky | 504629 | Plavecké Podhradie | 0 | 7 | 1 | 299 | NEKA |
| | | | | | 6 | 113 | ĽS-HZDS |
| | | | | | | | |
102 | Malacky | 504637 | Plavecký Mikuláš | 0 | 7 | 2 | 299 | NEKA |
| | | | | | 3 | 110 | KDH |
| | | | | | 2 | 129 | SMER |
| | | | | | | | |
102 | Malacky | 508195 | Plavecký Štvrtok | 0 | 9 | 1 | 299 | NEKA |
| | | | | | 1 | 110 | KDH |
| | | | | | 4 | 124 | SDKÚ-DS |
| | | | | | 3 | 129 | SMER |
| | | | | | | | |
102 | Malacky | 504769 | Rohožník | 0 | 9 | 1 | 299 | NEKA |
| | | | | | 2 | 110 | KDH |
| | | | | | 2 | 124 | SDKÚ-DS |
| | | | | | 4 | 113,128,129 | ĽS-HZDS,SNS,SMER |
| | | | | | | | |
102 | Malacky | 504858 | Sološnica | 0 | 9 | 2 | 299 | NEKA |
| | | | | | 2 | 110 | KDH |
| | | | | | 1 | 113 | ĽS-HZDS |
| | | | | | 2 | 128 | SNS |
| | | | | | 2 | 129 | SMER |
| | | | | | | | |
102 | Malacky | 504874 | Studienka | 0 | 7 | 7 | 299 | NEKA |
| | | | | | | | |
102 | Malacky | 508233 | Stupava | 1 | 13 | 4 | 299 | NEKA |
| | | | | | 1 | 108 | KSS |
| | | | | | 2 | 110 | KDH |
| | | | | | 3 | 124 | SDKÚ-DS |
| | | | | | 3 | 129 | SMER |
| | | | | | | | |
102 | Malacky | 508241 | Suchohrad | 0 | 7 | 2 | 108 | KSS |
| | | | | | 2 | 110 | KDH |
| | | | | | 3 | 113 | ĽS-HZDS |
| | | | | | | | |
102 | Malacky | 504947 | Veľké Leváre | 0 | 11 | 2 | 299 | NEKA |
| | | | | | 2 | 113 | ĽS-HZDS |
| | | | | | 2 | 129 | SMER |
| | | | | | 5 | 110,119 | KDH,OKS |
| | | | | | | | |
102 | Malacky | 508349 | Vysoká pri Morave | 0 | 9 | 1 | 299 | NEKA |
| | | | | | 3 | 110 | KDH |
| | | | | | 1 | 124 | SDKÚ-DS |
| | | | | | 4 | 129 | SMER |
| | | | | | | | |
102 | Malacky | 508365 | Záhorská Ves | 0 | 9 | 5 | 299 | NEKA |
| | | | | | 4 | 110 | KDH |
| | | | | | | | |
102 | Malacky | 504980 | Závod | 0 | 9 | 3 | 299 | NEKA |
| | | | | | 3 | 110 | KDH |
| | | | | | 3 | 128 | SNS |
| | | | | | | | |
102 | Malacky | 508381 | Zohor | 0 | 11 | 4 | 299 | NEKA |
| | | | | | 5 | 110 | KDH |
| | | | | | 2 | 113 | ĽS-HZDS |
| | | | | | | | |
103 | Pezinok | 507806 | Báhoň | 0 | 9 | 7 | 110 | KDH |
| | | | | | 2 | 129 | SMER |
| | | | | | | | |
103 | Pezinok | 507849 | Budmerice | 0 | 9 | 5 | 299 | NEKA |
| | | | | | 1 | 110 | KDH |
| | | | | | 1 | 113 | ĽS-HZDS |
| | | | | | 1 | 128 | SNS |
| | | | | | 1 | 129 | SMER |
| | | | | | | | |
103 | Pezinok | 507857 | Častá | 0 | 9 | 1 | 299 | NEKA |
| | | | | | 1 | 110 | KDH |
| | | | | | 3 | 113 | ĽS-HZDS |
| | | | | | 2 | 124 | SDKÚ-DS |
| | | | | | 1 | 128 | SNS |
| | | | | | 1 | 129 | SMER |
| | | | | | | | |
103 | Pezinok | 507873 | Doľany | 0 | 9 | 3 | 299 | NEKA |
| | | | | | 3 | 110 | KDH |
| | | | | | 1 | 113 | ĽS-HZDS |
| | | | | | 2 | 128 | SNS |
| | | | | | | | |
103 | Pezinok | 507881 | Dubová | 0 | 7 | 2 | 299 | NEKA |
| | | | | | 3 | 113 | ĽS-HZDS |
| | | | | | 2 | 128 | SNS |
| | | | | | | | |
103 | Pezinok | 507946 | Jablonec | 0 | 7 | 3 | 299 | NEKA |
| | | | | | 1 | 110 | KDH |
| | | | | | 3 | 129 | SMER |
| | | | | | | | |
103 | Pezinok | 508047 | Limbach | 0 | 9 | 6 | 299 | NEKA |
| | | | | | 3 | 129 | SMER |
| | | | | | | | |
103 | Pezinok | 508101 | Modra | 1 | 13 | 9 | 299 | NEKA |
| | | | | | 2 | 113 | ĽS-HZDS |
| | | | | | 1 | 124 | SDKÚ-DS |
| | | | | | 1 | 129 | SMER |
| | | | | | | | |
103 | Pezinok | 508179 | Pezinok | 1 | 25 | 2 | 299 | NEKA |
| | | | | | 3 | 110 | KDH |
| | | | | | 2 | 119 | OKS |
| | | | | | 3 | 124 | SDKÚ-DS |
| | | | | | 9 | 129 | SMER |
| | | | | | 3 | 136 | SZ |
| | | | | | 3 | 113,128 | ĽS-HZDS,SNS |
| | | | | | | | |
103 | Pezinok | 508187 | Píla | 0 | 5 | 5 | 299 | NEKA |
| | | | | | | | |
103 | Pezinok | 508225 | Slovenský Grob | 0 | 9 | 2 | 299 | NEKA |
| | | | | | 2 | 110 | KDH |
| | | | | | 1 | 128 | SNS |
| | | | | | 4 | 129 | SMER |
| | | | | | | | |
103 | Pezinok | 507989 | Svätý Jur | 1 | 11 | 3 | 103 | DSS |
| | | | | | 2 | 110 | KDH |
| | | | | | 1 | 124 | SDKÚ-DS |
| | | | | | 5 | 113,128,129 | ĽS-HZDS,SNS,SMER |
| | | | | | | | |
103 | Pezinok | 508250 | Šenkvice | 0 | 11 | 1 | 299 | NEKA |
| | | | | | 3 | 124 | SDKÚ-DS |
| | | | | | 7 | 113,128,129 | ĽS-HZDS,SNS,SMER |
| | | | | | | | |
103 | Pezinok | 508268 | Štefanová | 0 | 5 | 4 | 299 | NEKA |
| | | | | | 1 | 113,128 | ĽS-HZDS,SNS |
| | | | | | | | |
103 | Pezinok | 508306 | Viničné | 0 | 7 | 3 | 124 | SDKÚ-DS |
| | | | | | 2 | 129 | SMER |
| | | | | | 2 | 113,128 | ĽS-HZDS,SNS |
| | | | | | | | |
103 | Pezinok | 508314 | Vinosady | 0 | 7 | 2 | 299 | NEKA |
| | | | | | 3 | 106 | HZD |
| | | | | | 1 | 113 | ĽS-HZDS |
| | | | | | 1 | 129 | SMER |
| | | | | | | | |
103 | Pezinok | 508322 | Vištuk | 0 | 9 | 4 | 299 | NEKA |
| | | | | | 2 | 110 | KDH |
| | | | | | 2 | 113 | ĽS-HZDS |
| | | | | | 1 | 124 | SDKÚ-DS |
| | | | | | | | |
104 | Senec | 507814 | Bernolákovo | 0 | 11 | 3 | 299 | NEKA |
| | | | | | 4 | 110 | KDH |
| | | | | | 1 | 113 | ĽS-HZDS |
| | | | | | 3 | 128 | SNS |
| | | | | | | | |
104 | Senec | 507822 | Blatné | 0 | 7 | 2 | 299 | NEKA |
| | | | | | 1 | 110 | KDH |
| | | | | | 4 | 113,129 | ĽS-HZDS,SMER |
| | | | | | | | |
104 | Senec | 503681 | Boldog | 0 | 5 | 1 | 299 | NEKA |
| | | | | | 4 | 131 | SMK-MKP |
| | | | | | | | |
104 | Senec | 507865 | Čataj | 0 | 7 | 1 | 108 | KSS |
| | | | | | 3 | 113 | ĽS-HZDS |
| | | | | | 2 | 124 | SDKÚ-DS |
| | | | | | 1 | 129 | SMER |
| | | | | | | | |
104 | Senec | 545333 | Dunajská Lužná | 0 | 11 | 6 | 299 | NEKA |
| | | | | | 2 | 110 | KDH |
| | | | | | 1 | 124 | SDKÚ-DS |
| | | | | | 1 | 129 | SMER |
| | | | | | 1 | 136 | SZ |
| | | | | | | | |
104 | Senec | 507903 | Hamuliakovo | 0 | 7 | 5 | 299 | NEKA |
| | | | | | 1 | 129 | SMER |
| | | | | | 1 | 131 | SMK-MKP |
| | | | | | | | |
104 | Senec | 503797 | Hrubá Borša | 0 | 5 | 2 | 299 | NEKA |
| | | | | | 1 | 108 | KSS |
| | | | | | 2 | 131 | SMK-MKP |
| | | | | | | | |
104 | Senec | 503801 | Hrubý Šúr | 0 | 7 | 1 | 110 | KDH |
| | | | | | 5 | 131 | SMK-MKP |
| | | | | | 1 | 137 | SZS |
| | | | | | | | |
104 | Senec | 503819 | Hurbanova Ves | 0 | 5 | 5 | 129 | SMER |
| | | | | | | | |
104 | Senec | 507911 | Chorvátsky Grob | 0 | 9 | 1 | 299 | NEKA |
| | | | | | 1 | 111 | ĽB |
| | | | | | 1 | 118 | NF |
| | | | | | 1 | 124 | SDKÚ-DS |
| | | | | | 5 | 113,128,129 | ĽS-HZDS,SNS,SMER |
| | | | | | | | |
104 | Senec | 555487 | Igram | 0 | 7 | 7 | 110 | KDH |
| | | | | | | | |
104 | Senec | 507938 | Ivanka pri Dunaji | 0 | 12 | 6 | 299 | NEKA |
| | | | | | 1 | 108,113,128 | KSS,ĽS-HZDS,SNS |
| | | | | | 5 | 110,124,129 | KDH,SDKÚ-DS,SMER |
| | | | | | | | |
104 | Senec | 507997 | Kalinkovo | 0 | 7 | 1 | 299 | NEKA |
| | | | | | 4 | 129 | SMER |
| | | | | | 2 | 131 | SMK-MKP |
| | | | | | | | |
104 | Senec | 555495 | Kaplna | 0 | 7 | 3 | 110 | KDH |
| | | | | | 4 | 113,128,129 | ĽS-HZDS,SNS,SMER |
| | | | | | | | |
104 | Senec | 503851 | Kostolná pri Dunaji | 0 | 5 | 2 | 299 | NEKA |
| | | | | | 1 | 110 | KDH |
| | | | | | 2 | 131 | SMK-MKP |
| | | | | | | | |
104 | Senec | 503894 | Kráľová pri Senci | 0 | 9 | 6 | 299 | NEKA |
| | | | | | 1 | 110 | KDH |
| | | | | | 2 | 113,128,129 | ĽS-HZDS,SNS,SMER |
| | | | | | | | |
104 | Senec | 508071 | Malinovo | 0 | 9 | 3 | 299 | NEKA |
| | | | | | 1 | 124 | SDKÚ-DS |
| | | | | | 5 | 131 | SMK-MKP |
| | | | | | | | |
104 | Senec | 508098 | Miloslavov | 0 | 7 | 4 | 299 | NEKA |
| | | | | | 1 | 110 | KDH |
| | | | | | 2 | 113,129 | ĽS-HZDS,SMER |
| | | | | | | | |
104 | Senec | 508110 | Most pri Bratislave | 0 | 9 | 1 | 299 | NEKA |
| | | | | | 1 | 110 | KDH |
| | | | | | 1 | 128 | SNS |
| | | | | | 6 | 129 | SMER |
| | | | | | | | |
104 | Senec | 508136 | Nová Dedinka | 0 | 9 | 3 | 299 | NEKA |
| | | | | | 5 | 124 | SDKÚ-DS |
| | | | | | 1 | 131 | SMK-MKP |
| | | | | | | | |
104 | Senec | 582549 | Nový Svet | 0 | 5 | 2 | 299 | NEKA |
| | | | | | 3 | 113,129 | ĽS-HZDS,SMER |
| | | | | | | | |
104 | Senec | 503983 | Reca | 0 | 9 | 9 | 131 | SMK-MKP |
| | | | | | | | |
104 | Senec | 508209 | Rovinka | 0 | 9 | 5 | 299 | NEKA |
| | | | | | 1 | 110 | KDH |
| | | | | | 3 | 115,129 | Misia 21,SMER |
| | | | | | | | |
104 | Senec | 508217 | Senec | 1 | 19 | 7 | 299 | NEKA |
| | | | | | 4 | 110 | KDH |
| | | | | | 7 | 131 | SMK-MKP |
| | | | | | 1 | 113,129 | ĽS-HZDS,SMER |
| | | | | | | | |
104 | Senec | 508276 | Tomášov | 0 | 9 | 2 | 299 | NEKA |
| | | | | | 7 | 131 | SMK-MKP |
| | | | | | | | |
104 | Senec | 508284 | Tureň | 0 | 7 | 3 | 299 | NEKA |
| | | | | | 4 | 131 | SMK-MKP |
| | | | | | | | |
104 | Senec | 508292 | Veľký Biel | 0 | 9 | 3 | 299 | NEKA |
| | | | | | 5 | 131 | SMK-MKP |
| | | | | | 1 | 113,129 | ĽS-HZDS,SMER |
| | | | | | | | |
104 | Senec | 508331 | Vlky | 0 | 5 | 5 | 131 | SMK-MKP |
| | | | | | | | |
104 | Senec | 555509 | Zálesie | 0 | 7 | 6 | 299 | NEKA |
| | | | | | 1 | 124 | SDKÚ-DS |
| | | | | | | | |
201 | Dunajská Streda | 501450 | Baka | 0 | 7 | 3 | 299 | NEKA |
| | | | | | 3 | 130 | SDĽ |
| | | | | | 1 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501468 | Baloň | 0 | 7 | 1 | 299 | NEKA |
| | | | | | 6 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501441 | Báč | 0 | 7 | 3 | 299 | NEKA |
| | | | | | 4 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 555517 | Bellova Ves | 0 | 5 | 4 | 299 | NEKA |
| | | | | | 1 | 102 | ANO |
| | | | | | | | |
201 | Dunajská Streda | 501484 | Blahová | 0 | 5 | 1 | 299 | NEKA |
| | | | | | 3 | 129 | SMER |
| | | | | | 1 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501492 | Blatná na Ostrove | 0 | 7 | 5 | 299 | NEKA |
| | | | | | 1 | 129 | SMER |
| | | | | | 1 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 503461 | Bodíky | 0 | 5 | 2 | 299 | NEKA |
| | | | | | 2 | 131 | SMK-MKP |
| | | | | | 1 | 136 | SZ |
| | | | | | | | |
201 | Dunajská Streda | 501506 | Boheľov | 0 | 5 | 2 | 299 | NEKA |
| | | | | | 3 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501514 | Čakany | 0 | 7 | 1 | 299 | NEKA |
| | | | | | 6 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 580554 | Čenkovce | 0 | 7 | 7 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501531 | Čiližská Radvaň | 0 | 9 | 9 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501549 | Dobrohošť | 0 | 5 | 3 | 299 | NEKA |
| | | | | | 2 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501557 | Dolný Bar | 0 | 6 | 6 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501611 | Dolný Štál | 0 | 9 | 3 | 299 | NEKA |
| | | | | | 1 | 130 | SDĽ |
| | | | | | 5 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501433 | Dunajská Streda | 1 | 25 | 7 | 299 | NEKA |
| | | | | | 18 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 555541 | Dunajský Klátov | 0 | 5 | 3 | 299 | NEKA |
| | | | | | 2 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501573 | Gabčíkovo | 0 | 12 | 3 | 299 | NEKA |
| | | | | | 9 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501581 | Holice | 0 | 9 | 4 | 299 | NEKA |
| | | | | | 5 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501590 | Horná Potôň | 0 | 9 | 5 | 299 | NEKA |
| | | | | | 4 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 555568 | Horné Mýto | 0 | 7 | 1 | 299 | NEKA |
| | | | | | 6 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501603 | Horný Bar | 0 | 9 | 8 | 299 | NEKA |
| | | | | | 1 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501620 | Hubice | 0 | 5 | 1 | 113 | ĽS-HZDS |
| | | | | | 1 | 129 | SMER |
| | | | | | 3 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501638 | Hviezdoslavov | 0 | 5 | 2 | 299 | NEKA |
| | | | | | 3 | 129 | SMER |
| | | | | | | | |
201 | Dunajská Streda | 501654 | Jahodná | 0 | 9 | 1 | 101 | ASV |
| | | | | | 2 | 129 | SMER |
| | | | | | 6 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501662 | Janíky | 0 | 7 | 7 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501671 | Jurová | 0 | 5 | 2 | 299 | NEKA |
| | | | | | 3 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501689 | Kľúčovec | 0 | 3 | 3 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501697 | Kostolné Kračany | 0 | 7 | 1 | 299 | NEKA |
| | | | | | 1 | 129 | SMER |
| | | | | | 5 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501701 | Kráľovičove Kračany | 0 | 9 | 3 | 129 | SMER |
| | | | | | 6 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501719 | Kútniky | 0 | 9 | 1 | 299 | NEKA |
| | | | | | 7 | 102 | ANO |
| | | | | | 1 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501727 | Kvetoslavov | 0 | 7 | 5 | 299 | NEKA |
| | | | | | 1 | 102 | ANO |
| | | | | | 1 | 124 | SDKÚ-DS |
| | | | | | | | |
201 | Dunajská Streda | 580597 | Kyselica | 0 | 5 | 2 | 299 | NEKA |
| | | | | | 3 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501735 | Lehnice | 0 | 9 | 3 | 124 | SDKÚ-DS |
| | | | | | 6 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501743 | Lúč na Ostrove | 0 | 7 | 4 | 299 | NEKA |
| | | | | | 3 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 555606 | Macov | 0 | 5 | 3 | 110 | KDH |
| | | | | | 2 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 555649 | Mad | 0 | 5 | 3 | 299 | NEKA |
| | | | | | 2 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 555665 | Malé Dvorníky | 0 | 7 | 7 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501760 | Medveďov | 0 | 7 | 2 | 299 | NEKA |
| | | | | | 5 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501778 | Mierovo | 0 | 5 | 5 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501786 | Michal na Ostrove | 0 | 7 | 4 | 299 | NEKA |
| | | | | | 1 | 102 | ANO |
| | | | | | 2 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501808 | Nový Život | 0 | 9 | 1 | 299 | NEKA |
| | | | | | 8 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501930 | Ňárad | 0 | 7 | 7 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501816 | Ohrady | 0 | 9 | 5 | 299 | NEKA |
| | | | | | 4 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501824 | Okoč | 0 | 11 | 7 | 299 | NEKA |
| | | | | | 4 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501832 | Oľdza | 0 | 5 | 5 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501859 | Orechová Potôň | 0 | 9 | 2 | 299 | NEKA |
| | | | | | 7 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501867 | Padáň | 0 | 7 | 7 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 501883 | Pataš | 0 | 7 | 1 | 299 | NEKA |
| | | | | | 6 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 582522 | Potônske Lúky | 0 | 5 | 2 | 129 | SMER |
| | | | | | 3 | 131 | SMK-MKP |
| | | | | | | | |
201 | Dunajská Streda | 555720 | Povoda | 0 | 7 | 1 | 124 | SDKÚ-DS |
| | | | | | 6 | 131 | SMK-MKP |
| | | | | | | | |
