Summary voting results in the election of the president of the Slovak Republic by territorial districts and for the SR |
Territorial district | Number of electoral wards in the territorial district | Number of eligible voters registered in lists of eligible voters | Number of voters to whom envelopes were distributed | Number of returned envelopes | Number of valid votes given to candidates | Voter turnout in % | Share of returned envelopes in % | Share of valid votes given in the election of the president of the SR |
Bratislava | 384 | 373850 | 184420 | 184235 | 182780 | 49.32 | 99.89 | 99.21 |
Malacky | 50 | 52402 | 22137 | 22127 | 21779 | 42.24 | 99.95 | 98.42 |
Pezinok | 42 | 44779 | 22423 | 22415 | 22209 | 50.07 | 99.96 | 99.08 |
Senec | 51 | 42961 | 18955 | 18938 | 18679 | 44.12 | 99.91 | 98.63 |
Dunajská Streda | 121 | 90336 | 18266 | 18253 | 17852 | 20.22 | 99.92 | 97.8 |
Galanta | 83 | 74962 | 26069 | 26066 | 25638 | 34.77 | 99.98 | 98.35 |
Piešťany | 64 | 51569 | 26242 | 26224 | 25866 | 50.88 | 99.93 | 98.63 |
Senica | 94 | 83706 | 32759 | 32749 | 32274 | 39.13 | 99.96 | 98.54 |
Trnava | 156 | 138817 | 69731 | 69709 | 68696 | 50.23 | 99.96 | 98.54 |
Bánovce nad Bebravou | 62 | 30043 | 16129 | 16121 | 15918 | 53.68 | 99.95 | 98.74 |
Nové Mesto nad Váhom | 99 | 73795 | 37093 | 37078 | 36552 | 50.26 | 99.95 | 98.58 |
Považská Bystrica | 121 | 85417 | 45259 | 45228 | 44629 | 52.98 | 99.93 | 98.67 |
Prievidza | 188 | 148667 | 82605 | 82569 | 81432 | 55.56 | 99.95 | 98.62 |
Trenčín | 172 | 139245 | 74707 | 74570 | 73646 | 53.65 | 99.81 | 98.76 |
Komárno | 106 | 85953 | 19253 | 19246 | 18864 | 22.39 | 99.96 | 98.01 |
Levice | 158 | 94985 | 39903 | 39867 | 39341 | 42 | 99.9 | 98.68 |
Nitra | 217 | 163764 | 85129 | 85067 | 83865 | 51.98 | 99.92 | 98.58 |
Nové Zámky | 105 | 92568 | 38437 | 38428 | 37872 | 41.52 | 99.97 | 98.55 |
Šaľa | 42 | 42676 | 15276 | 15272 | 15045 | 35.79 | 99.97 | 98.51 |
Štúrovo | 36 | 26400 | 6983 | 6980 | 6840 | 26.45 | 99.95 | 97.99 |
Topoľčany | 88 | 58840 | 31735 | 31721 | 31317 | 53.93 | 99.95 | 98.72 |
Čadca | 73 | 69259 | 33812 | 33793 | 33382 | 48.81 | 99.94 | 98.78 |
Dolný Kubín | 42 | 29266 | 15718 | 15717 | 15548 | 53.7 | 99.99 | 98.92 |
Liptovský Mikuláš | 92 | 58394 | 32222 | 32202 | 31712 | 55.18 | 99.93 | 98.47 |
Martin | 133 | 90494 | 50797 | 50768 | 50181 | 56.13 | 99.94 | 98.84 |
Námestovo | 67 | 62419 | 32366 | 32350 | 31984 | 51.85 | 99.95 | 98.86 |
Ružomberok | 59 | 46752 | 25006 | 24971 | 24628 | 53.48 | 99.86 | 98.62 |
Žilina | 220 | 171388 | 93527 | 93486 | 92423 | 54.57 | 99.95 | 98.86 |
Banská Bystrica | 133 | 90654 | 48983 | 48968 | 48523 | 54.03 | 99.96 | 99.09 |
Brezno | 69 | 50472 | 27417 | 27402 | 26966 | 54.32 | 99.94 | 98.4 |
Lučenec | 131 | 75652 | 34114 | 34103 | 33610 | 45.09 | 99.96 | 98.55 |
Rimavská Sobota | 216 | 93796 | 39634 | 39615 | 38744 | 42.25 | 99.95 | 97.8 |
Veľký Krtíš | 85 | 35605 | 15954 | 15948 | 15652 | 44.8 | 99.96 | 98.14 |
Zvolen | 174 | 97801 | 53296 | 53273 | 52631 | 54.49 | 99.95 | 98.79 |
Žiar nad Hronom | 113 | 71953 | 41182 | 41154 | 40763 | 57.23 | 99.93 | 99.04 |
Bardejov | 116 | 55631 | 28785 | 28773 | 28292 | 51.74 | 99.95 | 98.32 |
Humenné | 164 | 87975 | 43026 | 43011 | 42148 | 48.9 | 99.96 | 97.99 |
Kežmarok | 59 | 43940 | 20623 | 20620 | 20188 | 46.93 | 99.98 | 97.9 |
Poprad | 133 | 101060 | 49778 | 49754 | 48843 | 49.25 | 99.95 | 98.16 |
Prešov | 231 | 158609 | 82427 | 82345 | 81029 | 51.96 | 99.9 | 98.4 |
Stará Ľubovňa | 61 | 35213 | 17572 | 17568 | 17259 | 49.9 | 99.97 | 98.24 |
Stropkov | 52 | 15451 | 8118 | 8115 | 7969 | 52.54 | 99.96 | 98.2 |
Svidník | 77 | 24603 | 13409 | 13405 | 13179 | 54.5 | 99.97 | 98.31 |
Vranov nad Topľou | 91 | 55356 | 28732 | 28719 | 28135 | 51.9 | 99.95 | 97.96 |
Košice | 192 | 189968 | 85608 | 85521 | 84784 | 45.06 | 99.89 | 99.13 |
Košice - okolie | 142 | 81040 | 36800 | 36781 | 36023 | 45.4 | 99.94 | 97.93 |
Michalovce | 179 | 100687 | 46928 | 46891 | 45980 | 46.6 | 99.92 | 98.05 |
Rožňava | 87 | 47210 | 21031 | 21009 | 20665 | 44.54 | 99.89 | 98.36 |
Spišská Nová Ves | 108 | 89770 | 45203 | 45195 | 44232 | 50.35 | 99.98 | 97.86 |
Trebišov | 124 | 78746 | 30310 | 30299 | 29647 | 38.49 | 99.96 | 97.84 |
Total for the SR | 5862 | 4204899 | 2015889 | 2014619 | 1986214 | 47.94 | 99.93 | 98.59 |
Dáta spracoval: Odborný (sumarizačný) útvar Ústrednej volebnej komisie Processed by: Expert (summarisational) unit of the Central Election Commision |
Copyright © Infostat 2004 |
Otázky a komentár - Comments send to: Information service Aktualizované - Modified : 18.4.2004 |