Menu

 

Voter turnout in the election of the president of the SR by territorial districts and for the SR
(relative indicators)

Territorial district Voter turnout in % Share of returned envelopes in % Share of valid votes given in the election of the president of the SR in %
Bratislava 49.32 99.89 99.21
Malacky 42.24 99.95 98.42
Pezinok 50.07 99.96 99.08
Senec 44.12 99.91 98.63
Dunajská Streda 20.22 99.92 97.8
Galanta 34.77 99.98 98.35
Piešťany 50.88 99.93 98.63
Senica 39.13 99.96 98.54
Trnava 50.23 99.96 98.54
Bánovce nad Bebravou 53.68 99.95 98.74
Nové Mesto nad Váhom 50.26 99.95 98.58
Považská Bystrica 52.98 99.93 98.67
Prievidza 55.56 99.95 98.62
Trenčín 53.65 99.81 98.76
Komárno 22.39 99.96 98.01
Levice 42 99.9 98.68
Nitra 51.98 99.92 98.58
Nové Zámky 41.52 99.97 98.55
Šaľa 35.79 99.97 98.51
Štúrovo 26.45 99.95 97.99
Topoľčany 53.93 99.95 98.72
Čadca 48.81 99.94 98.78
Dolný Kubín 53.7 99.99 98.92
Liptovský Mikuláš 55.18 99.93 98.47
Martin 56.13 99.94 98.84
Námestovo 51.85 99.95 98.86
Ružomberok 53.48 99.86 98.62
Žilina 54.57 99.95 98.86
Banská Bystrica 54.03 99.96 99.09
Brezno 54.32 99.94 98.4
Lučenec 45.09 99.96 98.55
Rimavská Sobota 42.25 99.95 97.8
Veľký Krtíš 44.8 99.96 98.14
Zvolen 54.49 99.95 98.79
Žiar nad Hronom 57.23 99.93 99.04
Bardejov 51.74 99.95 98.32
Humenné 48.9 99.96 97.99
Kežmarok 46.93 99.98 97.9
Poprad 49.25 99.95 98.16
Prešov 51.96 99.9 98.4
Stará Ľubovňa 49.9 99.97 98.24
Stropkov 52.54 99.96 98.2
Svidník 54.5 99.97 98.31
Vranov nad Topľou 51.9 99.95 97.96
Košice 45.06 99.89 99.13
Košice - okolie 45.4 99.94 97.93
Michalovce 46.6 99.92 98.05
Rožňava 44.54 99.89 98.36
Spišská Nová Ves 50.35 99.98 97.86
Trebišov 38.49 99.96 97.84
Spolu za SR 47.94 99.93 98.59

 

 
Statistical Office of the Slovak Republic   Dáta spracoval: Odborný (sumarizačný) útvar Ústrednej volebnej komisie
  Processed by: Expert (summarisational) unit of the Central Election Commision
Institute of Informatics and Statistics
Copyright © Infostat 2004

Otázky a komentár - Comments send to: Information service
Aktualizované - Modified : 18.4.2004