Number and share of valid votes for individual candidates for the president of the Slovak Republic – results for the Slovak Republic |
Number of eligible voters registered in the lists: 4204899 |
Number of valid votes for all candidates: 1986214 |
Name and Surname | Number of valid votes given to candidates | Share of valid votes given for all candidates in % | Share of valid votes from the number of eligible voters registered in the lists in % | Comments |
Vladimír Mečiar | 650242 | 32,73 | 15,46 | Candidate proceeds to the second round of election of the president of the SR |
Ivan Gašparovič | 442564 | 22,28 | 10,52 | Candidate proceeds to the second round of election of the president of the SR |
Eduard Kukan | 438920 | 22,09 | 10,43 | |
Rudolf Schuster | 147549 | 7,42 | 3,50 | |
František Mikloško | 129414 | 6,51 | 3,07 | |
Martin Bútora | 129387 | 6,51 | 3,07 | |
Ján Králik | 15873 | 0,79 | 0,37 | |
Jozef Kalman | 10221 | 0,51 | 0,24 | |
Július Kubík | 7734 | 0,38 | 0,18 | |
Jozef Šesták | 6785 | 0,34 | 0,16 | |
Stanislav Bernát | 5719 | 0,28 | 0,13 | |
Ľubomír Roman | 1806 | 0,09 | 0,04 | Candidate that vaiwed his candidacy or became non-elective |
Dáta spracoval: Odborný (sumarizačný) útvar Ústrednej volebnej komisie Processed by: Expert (summarisational) unit of the Central Election Commision |
Copyright © Infostat 2004 |
Otázky a komentár - Comments send to: Information service Aktualizované - Modified : 18.4.2004 |