Summary voting results in the election of the president of the Slovak Republic, number and share of valid votes for candidates for the president of the Slovak Republic by territorial districts and for the SR |
Territorial district | Number of electoral wards in the territorial district | Number of eligible voters registered in lists of eligible voters | Number of voters to whom envelopes were distributed | Number of returned envelopes | Number of valid votes given to candidates | Ivan Gašparovič | Vladimír Mečiar | ||
number of valid votes |
share in % |
number of valid votes |
share in % |
||||||
Bratislava | 384 | 371571 | 169285 | 169163 | 166239 | 124869 | 75,11 | 41370 | 24,88 |
Malacky | 50 | 52533 | 21679 | 21675 | 21340 | 14040 | 65,79 | 7300 | 34,20 |
Pezinok | 42 | 44781 | 22380 | 22371 | 22065 | 14219 | 64,44 | 7846 | 35,55 |
Senec | 51 | 43031 | 17022 | 17018 | 16704 | 11753 | 70,36 | 4951 | 29,63 |
Dunajská Streda | 121 | 90293 | 10545 | 10538 | 10252 | 8381 | 81,74 | 1871 | 18,25 |
Galanta | 83 | 75129 | 23280 | 23278 | 22892 | 14012 | 61,20 | 8880 | 38,79 |
Piešťany | 64 | 51566 | 25374 | 25367 | 24973 | 14788 | 59,21 | 10185 | 40,78 |
Senica | 94 | 83788 | 30738 | 30716 | 30284 | 19270 | 63,63 | 11014 | 36,36 |
Trnava | 156 | 138556 | 67469 | 67445 | 66502 | 38698 | 58,19 | 27804 | 41,80 |
Bánovce nad Bebravou | 62 | 29967 | 15700 | 15695 | 15544 | 7785 | 50,08 | 7759 | 49,91 |
Nové Mesto nad Váhom | 99 | 73699 | 36825 | 36810 | 36393 | 20151 | 55,37 | 16242 | 44,62 |
Považská Bystrica | 121 | 85301 | 43253 | 43247 | 42715 | 18900 | 44,24 | 23815 | 55,75 |
Prievidza | 188 | 148596 | 78437 | 78413 | 77572 | 41295 | 53,23 | 36277 | 46,76 |
Trenčín | 172 | 139090 | 72780 | 72759 | 71762 | 36453 | 50,79 | 35309 | 49,20 |
Komárno | 106 | 85909 | 13751 | 13743 | 13431 | 9946 | 74,05 | 3485 | 25,94 |
Levice | 158 | 95020 | 34824 | 34816 | 34319 | 21812 | 63,55 | 12507 | 36,44 |
Nitra | 217 | 163659 | 80160 | 80138 | 79106 | 41858 | 52,91 | 37248 | 47,08 |
Nové Zámky | 105 | 92519 | 34581 | 34572 | 34154 | 19977 | 58,49 | 14177 | 41,50 |
Šaľa | 42 | 42642 | 12025 | 12025 | 11824 | 7789 | 65,87 | 4035 | 34,12 |
Štúrovo | 36 | 26397 | 4154 | 4153 | 4032 | 3251 | 80,62 | 781 | 19,37 |
Topoľčany | 88 | 58950 | 31235 | 31217 | 30863 | 13952 | 45,20 | 16911 | 54,79 |
Čadca | 73 | 69299 | 30218 | 30196 | 29905 | 11784 | 39,40 | 18121 | 60,59 |
Dolný Kubín | 42 | 29219 | 13259 | 13258 | 13139 | 8496 | 64,66 | 4643 | 35,33 |
Liptovský Mikuláš | 92 | 58486 | 30063 | 30055 | 29674 | 18841 | 63,49 | 10833 | 36,50 |
Martin | 133 | 90504 | 47413 | 47401 | 46850 | 30964 | 66,09 | 15886 | 33,90 |
Námestovo | 67 | 62549 | 27111 | 27101 | 26816 | 13311 | 49,63 | 13505 | 50,36 |
Ružomberok | 59 | 46780 | 21531 | 21522 | 21262 | 11568 | 54,40 | 9694 | 45,59 |
Žilina | 220 | 171273 | 88709 | 88680 | 87693 | 46800 | 53,36 | 40893 | 46,63 |
Banská Bystrica | 133 | 90383 | 45614 | 45262 | 44740 | 30210 | 67,52 | 14530 | 32,47 |
Brezno | 69 | 50466 | 26012 | 26007 | 25611 | 15441 | 60,29 | 10170 | 39,70 |
Lučenec | 131 | 75661 | 32920 | 32912 | 32514 | 23220 | 71,41 | 9294 | 28,58 |
Rimavská Sobota | 216 | 94123 | 33732 | 33729 | 33180 | 22259 | 67,08 | 10921 | 32,91 |
Veľký Krtíš | 85 | 35597 | 13087 | 13085 | 12906 | 7924 | 61,39 | 4982 | 38,60 |
Zvolen | 174 | 97834 | 49782 | 49771 | 49249 | 28827 | 58,53 | 20422 | 41,46 |
Žiar nad Hronom | 113 | 71885 | 38234 | 38223 | 37850 | 18240 | 48,19 | 19610 | 51,80 |
Bardejov | 116 | 55474 | 24819 | 24804 | 24476 | 14274 | 58,31 | 10202 | 41,68 |
Humenné | 164 | 87871 | 37519 | 37505 | 36979 | 20471 | 55,35 | 16508 | 44,64 |
Kežmarok | 59 | 44012 | 17757 | 17754 | 17435 | 10043 | 57,60 | 7392 | 42,39 |
Poprad | 133 | 100803 | 44929 | 44909 | 44243 | 28879 | 65,27 | 15364 | 34,72 |
Prešov | 231 | 158654 | 71044 | 71013 | 69896 | 43428 | 62,13 | 26468 | 37,86 |
Stará Ľubovňa | 61 | 35264 | 15220 | 15213 | 14975 | 7779 | 51,94 | 7196 | 48,05 |
Stropkov | 52 | 15441 | 7076 | 7074 | 6975 | 3010 | 43,15 | 3965 | 56,84 |
Svidník | 77 | 24565 | 11912 | 11908 | 11749 | 5632 | 47,93 | 6117 | 52,06 |
Vranov nad Topľou | 91 | 55293 | 24703 | 24699 | 24357 | 10815 | 44,40 | 13542 | 55,59 |
Košice | 192 | 190247 | 74923 | 74869 | 73852 | 56132 | 76,00 | 17720 | 23,99 |
Košice - okolie | 142 | 81153 | 30505 | 30497 | 29947 | 18673 | 62,35 | 11274 | 37,64 |
Michalovce | 179 | 100643 | 41834 | 41824 | 41209 | 20797 | 50,46 | 20412 | 49,53 |
Rožňava | 87 | 47222 | 17371 | 17364 | 17095 | 11090 | 64,87 | 6005 | 35,12 |
Spišská Nová Ves | 108 | 90115 | 40414 | 40398 | 39737 | 23360 | 58,78 | 16377 | 41,21 |
Trebišov | 124 | 78784 | 25099 | 25090 | 24680 | 14125 | 57,23 | 10555 | 42,76 |
Total for the SR | 5862 | 4202597 | 1828307 | 1827282 | 1801960 | 1079592 | 59,91 | 722368 | 40,08 |
Dáta spracoval: Odborný (sumarizačný) útvar Ústrednej volebnej komisie Processed by: Expert (summarisational) unit of the Central Election Commision |
Copyright © Infostat 2004 |
Otázky a komentár - Comments send to: Information service Aktualizované - Modified : 18.4.2004 |