Menu


Results on voting of eligible citizens in referendum by territorial districts

Territory Number of
eligible
citizens
Number of
issued
ballots
Percentage
of participation
of eligible
citizens
Number of
returned
ballots
Number of
valid
ballots
Number of
answers "Yes"
Number of
answers "No"
Percentage of voters
in referendum
answering "Yes"
Percentage of voters
in referendum
answering "No"
             
Slovak Republic 4 193 347 1 503 784 35,86 1 502 454 1 484 547 1 305 023 179 524 86,78 11,93
Region of Bratislava
Bratislava 369 343 100 137 27,11 99 999 99 095 85 491 13 604 85,37 13,58
Malacky 52 328 14 969 28,60 14 954 14 737 12 129 2 608 81,02 17,42
Pezinok 44 555 14 985 33,63 14 972 14 817 12 645 2 172 84,38 14,49
Senec 42 871 11 002 25,66 10 997 10 850 8 959 1 891 81,43 17,18
Region of Trnava
Dunajská Streda 90 315 6 282 6,95 6 280 6 163 4 269 1 894 67,95 30,14
Galanta 75 026 17 521 23,35 17 516 17 318 14 883 2 435 84,94 13,89
Piešťany 51 438 19 590 38,08 19 581 19 382 16 980 2 402 86,67 12,26
Senica 83 674 22 590 26,99 22 572 22 289 18 495 3 794 81,87 16,79
Trnava 136 785 51 340 37,53 51 317 50 736 45 514 5 222 88,65 10,17
Region of Trenčín
Bánovce nad Bebravou 30 022 14 050 46,79 14 036 13 897 12 532 1 365 89,19 9,71
Nové Mesto nad Váhom 73 715 29 617 40,17 29 597 29 263 25 582 3 681 86,37 12,42
Považská Bystrica 85 416 38 076 44,57 38 056 37 690 34 422 3 268 90,40 8,58
Prievidza 148 843 69 216 46,50 69 186 68 454 61 976 6 478 89,53 9,35
Trenčín 137 629 57 577 41,83 57 540 57 015 51 240 5 775 88,99 10,03
Region of Nitra
Komárno 85 970 9 893 11,50 9 880 9 719 7 706 2 013 77,89 20,34
Levice 94 608 27 552 29,12 27 546 27 238 23 030 4 208 83,58 15,27
Nitra 163 192 66 487 40,74 66 428 65 738 59 201 6 537 89,04 9,83
Nové Zámky 92 487 28 277 30,57 28 263 27 946 24 698 3 248 87,34 11,48
Šaľa 42 702 9 338 21,86 9 323 9 190 7 743 1 447 82,91 15,49
Štúrovo 26 404 2 813 10,65 2 813 2 777 1 997 780 70,99 27,72
Topoľčany 58 828 27 098 46,06 27 058 26 788 24 414 2 374 90,09 8,76
Region of Žilina
Čadca 69 259 30 482 44,01 30 466 30 157 28 107 2 050 92,20 6,72
Dolný Kubín 29 313 11 738 40,04 11 729 11 603 10 051 1 552 85,62 13,22
Liptovský Mikuláš 58 389 26 359 45,14 26 355 26 084 22 993 3 091 87,23 11,72
Martin 90 160 40 890 45,35 40 876 40 509 36 019 4 490 88,08 10,98
Námestovo 62 407 25 469 40,81 25 453 25 165 22 034 3 131 86,51 12,29
Ružomberok 46 609 18 961 40,68 18 952 18 768 16 705 2 063 88,10 10,88
Žilina 171 066 77 344 45,21 77 229 76 514 70 217 6 297 90,78 8,14
Region of Banská Bystrica
Banská Bystrica 89 591 34 474 38,47 34 456 34 133 29 857 4 276 86,60 12,40
Brezno 50 486 23 418 46,38 23 413 23 156 20 432 2 724 87,24 11,63
Lučenec 75 714 27 495 36,31 27 487 27 171 23 805 3 366 86,57 12,24
Rimavská Sobota 93 951 31 932 33,98 31 828 31 358 26 659 4 699 83,48 14,71
Veľký Krtíš 35 701 12 344 34,57 12 342 12 158 10 403 1 755 84,27 14,21
Zvolen 97 637 43 850 44,91 43 827 43 385 38 633 4 752 88,10 10,83
Žiar nad Hronom 72 007 34 871 48,42 34 854 34 546 31 092 3 454 89,16 9,90
Region of Prešov
Bardejov 55 538 22 572 40,64 22 566 22 223 19 219 3 004 85,14 13,30
Humenné 88 034 37 380 42,46 37 365 36 886 33 137 3 749 88,64 10,02
Kežmarok 43 976 14 553 33,09 14 550 14 189 12 156 2 033 83,52 13,96
Poprad 100 881 35 450 35,14 35 431 34 856 29 852 5 004 84,20 14,11
Prešov 158 346 59 498 37,57 59 456 58 561 50 436 8 125 84,76 13,65
Stará Ľubovňa 35 218 14 083 39,98 14 075 13 820 11 862 1 958 84,22 13,90
Stropkov 15 428 6 916 44,82 6 914 6 802 6 187 615 89,45 8,89
Svidník 24 584 11 933 48,53 11 933 11 775 10 607 1 168 88,88 9,78
Vranov nad Topľou 55 425 25 603 46,19 25 596 25 153 22 794 2 359 89,02 9,21
Region of Košice
Košice 189 834 54 579 28,75 54 480 53 953 46 256 7 697 84,75 14,10
Košice - okolie 80 850 26 469 32,73 26 456 25 988 21 714 4 274 82,03 16,14
Michalovce 100 674 40 379 40,10 40 361 39 742 35 370 4 372 87,59 10,82
Rožňava 47 240 16 093 34,06 15 884 15 701 13 379 2 322 83,13 14,42
Spišská Nová Ves 90 191 35 526 39,38 35 506 34 811 30 357 4 454 85,45 12,53
Trebišov 78 687 24 713 31,40 24 700 24 278 20 784 3 494 84,10 14,13

 

 
Statistical Office of the Slovak Republic Dáta spracoval: Odborný (sumarizačný) útvar Ústrednej volebnej komisie
Processed by: Expert (summarisational) unit of the Central Election Commision
Institute of Informatics and Statistics

Otázky a komentár - Comments send to: Information service
Aktualizované - Modified : 4.4.2004