Referendum, 2010


 

Results on voting of eligible citizens for the SR and by territorial districts


Click on territorial district for summary of voting results by municipalities.
Click on icon for results by questions.
SR in total / Territorial district Number of eligible citizens Number of issued ballots Percentage of participation of eligible citizens Number of returned ballots Number of returned valid ballots Number of returned non valid ballots
Slovak republic   results by questions 4 369 553 998 142 22,84 997 235 990 535 6 700
Bratislava district   results by questions 379 145 110 813 29,22 110 706 110 318 388
Malacky district   results by questions 56 623 13 460 23,77 13 453 13 369 84
Pezinok district   results by questions 48 820 13 517 27,68 13 511 13 457 54
Senec district   results by questions 52 403 15 848 30,24 15 843 15 747 96
Dunajská Streda district   results by questions 96 529 20 242 20,96 20 230 20 048 182
Galanta district   results by questions 78 135 17 404 22,27 17 402 17 275 127
Piešťany district   results by questions 53 540 13 433 25,08 13 429 13 373 56
Senica district   results by questions 87 257 18 535 21,24 18 527 18 421 106
Trnava district   results by questions 142 157 33 123 23,30 33 093 32 868 225
Bánovce nad Bebravou district   results by questions 30 730 6 026 19,60 6 022 5 965 57
Nové Mesto nad Váhom district   results by questions 74 955 15 901 21,21 15 893 15 790 103
Považská Bystrica district   results by questions 88 856 17 915 20,16 17 912 17 776 136
Prievidza district   results by questions 153 654 35 265 22,95 35 245 34 979 266
Trenčín district   results by questions 143 281 32 417 22,62 32 396 32 192 204
Komárno district   results by questions 86 958 16 013 18,41 16 003 15 855 148
Levice district   results by questions 96 018 23 092 24,04 23 086 22 936 150
Nitra district   results by questions 168 974 35 292 20,88 35 273 35 026 247
Nové Zámky district   results by questions 94 243 20 237 21,47 20 228 20 048 180
Šaľa district   results by questions 43 967 9 244 21,02 9 232 9 177 55
Štúrovo district   results by questions 26 267 5 883 22,39 5 880 5 834 46
Topoľčany district   results by questions 60 910 11 872 19,49 11 866 11 796 70
Čadca district   results by questions 72 076 10 891 15,11 10 884 10 814 70
Dolný Kubín district   results by questions 30 956 9 105 29,41 9 101 9 038 63
Liptovský Mikuláš district   results by questions 60 393 15 537 25,72 15 532 15 432 100
Martin district   results by questions 93 229 24 846 26,65 24 841 24 682 159
Námestovo district   results by questions 68 975 16 930 24,54 16 910 16 792 118
Ružomberok district   results by questions 47 867 12 644 26,41 12 635 12 539 96
Žilina district   results by questions 178 579 39 884 22,33 39 865 39 596 269
Banská Bystrica district   results by questions 92 021 26 358 28,64 26 346 26 165 181
Brezno district   results by questions 51 460 11 536 22,41 11 532 11 442 90
Lučenec district   results by questions 76 708 14 843 19,35 14 841 14 703 138
Rimavská Sobota district   results by questions 95 459 17 804 18,65 17 801 17 596 205
Veľký Krtíš district   results by questions 36 567 7 505 20,52 7 504 7 392 112
Zvolen district   results by questions 100 516 23 406 23,28 23 398 23 261 137
Žiar nad Hronom district   results by questions 74 029 17 359 23,44 17 356 17 253 103
Bardejov district   results by questions 58 698 12 706 21,64 12 706 12 589 117
Humenné district   results by questions 91 361 14 932 16,34 14 930 14 805 125
Kežmarok district   results by questions 48 306 10 295 21,31 10 291 10 194 97
Poprad district   results by questions 106 026 25 842 24,37 25 826 25 673 153
Prešov district   results by questions 169 804 42 969 25,30 42 576 42 298 278
Stará Ľubovňa district   results by questions 38 299 7 334 19,14 7 334 7 281 53
Stropkov district   results by questions 16 148 3 064 18,97 3 064 3 039 25
Svidník district   results by questions 25 871 4 318 16,69 4 318 4 294 24
Vranov nad Topľou district   results by questions 59 184 9 568 16,16 9 566 9 482 84
Košice district   results by questions 194 895 51 278 26,31 51 218 51 005 213
Košice - okolie district   results by questions 88 477 20 424 23,08 20 420 20 246 174
Michalovce district   results by questions 104 255 16 647 15,96 16 645 16 516 129
Rožňava district   results by questions 48 589 10 540 21,69 10 537 10 437 100
Spišská Nová Ves district   results by questions 95 346 19 359 20,30 19 346 19 181 165
Trebišov district   results by questions 82 037 14 686 17,90 14 682 14 540 142

Statistical Office of the Slovak Republic
Processed by: Expert (summarisational) unit of the Central Election Commision
Institute of Informatics and Statistics

Comments send to: Information service
Modified: 19 September 2010