Referendum, 2010


 

Results on voting of eligible citizens in referendum


Question No.2: "Do you agree that the National Council of the Slovak Republic extends by law the possibility to hear a performance of a National Council’s member as a misdemeanour in all cases as stated by the Act on misdemeanours?"
Territorial district, Region, SR Number of answers "YES" Number of answers "NO" Number of not returned and non valid ballots and non valid responses to the question Percentage of voters in referendum answering "YES" Percentage of voters in referendum answering "NO" Percentage of not returned and non valid ballots and non valid responses to the question
Bratislava district 107 566 1 031 2 216 97,06 0,93 1,99
Malacky district 12 957 207 296 96,26 1,53 2,19
Pezinok district 12 968 189 360 95,93 1,39 2,66
Senec district 15 194 229 425 95,87 1,44 2,68
             
Bratislava region 148 685 1 656 3 297 96,77 1,07 2,14
             
Dunajská Streda district 18 975 670 597 93,74 3,30 2,94
Galanta district 16 552 382 470 95,10 2,19 2,70
Piešťany district 13 001 153 279 96,78 1,13 2,07
Senica district 17 519 294 722 94,51 1,58 3,89
Trnava district 31 863 481 779 96,19 1,45 2,35
             
Trnava region 97 910 1 980 2 847 95,30 1,92 2,77
             
Bánovce nad Bebravou district 5 705 105 216 94,67 1,74 3,58
Nové Mesto nad Váhom district 15 292 243 366 96,17 1,52 2,30
Považská Bystrica district 17 175 278 462 95,86 1,55 2,57
Prievidza district 33 511 549 1 205 95,02 1,55 3,41
Trenčín district 31 323 372 722 96,62 1,14 2,22
             
Trenčín region 103 006 1 547 2 971 95,79 1,43 2,76
             
Komárno district 15 003 489 521 93,69 3,05 3,25
Levice district 21 896 559 637 94,82 2,42 2,75
Nitra district 33 605 626 1 061 95,21 1,77 3,00
Nové Zámky district 19 111 458 668 94,43 2,26 3,30
Šaľa district 8 652 197 395 93,59 2,13 4,27
Štúrovo district 5 474 234 175 93,04 3,97 2,97
Topoľčany district 11 327 222 323 95,40 1,86 2,72
             
Nitra region 115 068 2 785 3 780 94,60 2,28 3,10
             
Čadca district 10 309 207 375 94,65 1,90 3,44
Dolný Kubín district 8 755 154 196 96,15 1,69 2,15
Liptovský Mikuláš district 14 933 247 357 96,11 1,58 2,29
Martin district 23 789 317 740 95,74 1,27 2,97
Námestovo district 16 202 291 437 95,69 1,71 2,58
Ružomberok district 12 047 218 379 95,27 1,72 2,99
Žilina district 38 235 479 1 170 95,86 1,20 2,93
             
Žilina region 124 270 1 913 3 654 95,71 1,47 2,81
             
Banská Bystrica district 25 530 314 514 96,85 1,19 1,95
Brezno district 10 978 190 368 95,16 1,64 3,19
Lučenec district 13 981 312 550 94,19 2,10 3,70
Rimavská Sobota district 16 353 622 829 91,85 3,49 4,65
Veľký Krtíš district 6 934 229 342 92,39 3,05 4,55
Zvolen district 22 478 375 553 96,03 1,60 2,36
Žiar nad Hronom district 16 568 305 486 95,44 1,75 2,79
             
Banská Bystrica region 112 822 2 347 3 642 94,95 1,97 3,06
             
Bardejov district 11 991 246 469 94,37 1,93 3,69
Humenné district 14 083 325 524 94,31 2,17 3,50
Kežmarok district 9 709 241 345 94,30 2,34 3,35
Poprad district 24 652 430 760 95,39 1,66 2,94
Prešov district 40 637 693 1 639 94,57 1,61 3,81
Stará Ľubovňa district 6 960 162 212 94,90 2,20 2,89
Stropkov district 2 866 77 121 93,53 2,51 3,94
Svidník district 4 032 117 169 93,37 2,70 3,91
Vranov nad Topľou district 9 056 200 312 94,64 2,09 3,26
             
Prešov region 123 986 2 491 4 551 94,62 1,90 3,47
             
Košice district 49 480 642 1 156 96,49 1,25 2,25
Košice - okolie district 19 285 493 646 94,42 2,41 3,16
Michalovce district 15 771 396 480 94,73 2,37 2,88
Rožňava district 9 882 253 405 93,75 2,40 3,84
Spišská Nová Ves district 18 366 393 600 94,87 2,03 3,09
Trebišov district 13 750 437 499 93,62 2,97 3,39
             
Košice region 126 534 2 614 3 786 95,18 1,96 2,84
             
             
Slovak Republic 952 281 17 333 28 528 95,40 1,73 2,85

Statistical Office of the Slovak Republic
Processed by: Expert (summarisational) unit of the Central Election Commision
Institute of Informatics and Statistics

Comments send to: Information service
Modified: 19 September 2010