Referendum, 2010


 

Results on voting of eligible citizens in referendum


Question No.3: "Do you agree that the National Council of the Slovak Republic by constitutional law decrease the number of its member to 100 as of the next term?"
Territorial district, Region, SR Number of answers "YES" Number of answers "NO" Number of not returned and non valid ballots and non valid responses to the question Percentage of voters in referendum answering "YES" Percentage of voters in referendum answering "NO" Percentage of not returned and non valid ballots and non valid responses to the question
Bratislava district 101 000 6 288 3 525 91,14 5,67 3,18
Malacky district 12 435 536 489 92,38 3,98 3,63
Pezinok district 12 544 602 371 92,80 4,45 2,74
Senec district 14 611 746 491 92,19 4,70 3,09
             
Bratislava region 140 590 8 172 4 876 91,50 5,31 3,17
             
Dunajská Streda district 18 529 997 716 91,53 4,92 3,53
Galanta district 16 173 618 613 92,92 3,55 3,52
Piešťany district 12 569 511 353 93,56 3,80 2,62
Senica district 17 304 675 556 93,35 3,64 2,99
Trnava district 30 824 1 304 995 93,05 3,93 3,00
             
Trnava region 95 399 4 105 3 233 92,85 3,99 3,14
             
Bánovce nad Bebravou district 5 595 202 229 92,84 3,35 3,80
Nové Mesto nad Váhom district 14 899 545 457 93,69 3,42 2,87
Považská Bystrica district 16 654 656 605 92,96 3,66 3,37
Prievidza district 33 003 1 133 1 129 93,58 3,21 3,20
Trenčín district 30 170 1 210 1 037 93,06 3,73 3,19
             
Trenčín region 100 321 3 746 3 457 93,30 3,48 3,21
             
Komárno district 14 790 678 545 92,36 4,23 3,40
Levice district 21 509 820 763 93,14 3,55 3,30
Nitra district 32 660 1 344 1 288 92,54 3,80 3,64
Nové Zámky district 18 779 725 733 92,79 3,58 3,62
Šaľa district 8 538 385 321 92,36 4,16 3,47
Štúrovo district 5 450 256 177 92,63 4,35 3,00
Topoľčany district 11 114 415 343 93,61 3,49 2,88
             
Nitra region 112 840 4 623 4 170 92,77 3,80 3,42
             
Čadca district 10 097 389 405 92,70 3,57 3,71
Dolný Kubín district 8 502 317 286 93,37 3,48 3,14
Liptovský Mikuláš district 14 629 461 447 94,15 2,96 2,87
Martin district 23 023 892 931 92,66 3,59 3,74
Námestovo district 15 916 555 459 94,01 3,27 2,71
Ružomberok district 11 787 445 412 93,22 3,51 3,25
Žilina district 36 934 1 458 1 492 92,60 3,65 3,74
             
Žilina region 120 888 4 517 4 432 93,10 3,47 3,41
             
Banská Bystrica district 24 738 927 693 93,85 3,51 2,62
Brezno district 10 862 314 360 94,15 2,72 3,12
Lučenec district 13 837 479 527 93,22 3,22 3,55
Rimavská Sobota district 16 209 742 853 91,04 4,16 4,79
Veľký Krtíš district 6 911 260 334 92,08 3,46 4,45
Zvolen district 21 832 813 761 93,27 3,47 3,25
Žiar nad Hronom district 16 164 651 544 93,11 3,75 3,13
             
Banská Bystrica region 110 553 4 186 4 072 93,04 3,52 3,42
             
Bardejov district 11 889 389 428 93,56 3,06 3,36
Humenné district 13 835 558 539 92,65 3,73 3,60
Kežmarok district 9 531 357 407 92,57 3,46 3,95
Poprad district 24 194 863 785 93,62 3,33 3,03
Prešov district 39 346 1 421 2 202 91,56 3,30 5,12
Stará Ľubovňa district 6 922 209 203 94,38 2,84 2,76
Stropkov district 2 816 116 132 91,90 3,78 4,30
Svidník district 3 999 158 161 92,61 3,65 3,72
Vranov nad Topľou district 8 898 336 334 92,99 3,51 3,49
             
Prešov region 121 430 4 407 5 191 92,67 3,36 3,96
             
Košice district 47 633 1 872 1 773 92,89 3,65 3,45
Košice - okolie district 19 119 668 637 93,61 3,27 3,11
Michalovce district 15 496 628 523 93,08 3,77 3,14
Rožňava district 9 835 321 384 93,31 3,04 3,64
Spišská Nová Ves district 18 129 659 571 93,64 3,40 2,94
Trebišov district 13 655 546 485 92,97 3,71 3,30
             
Košice region 123 867 4 694 4 373 93,17 3,53 3,28
             
             
Slovak Republic 925 888 38 450 33 804 92,76 3,85 3,38

Statistical Office of the Slovak Republic
Processed by: Expert (summarisational) unit of the Central Election Commision
Institute of Informatics and Statistics

Comments send to: Information service
Modified: 19 September 2010