Summary results of voting by electoral districts, self-governing regions and for the SR

Self-governing region, Electoral districtNumber of electoral wardsNumber of justified persons registered in electoral registerNumber of electors who obtained the envelopesVoter turnout in %Number of submitted envelopesShare of submitted envelopes in %Number of valid votes submitted for election to president
Bratislava region  527525 08156 31610,7256 29099,9555 821
Trnava region  523445 06541 9079,4141 88799,9541 460
Trenèín region  639483 49834 4347,1234 42699,9733 879
Nitra region  743572 58392 75416,1992 71599,9592 008
        
Bytèa3123 3671 3255,671 325100,001 307
Èadca7770 4485 3857,645 38399,965 324
Dolný Kubín4130 0403 11110,353 11099,963 082
Kysucké Nové Mesto2725 9192 5869,972 58599,962 559
Liptovský Mikuláš9259 4603 9626,663 962100,003 914
Martin10178 3975 4286,925 42799,985 359
Námestovo3739 0788 72822,338 72799,988 681
Ružomberok5947 0302 7575,862 75699,962 702
Turèianske Teplice3213 4541 40910,471 409100,001 390
Tvrdošín3025 6813 33212,973 332100,003 315
Žilina159125 29411 4879,1611 487100,0011 382
        
Žilina region686538 16849 5109,1949 50399,9849 015
        
Banská Bystrica region  915523 06455 75710,6555 74599,9755 191
Prešov region  989592 97078 31613,2078 30299,9877 221
Košice region  830601 05765 04510,8265 02199,9664 219
        
In total for SR5 8524 281 486474 03911,07473 88999,96468 814

Štatistický úrad SR Dáta spracoval: Odborný (sumarizaèný) útvar Ústrednej volebnej komisie
Processed by: Expert (summarisational) unit of the Central Election Commision
Inštitút informatiky a štatistiky
Copyright © Infostat 2005

Otázky a komentár - Comments send to: Informaèný servis ŠÚ SR
Aktualizované - Modified : 27.11.2005