Summary results of voting by electoral wards of self-governing regions and for the SR
Summary voting results for the SR
Number of electoral wards
|
Number of justified persons registered in electoral register
|
Number of electors who obtained the envelopes
|
Voter turnout in %
|
Number of submitted envelopes
|
Share of submitted envelopes in %
|
Number of valid ballots for election for president
|
Number of valid ballots for election for parliamentarian
|
Number of representatives to be elected
|
Number of elected representatives
|
5 932 | 4 463 039 | 897 536 | 20.11 | 897 161 | 99.95 | 849 101 | 871 762 | 408 | 408 |
Summary voting results by self-governing regions
Self-governing region
|
Number of electoral wards
|
Number of justified persons registered in electoral register
|
Number of electors who obtained the envelopes
|
Voter turnout in %
|
Number of submitted envelopes
|
Share of submitted envelopes in %
|
Number of valid ballots for election for president
|
Number of valid ballots for election for parliamentarian
|
Number of representatives to be elected
|
Number of elected representatives
|
Bratislavský kraj | 554 | 563 131 | 121 928 | 21.65 | 121 877 | 99.95 | 119 422 | 116 853 | 44 | 44 |
Trnavský kraj | 524 | 469 160 | 81 923 | 17.46 | 81 899 | 99.97 | 78 189 | 79 786 | 40 | 40 |
Trenčiansky kraj | 645 | 496 864 | 86 337 | 17.37 | 86 308 | 99.96 | 81 829 | 84 015 | 45 | 45 |
Nitriansky kraj | 743 | 584 770 | 104 706 | 17.90 | 104 688 | 99.98 | 100 543 | 102 053 | 54 | 54 |
Žilinský kraj | 700 | 564 208 | 121 745 | 21.57 | 121 699 | 99.96 | 116 932 | 118 856 | 57 | 57 |
Banskobystrický kraj | 912 | 530 301 | 130 435 | 24.59 | 130 378 | 99.95 | 123 223 | 126 545 | 49 | 49 |
Prešovský kraj | 1 003 | 630 452 | 139 525 | 22.13 | 139 422 | 99.92 | 129 145 | 135 819 | 62 | 62 |
Košický kraj | 851 | 624 153 | 110 937 | 17.77 | 110 890 | 99.95 | 99 818 | 107 835 | 57 | 57 |
Summary voting results by electoral wards
Select a self-governing region
|