Number and share of representatives elected to regional corporations by political parties and independent candidates
Names of political parties and independent candidates | Self-governing region | In total for SR | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bratislavský | Trnavský | Trenčiansky | Nitriansky | Žilinský | Banskobystrický | Prešovský | Košický | |||||||||||
Number | Share in % | Number | Share in % | Number | Share in % | Number | Share in % | Number | Share in % | Number | Share in % | Number | Share in % | Number | Share in % | Number | Share in % | |
Number of representatives to be elected | 44 | 40 | 45 | 54 | 57 | 49 | 62 | 57 | 408 | |||||||||
Number of elected representatives by political subjects | ||||||||||||||||||
KDS | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.75 | 1 | 0.24 |
ĽS Naše Slovensko | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 2.04 | 0 | 0.00 | 0 | 0.00 | 1 | 0.24 |
ĽS-HZDS | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 3.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.49 |
MOST - HÍD | 0 | 0.00 | 4 | 10.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 0.98 |
NaS - ns | 1 | 2.27 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.24 |
NF | 1 | 2.27 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.24 |
NOVA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.61 | 0 | 0.00 | 1 | 0.24 |
SMER - SD | 1 | 2.27 | 12 | 30.00 | 25 | 55.55 | 0 | 0.00 | 19 | 33.33 | 0 | 0.00 | 35 | 56.45 | 26 | 45.61 | 118 | 28.92 |
SMK-MKP | 0 | 0.00 | 11 | 27.50 | 0 | 0.00 | 14 | 25.92 | 0 | 0.00 | 5 | 10.20 | 0 | 0.00 | 4 | 7.01 | 34 | 8.33 |
SNS | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.85 | 3 | 5.26 | 1 | 2.04 | 0 | 0.00 | 0 | 0.00 | 5 | 1.22 |
SZ | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 2.04 | 0 | 0.00 | 0 | 0.00 | 1 | 0.24 |
ÚSVIT | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.61 | 0 | 0.00 | 1 | 0.24 |
KDH,MOST - HÍD,SDKÚ - DS | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 19 | 30.64 | 0 | 0.00 | 19 | 4.65 |
KDH,OKS,SaS,NOVA,MOST - HÍD,SDKÚ - DS | 0 | 0.00 | 0 | 0.00 | 8 | 17.77 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8 | 1.96 |
KDH,SDKÚ - DS | 0 | 0.00 | 7 | 17.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7 | 1.71 |
KDH,SDKÚ - DS,MOST - HÍD | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 15 | 26.31 | 15 | 3.67 |
KDH,SDKÚ - DS,SaS,MOST - HÍD | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 16 | 28.07 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 16 | 3.92 |
ĽS-HZDS,HZD | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 2.04 | 0 | 0.00 | 0 | 0.00 | 1 | 0.24 |
MOST - HÍD,SDKÚ - DS,SaS,OKS,NOVA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 5.55 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 0.73 |
NOVA,OKS | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.75 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.24 |
SDKÚ - DS,NOVA,SaS | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 4.08 | 0 | 0.00 | 0 | 0.00 | 2 | 0.49 |
SDKÚ - DS,SZ,OKS,SMK-MKP,SaS,MOST - HÍD,KDH | 34 | 77.27 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 34 | 8.33 |
SMER - SD,KDH | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 32 | 59.25 | 0 | 0.00 | 25 | 51.02 | 0 | 0.00 | 0 | 0.00 | 57 | 13.97 |
Zmena zdola, DÚ | 1 | 2.27 | 0 | 0.00 | 1 | 2.22 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.49 |
NEKA | 6 | 13.63 | 6 | 15.00 | 11 | 24.44 | 4 | 7.40 | 16 | 28.07 | 13 | 26.53 | 6 | 9.67 | 11 | 19.29 | 73 | 17.89 |
Note: |
At coalitions of political parties it is not possible to define candidates party affiliation by the list of candidates. Coalitions are evaluated as separate subjects (i.e. MPs elected within coalition are not added to elected MPs of separate political parties where the parties submitted the list of candidates separately). |