Súhrnné výsledky hlasovania podľa okresov a za SR |
Okres | Počet okrskov v okrese |
Počet oprávnených voličov zapísaných v zoznamoch oprávnených voličov |
Počet oprávnených voličov, ktorým boli vydané obálky |
Počet odovzdaných obálok |
Počet platných hlasov odovzdaných pre kandidátov |
Účasť voličov v % |
Podiel odovzdaných obálok v % |
Podiel platných hlasov odovzdaných vo voľbe prezidenta SR |
Bratislava I | 39 | 41655 | 22787 | 22768 | 22602 | 54.7 | 99.91 | 99.27 |
Bratislava II | 100 | 94567 | 45064 | 44969 | 44596 | 47.65 | 99.78 | 99.17 |
Bratislava III | 61 | 54220 | 28889 | 28874 | 28620 | 53.28 | 99.94 | 99.12 |
Bratislava IV | 78 | 77390 | 39020 | 38992 | 38678 | 50.41 | 99.92 | 99.19 |
Bratislava V | 106 | 106018 | 48660 | 48632 | 48284 | 45.89 | 99.94 | 99.28 |
Malacky | 50 | 52402 | 22137 | 22127 | 21779 | 42.24 | 99.95 | 98.42 |
Pezinok | 42 | 44779 | 22423 | 22415 | 22209 | 50.07 | 99.96 | 99.08 |
Senec | 51 | 42961 | 18955 | 18938 | 18679 | 44.12 | 99.91 | 98.63 |
Dunajská Streda | 121 | 90336 | 18266 | 18253 | 17852 | 20.22 | 99.92 | 97.8 |
Galanta | 83 | 74962 | 26069 | 26066 | 25638 | 34.77 | 99.98 | 98.35 |
Hlohovec | 45 | 36768 | 18823 | 18820 | 18564 | 51.19 | 99.98 | 98.63 |
Piešťany | 64 | 51569 | 26242 | 26224 | 25866 | 50.88 | 99.93 | 98.63 |
Senica | 52 | 47360 | 19432 | 19427 | 19151 | 41.03 | 99.97 | 98.57 |
Skalica | 42 | 36346 | 13327 | 13322 | 13123 | 36.66 | 99.96 | 98.5 |
Trnava | 111 | 102049 | 50908 | 50889 | 50132 | 49.88 | 99.96 | 98.51 |
Bánovce nad Bebravou | 62 | 30043 | 16129 | 16121 | 15918 | 53.68 | 99.95 | 98.74 |
Ilava | 62 | 48904 | 26293 | 26278 | 25953 | 53.76 | 99.94 | 98.76 |
Myjava | 32 | 23216 | 11092 | 11089 | 10942 | 47.77 | 99.97 | 98.67 |
Nové Mesto nad Váhom | 67 | 50579 | 26001 | 25989 | 25610 | 51.4 | 99.95 | 98.54 |
Partizánske | 52 | 37981 | 20438 | 20422 | 20110 | 53.81 | 99.92 | 98.47 |
Považská Bystrica | 69 | 49967 | 26358 | 26342 | 25993 | 52.75 | 99.93 | 98.67 |
Prievidza | 136 | 110686 | 62167 | 62147 | 61322 | 56.16 | 99.96 | 98.67 |
Púchov | 52 | 35450 | 18901 | 18886 | 18636 | 53.31 | 99.92 | 98.67 |
Trenčín | 110 | 90341 | 48414 | 48292 | 47693 | 53.59 | 99.74 | 98.75 |
Komárno | 106 | 85953 | 19253 | 19246 | 18864 | 22.39 | 99.96 | 98.01 |
Levice | 158 | 94985 | 39903 | 39867 | 39341 | 42 | 99.9 | 98.68 |
Nitra | 171 | 130158 | 66022 | 65973 | 65053 | 50.72 | 99.92 | 98.6 |
Nové Zámky | 141 | 118968 | 45420 | 45408 | 44712 | 38.17 | 99.97 | 98.46 |
Šaľa | 42 | 42676 | 15276 | 15272 | 15045 | 35.79 | 99.97 | 98.51 |
Topoľčany | 88 | 58840 | 31735 | 31721 | 31317 | 53.93 | 99.95 | 98.72 |
Zlaté Moravce | 46 | 33606 | 19107 | 19094 | 18812 | 56.85 | 99.93 | 98.52 |
Bytča | 32 | 23003 | 12248 | 12240 | 12048 | 53.24 | 99.93 | 98.43 |
Čadca | 73 | 69259 | 33812 | 33793 | 33382 | 48.81 | 99.94 | 98.78 |
Dolný Kubín | 42 | 29266 | 15718 | 15717 | 15548 | 53.7 | 99.99 | 98.92 |
Kysucké Nové Mesto | 27 | 25440 | 14549 | 14544 | 14398 | 57.18 | 99.96 | 98.99 |
Liptovský Mikuláš | 92 | 58394 | 32222 | 32202 | 31712 | 55.18 | 99.93 | 98.47 |
Martin | 101 | 77143 | 42753 | 42724 | 42262 | 55.42 | 99.93 | 98.91 |
Námestovo | 37 | 37612 | 17702 | 17692 | 17448 | 47.06 | 99.94 | 98.62 |
Ružomberok | 59 | 46752 | 25006 | 24971 | 24628 | 53.48 | 99.86 | 98.62 |
Turčianske Teplice | 32 | 13351 | 8044 | 8044 | 7919 | 60.25 | 100 | 98.44 |
Tvrdošín | 30 | 24807 | 14664 | 14658 | 14536 | 59.11 | 99.95 | 99.16 |
Žilina | 161 | 122945 | 66730 | 66702 | 65977 | 54.27 | 99.95 | 98.91 |
Banská Bystrica | 133 | 90654 | 48983 | 48968 | 48523 | 54.03 | 99.96 | 99.09 |
Banská Štiavnica | 24 | 13222 | 7173 | 7173 | 7102 | 54.25 | 100 | 99.01 |
Brezno | 69 | 50472 | 27417 | 27402 | 26966 | 54.32 | 99.94 | 98.4 |
Detva | 49 | 26140 | 14798 | 14794 | 14609 | 56.61 | 99.97 | 98.74 |
Krupina | 49 | 17287 | 9895 | 9890 | 9761 | 57.23 | 99.94 | 98.69 |
Lučenec | 94 | 57768 | 23349 | 23339 | 22982 | 40.41 | 99.95 | 98.47 |
Poltár | 37 | 17884 | 10765 | 10764 | 10628 | 60.19 | 99.99 | 98.73 |
Revúca | 66 | 30981 | 13754 | 13749 | 13453 | 44.39 | 99.96 | 97.84 |
Rimavská Sobota | 150 | 62815 | 25880 | 25866 | 25291 | 41.2 | 99.94 | 97.77 |
Veľký Krtíš | 85 | 35605 | 15954 | 15948 | 15652 | 44.8 | 99.96 | 98.14 |
Zvolen | 76 | 54374 | 28603 | 28589 | 28261 | 52.6 | 99.95 | 98.85 |
Žarnovica | 34 | 21202 | 12334 | 12320 | 12234 | 58.17 | 99.88 | 99.3 |
Žiar nad Hronom | 55 | 37529 | 21675 | 21661 | 21427 | 57.75 | 99.93 | 98.91 |
Bardejov | 116 | 55631 | 28785 | 28773 | 28292 | 51.74 | 99.95 | 98.32 |
Humenné | 89 | 49244 | 24747 | 24744 | 24268 | 50.25 | 99.98 | 98.07 |
Kežmarok | 59 | 43940 | 20623 | 20620 | 20188 | 46.93 | 99.98 | 97.9 |
Levoča | 44 | 23133 | 11845 | 11834 | 11619 | 51.2 | 99.9 | 98.18 |
Medzilaborce | 30 | 9525 | 5239 | 5234 | 5075 | 55 | 99.9 | 96.96 |
Poprad | 89 | 77927 | 37933 | 37920 | 37224 | 48.67 | 99.96 | 98.16 |
Prešov | 174 | 121253 | 62677 | 62625 | 61707 | 51.69 | 99.91 | 98.53 |
Sabinov | 57 | 37356 | 19750 | 19720 | 19322 | 52.86 | 99.84 | 97.98 |
Snina | 45 | 29206 | 13040 | 13033 | 12805 | 44.64 | 99.94 | 98.25 |
Stará Ľubovňa | 61 | 35213 | 17572 | 17568 | 17259 | 49.9 | 99.97 | 98.24 |
Stropkov | 52 | 15451 | 8118 | 8115 | 7969 | 52.54 | 99.96 | 98.2 |
Svidník | 77 | 24603 | 13409 | 13405 | 13179 | 54.5 | 99.97 | 98.31 |
Vranov nad Topľou | 91 | 55356 | 28732 | 28719 | 28135 | 51.9 | 99.95 | 97.96 |
Gelnica | 30 | 22708 | 12124 | 12123 | 11835 | 53.39 | 99.99 | 97.62 |
Košice I | 55 | 53779 | 25036 | 25009 | 24779 | 46.55 | 99.89 | 99.08 |
Košice II | 58 | 63106 | 27965 | 27939 | 27712 | 44.31 | 99.9 | 99.18 |
Košice III | 26 | 25867 | 10585 | 10570 | 10465 | 40.92 | 99.85 | 99 |
Košice IV | 53 | 47216 | 22022 | 22003 | 21828 | 46.64 | 99.91 | 99.2 |
Košice - okolie | 142 | 81040 | 36800 | 36781 | 36023 | 45.4 | 99.94 | 97.93 |
Michalovce | 127 | 82812 | 36785 | 36752 | 36065 | 44.41 | 99.91 | 98.13 |
Rožňava | 87 | 47210 | 21031 | 21009 | 20665 | 44.54 | 99.89 | 98.36 |
Sobrance | 52 | 17875 | 10143 | 10139 | 9915 | 56.74 | 99.96 | 97.79 |
Spišská Nová Ves | 78 | 67062 | 33079 | 33072 | 32397 | 49.32 | 99.97 | 97.95 |
Trebišov | 124 | 78746 | 30310 | 30299 | 29647 | 38.49 | 99.96 | 97.84 |
Spolu za SR | 5862 | 4204899 | 2015889 | 2014619 | 1986214 | 47.94 | 99.93 | 98.59 |
Dáta spracoval: Odborný (sumarizačný) útvar Ústrednej volebnej komisie Processed by: Expert (summarisational) unit of the Central Election Commision |
Copyright © Infostat 2004 |
Otázky a komentár - Comments send to: Informačný servis ŠÚ SR Aktualizované - Modified : 18.4.2004 |