Summary voting results in the election of the president of the Slovak Republic by electoral districts and for the Slovak Republic


Electoral district
Number of
electoral wards
in the electoral
district
Number of
voters
registered in
lists of
eligible voters
Number of
voters to whom
envelopes were
distributed
Number of
returned
envelopes
Number of
valid votes
given to all
candidates
Voter
turnout in %
Share of
returned
envelopes in %
Share of
valid votes
given
in the election
of the president
of the SR in %
Bratislava397388 411206 861206 739205 85753,2599,9499,57
Malacky5458 77525 51925 51525 36043,4199,9899,39
Pezinok4951 00325 96825 96325 84150,9199,9899,53
Senec5958 46831 43231 42831 27453,7599,9899,50
Dunajská Streda12398 35437 44337 43337 17538,0699,9799,31
Galanta8378 58931 92631 91931 69440,6299,9799,29
Piešťany6353 79424 49124 48324 32345,5299,9699,34
Senica9588 40937 18537 17736 89842,0699,9799,24
Trnava163146 07166 30966 29365 83145,3999,9799,30
Bánovce nad Bebravou6230 61413 32013 30913 20843,5099,9199,24
Nové Mesto nad Váhom9974 44633 96033 95133 67645,6199,9799,19
Považská Bystrica12189 38638 40538 39038 02742,9699,9699,05
Prievidza189152 95870 44970 40769 89446,0599,9499,27
Trenčín175143 94068 52468 49368 00047,6099,9599,28
Komárno10886 30629 70029 69729 47334,4199,9899,24
Levice16095 22638 75838 74738 48140,7099,9799,31
Nitra203170 88275 01274 99374 49643,8999,9799,33
Nové Zámky142119 36947 21247 20646 90439,5599,9899,36
Šaľa4243 80416 93416 92716 82138,6599,9599,37
Topoľčany8960 73826 17926 17425 97743,1099,9899,24
Čadca8073 13826 76926 76126 55636,6099,9799,23
Dolný Kubín4331 12015 18915 18615 09248,8099,9899,38
Liptovský Mikuláš9660 78828 34328 33828 15146,6299,9899,34
Martin13593 30845 43045 40545 07248,6899,9499,26
Námestovo7371 37333 49833 47533 21646,9399,9399,22
Ružomberok5847 88223 06523 05322 89448,1799,9499,31
Žilina218181 02484 83984 81084 19946,8699,9699,27
Banská Bystrica13291 91143 29243 28842 98747,1099,9999,30
Brezno6951 09819 99019 98919 81739,1299,9999,13
Lučenec13475 92427 70927 70427 51036,4999,9899,29
Rimavská Sobota21794 73231 56031 54931 19433,3199,9698,87
Veľký Krtíš8535 99413 52813 52713 40037,5899,9999,06
Zvolen167100 70444 56344 54444 18944,2599,9599,20
Žiar nad Hronom11273 78330 96530 96030 72441,9699,9899,23
Bardejov11659 30525 38925 38425 14842,8199,9899,07
Humenné16790 77134 63934 62834 31238,1699,9699,08
Kežmarok6550 00720 02420 00719 77040,0499,9198,81
Poprad137107 31848 99448 98148 65345,6599,9799,33
Prešov242173 31178 25078 22977 52745,1599,9799,10
Stará Ľubovňa6238 94415 46215 45915 27939,7099,9898,83
Stropkov5216 1016 5896 5896 52040,92100,0098,95
Svidník7725 81010 41410 41410 30740,34100,0098,97
Vranov nad Topľou9259 93121 30821 30221 06935,5599,9798,90
Košice197194 10685 58785 54085 05744,0999,9499,43
Košice - okolie14391 58636 06136 05635 72139,3799,9899,07
Michalovce182104 01036 36136 35536 01534,9599,9899,06
Rožňava8948 19117 75317 74917 59936,8399,9799,15
Spišská Nová Ves11496 19936 43736 42436 05637,8799,9698,98
Trebišov12881 88126 42626 41926 08832,2799,9798,74
SR in total5 9584 409 7931 914 0211 913 3691 899 33243,4099,9699,26
in which
towns and boroughs2 6152 437 2341 080 8871 080 4361 073 74444,3499,9599,38
municipalities3 3431 972 559833 134832 933825 58842,2399,9799,11