Candidate |
Total valid votes for SR |
Share of valid votes for SR in % |
Total valid votes for towns and boroughs |
Share of valid votes for towns and boroughs in % |
Total valid votes for municipalities |
Share of valid votes for municipalities in % |
---|---|---|---|---|---|---|
Gyula BÁRDOS | 97 035 | 5,10 | 29 699 | 2,76 | 67 336 | 8,15 |
Jozef BEHÝL | 9 126 | 0,48 | 4 831 | 0,44 | 4 295 | 0,52 |
Ján ČARNOGURSKÝ | 12 207 | 0,64 | 7 033 | 0,65 | 5 174 | 0,62 |
Robert FICO | 531 919 | 28,00 | 263 635 | 24,55 | 268 284 | 32,49 |
Viliam FISCHER | 9 514 | 0,50 | 4 876 | 0,45 | 4 638 | 0,56 |
Pavol HRUŠOVSKÝ | 63 298 | 3,33 | 27 816 | 2,59 | 35 482 | 4,29 |
Ján JURIŠTA | 12 209 | 0,64 | 6 969 | 0,64 | 5 240 | 0,63 |
Andrej KISKA | 455 996 | 24,00 | 276 320 | 25,73 | 179 676 | 21,76 |
Milan KŇAŽKO | 244 401 | 12,86 | 176 181 | 16,40 | 68 220 | 8,26 |
Stanislav MARTINČKO | 2 547 | 0,13 | 1 265 | 0,11 | 1 282 | 0,15 |
Milan MELNÍK | 7 678 | 0,40 | 4 252 | 0,39 | 3 426 | 0,41 |
Helena MEZENSKÁ | 45 180 | 2,37 | 25 369 | 2,36 | 19 811 | 2,39 |
Radoslav PROCHÁZKA | 403 548 | 21,24 | 243 532 | 22,68 | 160 016 | 19,38 |
Jozef ŠIMKO | 4 674 | 0,24 | 1 966 | 0,18 | 2 708 | 0,32 |
Total | 1 899 332 | 100,00 | 1 073 744 | 100,00 | 825 588 | 100,00 |
Select region Select territorial district |