Summary voting results in the election of the president of the Slovak Republic by electoral districts and for the Slovak Republic


Electoral district
Number of
electoral wards
in the electoral
district
Number of
voters
registered in
lists of
eligible voters
Number of
voters to whom
envelopes were
distributed
Number of
returned
envelopes
Number of
valid votes
given to all
candidates
Voter
turnout in %
Share of
returned
envelopes in %
Share of
valid votes
given
in the election
of the president
of the SR in %
Bratislava397390 118232 881232 750230 57359,6999,9499,06
Malacky5459 16430 16630 16529 92150,9899,9999,19
Pezinok4951 37830 10830 10529 85858,6099,9999,17
Senec5958 90535 86435 85135 53660,8899,9699,12
Dunajská Streda12398 86649 35449 33248 98649,9299,9599,29
Galanta8378 28838 60738 60138 28049,3199,9899,16
Piešťany6353 99728 97428 97128 69453,6599,9899,04
Senica9588 92744 42644 41943 99049,9599,9899,03
Trnava163146 16677 71977 70976 94753,1799,9899,01
Bánovce nad Bebravou6230 55715 76815 76615 61651,6099,9899,04
Nové Mesto nad Váhom9974 62839 82439 81139 38953,3699,9698,93
Považská Bystrica12189 31245 71345 70445 16951,1899,9898,82
Prievidza189152 75481 18081 15180 33653,1499,9698,99
Trenčín175143 80678 92178 89978 09854,8899,9798,98
Komárno10886 28935 64135 63835 33141,3099,9999,13
Levice16095 27645 47245 46845 08347,7299,9999,15
Nitra203170 44789 43689 42288 55352,4799,9899,02
Nové Zámky142119 53157 49657 47956 99448,1099,9799,15
Šaľa4243 72520 19720 19420 02646,1999,9899,16
Topoľčany8960 68132 00531 99731 65652,7499,9798,93
Čadca8072 64434 02034 01633 65646,8399,9898,94
Dolný Kubín4330 92116 49016 48716 32953,3299,9899,04
Liptovský Mikuláš9660 86832 85732 85132 53053,9899,9899,02
Martin13593 00651 30651 29650 82755,1699,9899,08
Námestovo7371 10036 00735 99535 59550,6499,9698,88
Ružomberok5847 80625 62125 61625 35753,5999,9898,98
Žilina218180 96097 53597 51196 56553,8999,9799,02
Banská Bystrica13291 43849 30149 29248 69953,9199,9898,79
Brezno6950 93724 18724 18323 89747,4899,9898,81
Lučenec13475 79432 95532 94832 59943,4799,9798,94
Rimavská Sobota21794 62437 51337 50437 04039,6499,9798,76
Veľký Krtíš8535 87915 66815 66815 47043,66100,0098,73
Zvolen167100 57050 79850 78150 13650,5199,9698,72
Žiar nad Hronom11273 72036 88936 87836 45250,0399,9798,84
Bardejov11659 06128 44728 44728 11848,16100,0098,84
Humenné16790 05939 75139 74839 32844,1399,9998,94
Kežmarok6549 93523 59523 59123 24447,2599,9898,52
Poprad137107 12256 35056 34155 74052,6099,9898,93
Prešov242172 48785 89785 87684 77749,7999,9798,72
Stará Ľubovňa6238 78718 42718 42618 19647,5099,9998,75
Stropkov5216 0237 6677 6677 56047,84100,0098,60
Svidník7725 64912 38112 38012 23048,2799,9998,78
Vranov nad Topľou9259 79925 84025 83425 47243,2199,9798,59
Košice197192 91195 15795 12594 27549,3299,9699,10
Košice - okolie14391 68441 29841 28140 82045,0499,9598,88
Michalovce182103 79643 33243 32442 84041,7499,9898,88
Rožňava8948 14121 36421 35321 18244,3799,9499,19
Spišská Nová Ves11496 04342 29342 28141 71044,0399,9798,64
Trebišov12881 68231 68431 68031 22638,7899,9898,56
SR in total5 9584 406 2612 224 3822 223 8122 200 90650,4899,9798,96
in which
towns and boroughs2 6152 430 2261 242 6781 242 2811 229 94051,1399,9699,00
municipalities3 3431 976 035981 704981 531970 96649,6899,9898,92