Summary results of voting by electoral districts, self-governing regions and for the SR

Self-governing region, Electoral districtNumber of electoral wardsNumber of justified persons registered in electoral registerNumber of electors who obtained the envelopesVoter turnout in %Number of submitted envelopesShare of submitted envelopes in %Number of valid votes submitted for election to president
Bratislava region  527525 08156 31610,7256 29099,9555 821
        
Dunajská Streda12292 4664 5074,874 50699,974 450
Galanta8376 3216 3728,346 37199,986 306
Hlohovec4436 3243 83110,543 831100,003 796
Piešany6352 4895 45610,395 44899,855 395
Senica5247 9623 4927,283 492100,003 461
Skalica4237 2223 5119,433 511100,003 484
Trnava117102 28114 73814,4014 72899,9314 568
        
Trnava region523445 06541 9079,4141 88799,9541 460
        
Trenèín region  639483 49834 4347,1234 42699,9733 879
Nitra region  743572 58392 75416,1992 71599,9592 008
Žilina region  686538 16849 5109,1949 50399,9849 015
Banská Bystrica region  915523 06455 75710,6555 74599,9755 191
Prešov region  989592 97078 31613,2078 30299,9877 221
Košice region  830601 05765 04510,8265 02199,9664 219
        
In total for SR5 8524 281 486474 03911,07473 88999,96468 814

Štatistický úrad SR Dáta spracoval: Odborný (sumarizaèný) útvar Ústrednej volebnej komisie
Processed by: Expert (summarisational) unit of the Central Election Commision
Inštitút informatiky a štatistiky
Copyright © Infostat 2005

Otázky a komentár - Comments send to: Informaèný servis ŠÚ SR
Aktualizované - Modified : 27.11.2005