Summary results of voting by electoral districts, self-governing regions and for the SR

Self-governing region, Electoral districtNumber of electoral wardsNumber of justified persons registered in electoral registerNumber of electors who obtained the envelopesVoter turnout in %Number of submitted envelopesShare of submitted envelopes in %Number of valid votes submitted for election to president
Bratislava region  527525 08156 31610,7256 29099,9555 821
Trnava region  523445 06541 9079,4141 88799,9541 460
        
Bánovce nad Bebravou6230 4712 1947,202 19399,952 160
Ilava6049 0733 2496,623 249100,003 195
Myjava3223 2481 2665,441 266100,001 247
Nové Mesto nad Váhom6750 9803 7067,263 70599,973 649
Partizánske5439 1722 5826,592 58099,922 564
Považská Bystrica6951 7813 2286,233 22799,963 168
Prievidza135112 2626 7075,976 70699,986 589
Púchov5135 1462 3916,802 391100,002 333
Trenèín10991 3659 1119,979 10999,978 974
        
Trenèín region639483 49834 4347,1234 42699,9733 879
        
Nitra region  743572 58392 75416,1992 71599,9592 008
Žilina region  686538 16849 5109,1949 50399,9849 015
Banská Bystrica region  915523 06455 75710,6555 74599,9755 191
Prešov region  989592 97078 31613,2078 30299,9877 221
Košice region  830601 05765 04510,8265 02199,9664 219
        
In total for SR5 8524 281 486474 03911,07473 88999,96468 814

Štatistický úrad SR Dáta spracoval: Odborný (sumarizaèný) útvar Ústrednej volebnej komisie
Processed by: Expert (summarisational) unit of the Central Election Commision
Inštitút informatiky a štatistiky
Copyright © Infostat 2005

Otázky a komentár - Comments send to: Informaèný servis ŠÚ SR
Aktualizované - Modified : 27.11.2005