Summary results of voting by electoral districts, self-governing regions and for the SR

Self-governing region, Electoral districtNumber of electoral wardsNumber of justified persons registered in electoral registerNumber of electors who obtained the envelopesVoter turnout in %Number of submitted envelopesShare of submitted envelopes in %Number of valid votes submitted for election to president
Bratislava region  527525 08156 31610,7256 29099,9555 821
Trnava region  523445 06541 9079,4141 88799,9541 460
Trenèín region  639483 49834 4347,1234 42699,9733 879
Nitra region  743572 58392 75416,1992 71599,9592 008
Žilina region  686538 16849 5109,1949 50399,9849 015
Banská Bystrica region  915523 06455 75710,6555 74599,9755 191
        
Bardejov11556 9748 91415,648 91399,988 785
Humenné8850 4495 59011,085 58999,985 544
Kežmarok6345 3754 66310,274 66299,974 569
Levoèa4423 5472 45010,402 44899,912 424
Medzilaborce309 6881 87119,311 871100,001 845
Poprad8979 6616 1957,776 195100,006 125
Prešov175124 18919 59715,7719 59299,9719 357
Sabinov5838 4975 93215,405 932100,005 849
Snina4629 9712 8249,422 824100,002 789
Stará ¼ubovòa6136 3764 39312,074 393100,004 349
Stropkov5215 8052 68717,002 687100,002 647
Svidník7725 3105 51521,785 51199,925 462
Vranov nad Top¾ou9157 1287 68513,457 685100,007 476
        
Prešov region989592 97078 31613,2078 30299,9877 221
        
Košice region  830601 05765 04510,8265 02199,9664 219
        
In total for SR5 8524 281 486474 03911,07473 88999,96468 814

Štatistický úrad SR Dáta spracoval: Odborný (sumarizaèný) útvar Ústrednej volebnej komisie
Processed by: Expert (summarisational) unit of the Central Election Commision
Inštitút informatiky a štatistiky
Copyright © Infostat 2005

Otázky a komentár - Comments send to: Informaèný servis ŠÚ SR
Aktualizované - Modified : 27.11.2005