Structure of the regional corporation in Trenèín self-governing region |
Electoral district, First name and surname | Abbreviation of political party or independent candidate | Number of valid votes |
---|---|---|
Bánovce nad Bebravou | ||
Peter Bulík | ANO,¼S-HZDS,P SNS,ZSNS | 1 137 |
Ladislav Kšiòan | HZD,KDH,SF,SNS,SMER | 1 162 |
Zuzana Máèeková | ANO,¼S-HZDS,P SNS,ZSNS | 1 429 |
Ilava | ||
Marián Brídik | ANO,¼S-HZDS,P SNS,ZSNS | 1 221 |
Pavol Èiernik | HZD,KDH,SF,SNS,SMER | 1 656 |
Anna Chalupková | ANO,¼S-HZDS,P SNS,ZSNS | 1 242 |
Anton Vanko | HZD,KDH,SF,SNS,SMER | 1 060 |
Mária Zimanová | HZD,KDH,SF,SNS,SMER | 1 263 |
Myjava | ||
Jaroslav Ferianec | ANO,¼S-HZDS,P SNS,ZSNS | 759 |
Henrich Gašparík | HZD,KDH,SF,SNS,SMER | 634 |
Nové Mesto nad Váhom | ||
Mária Cagalová | NEKA | 1 293 |
Anna Halinárová | HZD,KDH,SF,SNS,SMER | 1 450 |
Ivan Sádovský | HZD,KDH,SF,SNS,SMER | 1 343 |
Jozef Trstenský | ANO,¼S-HZDS,P SNS,ZSNS | 2 190 |
Viera Vienerová | ANO,¼S-HZDS,P SNS,ZSNS | 1 392 |
Partizánske | ||
Jozef Božik | ANO,¼S-HZDS,P SNS,ZSNS | 1 348 |
Mária Hazuchová | ANO,¼S-HZDS,P SNS,ZSNS | 1 153 |
Iveta Randziaková | HZD,KDH,SF,SNS,SMER | 1 175 |
Anton Stanko | HZD,KDH,SF,SNS,SMER | 1 522 |
Považská Bystrica | ||
Miroslav Adame | HZD,KDH,SF,SNS,SMER | 1 815 |
Vladimír Baèík | HZD,KDH,SF,SNS,SMER | 1 454 |
Pavol Jurèík | ANO,¼S-HZDS,P SNS,ZSNS | 1 361 |
Amália Ondièová | ANO,¼S-HZDS,P SNS,ZSNS | 1 277 |
Viera Zboranová | ANO,¼S-HZDS,P SNS,ZSNS | 1 354 |
Prievidza | ||
Luboš Beòo | DS,SDKÚ | 2 397 |
Vladimír Buzalka | HZD,KDH,SF,SNS,SMER | 2 539 |
Ján Cipov | HZD,KDH,SF,SNS,SMER | 3 422 |
Vojtech Èièmanec | ANO,¼S-HZDS,P SNS,ZSNS | 2 933 |
Jaroslav Izák | HZD,KDH,SF,SNS,SMER | 2 608 |
Emil Mendel | ANO,¼S-HZDS,P SNS,ZSNS | 2 459 |
Michal Mladý | HZD,KDH,SF,SNS,SMER | 3 136 |
Ján Mokrý | HZD,KDH,SF,SNS,SMER | 2 566 |
Eleonóra Porubcová | HZD,KDH,SF,SNS,SMER | 3 526 |
Gabriel Šimko | HZD,KDH,SF,SNS,SMER | 3 085 |
Púchov | ||
Miroslav Kubièár | NEKA | 1 518 |
Marián Michalec | NEKA | 2 372 |
¼uboš Savara | ANO,¼S-HZDS,P SNS,ZSNS | 1 266 |
Trenèín | ||
Jozef Habánik | ANO,¼S-HZDS,P SNS,ZSNS | 2 967 |
Mária Hládeková | ANO,¼S-HZDS,P SNS,ZSNS | 2 777 |
Magda Košútová | HZD,KDH,SF,SNS,SMER | 2 272 |
Anna Kováèová | HZD,KDH,SF,SNS,SMER | 2 328 |
Ján Krátky | HZD,KDH,SF,SNS,SMER | 2 871 |
Pavol Krištof | ANO,¼S-HZDS,P SNS,ZSNS | 2 280 |
Peter Sika | ANO,¼S-HZDS,P SNS,ZSNS | 2 439 |
Stanislav Svatík | ANO,¼S-HZDS,P SNS,ZSNS | 2 804 |
Dáta spracoval: Odborný (sumarizaèný) útvar Ústrednej volebnej komisie Processed by: Expert (summarisational) unit of the Central Election Commision |
Copyright © Infostat 2005 |
Otázky a komentár - Comments send to: Informaèný servis ŠÚ SR Aktualizované - Modified : 27.11.2005 |