Summary results of voting by electoral districts, self-governing regions and for the SR


Electoral district, self-governing region Number of electoral wards Number of justified persons registered in electoral register Number of electors who obtained the envelopes Voter turnout in % Number of submitted envelopes Share of submitted envelopes in % Number of valid ballots for election Number of representatives to be elected Number of elected representatives
of president to regional corporation
Bratislava - obvod č. 1 34 38 875 9 523 24,49 9 520 99,96 9 393 9 367 3 3
Bratislava - obvod č. 2 88 81 354 16 102 19,79 16 096 99,96 15 777 15 685 6 6
Bratislava - obvod č. 3 19 18 375 3 450 18,77 3 449 99,97 3 362 3 382 2 2
Bratislava - obvod č. 4 42 34 533 8 276 23,96 8 273 99,96 8 062 8 120 3 3
Bratislava - obvod č. 5 22 21 874 4 669 21,34 4 665 99,91 4 560 4 552 2 2
Bratislava - obvod č. 6 42 44 830 9 530 21,25 9 525 99,94 9 387 9 357 4 4
Bratislava - obvod č. 7 39 40 255 8 310 20,64 8 308 99,97 8 108 8 131 3 3
Bratislava - obvod č. 8 107 109 219 18 617 17,04 18 609 99,95 18 295 18 030 8 8
Bratislava - obvod č. 9 29 32 312 4 382 13,56 4 382 100,00 4 175 4 283 3 3
Bratislava - obvod č. 10 10 10 661 1 625 15,24 1 624 99,93 1 527 1 564 1 1
Bratislava - obvod č. 11 11 13 515 2 038 15,07 2 036 99,90 1 968 1 983 1 1
Bratislava - obvod č. 12 25 27 508 5 013 18,22 5 013 100,00 4 845 4 880 2 2
Bratislava - obvod č. 13 11 12 169 2 189 17,98 2 188 99,95 2 127 2 138 1 1
Bratislava - obvod č. 14 10 8 812 1 825 20,71 1 825 100,00 1 723 1 767 1 1
Bratislava - obvod č. 15 13 13 658 2 368 17,33 2 368 100,00 2 282 2 304 1 1
Bratislava - obvod č. 16 16 11 738 2 323 19,79 2 323 100,00 2 245 2 265 1 1
Bratislava - obvod č. 17 12 13 978 3 282 23,47 3 282 100,00 3 199 3 185 1 1
Bratislava - obvod č. 18 11 12 041 2 714 22,53 2 713 99,96 2 606 2 631 1 1
                     
Bratislava region 541 545 707 106 236 19,46 106 199 99,96 103 641 103 624 44 44
                     
Trnava region  results for district 522 460 869 94 326 20,46 94 307 99,97 91 124 92 017 40 40
Trenčín region  results for district 648 493 810 101 682 20,59 101 640 99,95 96 062 99 090 45 45
Nitra region  results for district 737 582 148 127 019 21,81 126 964 99,95 123 172 124 270 54 54
Žilina region  results for district 695 553 640 131 125 23,68 131 085 99,96 125 815 128 243 57 57
Banská Bystrica region  results for district 918 530 098 143 445 27,06 143 397 99,96 135 826 139 344 49 49
Prešov region  results for district 995 614 500 161 736 26,31 161 680 99,96 151 413 156 929 62 62
Košice region  results for district 846 616 847 141 487 22,93 141 420 99,95 128 596 137 724 57 57
                     
In total for SR 5 902 4 397 619 1 007 056 22,90 1 006 692 99,96 955 649 981 241 408 408

Statistical Office of the Slovak Republic
Processed by: Expert (summarisational) unit of the Central Election Commision
Institute of Informatics and Statistics

Comments send to: Information service
Modified: 15 november 2009