Summary results of voting by electoral districts, self-governing regions and for the SR


Electoral district, self-governing region Number of electoral wards Number of justified persons registered in electoral register Number of electors who obtained the envelopes Voter turnout in % Number of submitted envelopes Share of submitted envelopes in % Number of valid ballots for election Number of representatives to be elected Number of elected representatives
of president to regional corporation
Bratislava region  results for district 541 545 707 106 236 19,46 106 199 99,96 103 641 103 624 44 44
Trnava region  results for district 522 460 869 94 326 20,46 94 307 99,97 91 124 92 017 40 40
Trenčín region  results for district 648 493 810 101 682 20,59 101 640 99,95 96 062 99 090 45 45
Nitra region  results for district 737 582 148 127 019 21,81 126 964 99,95 123 172 124 270 54 54
Žilina region  results for district 695 553 640 131 125 23,68 131 085 99,96 125 815 128 243 57 57
Banská Bystrica region  results for district 918 530 098 143 445 27,06 143 397 99,96 135 826 139 344 49 49
                     
Bardejov 115 58 881 17 594 29,88 17 589 99,97 16 459 17 259 6 6
Humenné 88 51 804 13 789 26,61 13 787 99,98 12 983 13 498 5 5
Kežmarok 64 48 098 10 016 20,82 10 012 99,96 8 950 9 752 5 5
Levoča 44 24 501 5 473 22,33 5 462 99,79 5 018 5 318 3 3
Medzilaborce 30 9 666 3 691 38,18 3 691 100,00 3 540 3 560 1 1
Poprad 89 81 691 15 643 19,14 15 643 100,00 14 713 15 296 8 8
Prešov 179 129 331 33 798 26,13 33 786 99,96 32 635 32 228 12 12
Sabinov 60 40 455 9 643 23,83 9 639 99,95 9 078 9 157 4 4
Snina 45 30 581 9 007 29,45 9 002 99,94 8 258 8 798 3 3
Stará Ľubovňa 61 38 111 11 293 29,63 11 289 99,96 10 417 11 041 4 4
Stropkov 52 16 200 5 178 31,96 5 177 99,98 4 909 5 046 2 2
Svidník 77 25 914 9 424 36,36 9 420 99,95 8 763 9 278 3 3
Vranov nad Topľou 91 59 267 17 187 28,99 17 183 99,97 15 690 16 698 6 6
                     
Prešov region 995 614 500 161 736 26,31 161 680 99,96 151 413 156 929 62 62
                     
Košice region  results for district 846 616 847 141 487 22,93 141 420 99,95 128 596 137 724 57 57
                     
In total for SR 5 902 4 397 619 1 007 056 22,90 1 006 692 99,96 955 649 981 241 408 408

Statistical Office of the Slovak Republic
Processed by: Expert (summarisational) unit of the Central Election Commision
Institute of Informatics and Statistics

Comments send to: Information service
Modified: 15 november 2009