Summary results of voting by electoral districts, self-governing regions and for the SR


Electoral district, self-governing region Number of electoral wards Number of justified persons registered in electoral register Number of electors who obtained the envelopes Voter turnout in % Number of submitted envelopes Share of submitted envelopes in % Number of valid ballots for election Number of representatives to be elected Number of elected representatives
of president to regional corporation
Bratislava region  results for district 541 545 707 106 236 19,46 106 199 99,96 103 641 103 624 44 44
Trnava region  results for district 522 460 869 94 326 20,46 94 307 99,97 91 124 92 017 40 40
Trenčín region  results for district 648 493 810 101 682 20,59 101 640 99,95 96 062 99 090 45 45
Nitra region  results for district 737 582 148 127 019 21,81 126 964 99,95 123 172 124 270 54 54
Žilina region  results for district 695 553 640 131 125 23,68 131 085 99,96 125 815 128 243 57 57
Banská Bystrica region  results for district 918 530 098 143 445 27,06 143 397 99,96 135 826 139 344 49 49
Prešov region  results for district 995 614 500 161 736 26,31 161 680 99,96 151 413 156 929 62 62
                     
Košice I 56 56 696 10 777 19,00 10 763 99,87 10 303 10 472 5 5
Košice II 58 66 650 11 254 16,88 11 251 99,97 10 740 10 933 6 6
Košice III 26 26 071 3 568 13,68 3 566 99,94 3 429 3 473 2 2
Košice IV 53 48 399 8 951 18,49 8 947 99,95 8 556 8 662 4 4
Košice - okolie 142 88 009 18 475 20,99 18 473 99,98 16 601 17 885 8 8
Gelnica 31 23 697 4 761 20,09 4 761 100,00 4 003 4 594 2 2
Michalovce 130 86 476 22 407 25,91 22 394 99,94 20 507 21 974 8 8
Rožňava 89 48 659 14 573 29,94 14 564 99,93 12 711 14 206 5 5
Sobrance 52 18 362 7 704 41,95 7 703 99,98 6 965 7 551 2 2
Spišská Nová Ves 83 71 814 17 078 23,78 17 065 99,92 14 727 16 644 7 7
Trebišov 126 82 014 21 939 26,75 21 933 99,97 20 054 21 330 8 8
                     
Košice region 846 616 847 141 487 22,93 141 420 99,95 128 596 137 724 57 57
                     
In total for SR 5 902 4 397 619 1 007 056 22,90 1 006 692 99,96 955 649 981 241 408 408

Statistical Office of the Slovak Republic
Processed by: Expert (summarisational) unit of the Central Election Commision
Institute of Informatics and Statistics

Comments send to: Information service
Modified: 15 november 2009