Summary results of voting by electoral districts, self-governing regions and for the SR

Electoral district, self-governing region Number of electoral wardsNumber of justified persons registered in electoral registerNumber of electors who obtained the envelopesVoter turnout in %Number of submitted envelopesShare of submitted envelopes in %Number of valid ballots for electionNumber of representatives to be electedNumber of elected representatives
of presidentto regional corporation
Bratislava region  527525 53675 97714,4575 94899,9673 78673 4665050
           
Dunajská Streda12292 46710 70911,5810 70699,979 83010 49588
Galanta8376 38412 01215,7212 00799,9511 38211 79477
Hlohovec4436 3325 72715,765 727100,005 5145 60433
Piešany6352 4836 99813,336 99799,986 7176 82055
Senica5247 9706 01212,536 012100,005 6925 84555
Skalica4237 2216 94218,656 93699,916 5046 83533
Trnava117102 28316 16515,8016 15499,9315 71515 58699
           
Trnava region523445 14064 56514,5064 53999,9561 35462 9794040
           
Trenèín region  639483 59959 51212,3059 48099,9455 77857 4624545
Nitra region  743572 536158 46727,67158 41699,96154 919154 7295252
Žilina region  686538 12184 45915,6984 43499,9780 04582 2675757
Banská Bystrica region  915523 08497 58118,6597 54099,9592 16695 0174949
Prešov region  989593 025115 51319,47115 45399,94106 515111 9656262
Košice region  830601 029115 87719,27115 82599,95107 984112 0345757
           
In total for SR5 8524 282 070771 95118,02771 63599,95732 547749 919412412

Štatistický úrad SR Dáta spracoval: Odborný (sumarizaèný) útvar Ústrednej volebnej komisie
Processed by: Expert (summarisational) unit of the Central Election Commision
Inštitút informatiky a štatistiky
Copyright © Infostat 2005

Otázky a komentár - Comments send to: Informaèný servis ŠÚ SR
Aktualizované - Modified : 27.11.2005