Summary results of voting by electoral districts, self-governing regions and for the SR

Electoral district, self-governing region Number of electoral wardsNumber of justified persons registered in electoral registerNumber of electors who obtained the envelopesVoter turnout in %Number of submitted envelopesShare of submitted envelopes in %Number of valid ballots for electionNumber of representatives to be electedNumber of elected representatives
of presidentto regional corporation
Bratislava region  527525 53675 97714,4575 94899,9673 78673 4665050
Trnava region  523445 14064 56514,5064 53999,9561 35462 9794040
Trenèín region  639483 59959 51212,3059 48099,9455 77857 4624545
Nitra region  743572 536158 46727,67158 41699,96154 919154 7295252
           
Bytèa3123 3683 12813,383 12799,962 8663 00522
Èadca7770 4789 38413,319 37999,948 8019 11888
Dolný Kubín4130 0255 30117,655 29999,965 0655 19633
Kysucké Nové Mesto2725 9086 22524,026 225100,005 7506 12333
Liptovský Mikuláš9259 4417 50712,627 507100,007 0197 29166
Martin10178 4139 27311,829 273100,008 8469 04588
Námestovo3739 0718 31921,298 31699,967 9998 12955
Ružomberok5947 0097 03814,977 03399,926 4716 84655
Turèianske Teplice3213 4522 19416,302 19399,952 0632 13011
Tvrdošín3025 6876 68126,006 681100,006 3926 61233
Žilina159125 26919 40915,4919 40199,9518 77318 7721313
           
Žilina region686538 12184 45915,6984 43499,9780 04582 2675757
           
Banská Bystrica region  915523 08497 58118,6597 54099,9592 16695 0174949
Prešov region  989593 025115 51319,47115 45399,94106 515111 9656262
Košice region  830601 029115 87719,27115 82599,95107 984112 0345757
           
In total for SR5 8524 282 070771 95118,02771 63599,95732 547749 919412412

Štatistický úrad SR Dáta spracoval: Odborný (sumarizaèný) útvar Ústrednej volebnej komisie
Processed by: Expert (summarisational) unit of the Central Election Commision
Inštitút informatiky a štatistiky
Copyright © Infostat 2005

Otázky a komentár - Comments send to: Informaèný servis ŠÚ SR
Aktualizované - Modified : 27.11.2005