Summary results of voting by electoral districts, self-governing regions and for the SR

Electoral district, self-governing region Number of electoral wardsNumber of justified persons registered in electoral registerNumber of electors who obtained the envelopesVoter turnout in %Number of submitted envelopesShare of submitted envelopes in %Number of valid ballots for electionNumber of representatives to be electedNumber of elected representatives
of presidentto regional corporation
Bratislava region  527525 53675 97714,4575 94899,9673 78673 4665050
Trnava region  523445 14064 56514,5064 53999,9561 35462 9794040
           
Bánovce nad Bebravou6230 4753 94712,953 94599,943 6943 82933
Ilava6049 0465 08110,355 081100,004 8014 92455
Myjava3223 2802 2539,672 25299,952 0482 16822
Nové Mesto nad Váhom6751 0035 99611,755 99599,985 5715 74855
Partizánske5439 1985 28513,485 28299,945 0065 16144
Považská Bystrica6951 7585 39210,415 38899,925 0315 18955
Prievidza135112 28613 64012,1413 63499,9512 69213 2031010
Púchov5135 1405 82216,565 82099,965 3485 69633
Trenèín10991 41312 09613,2312 08399,8911 58711 54488
           
Trenèín region639483 59959 51212,3059 48099,9455 77857 4624545
           
Nitra region  743572 536158 46727,67158 41699,96154 919154 7295252
Žilina region  686538 12184 45915,6984 43499,9780 04582 2675757
Banská Bystrica region  915523 08497 58118,6597 54099,9592 16695 0174949
Prešov region  989593 025115 51319,47115 45399,94106 515111 9656262
Košice region  830601 029115 87719,27115 82599,95107 984112 0345757
           
In total for SR5 8524 282 070771 95118,02771 63599,95732 547749 919412412

Štatistický úrad SR Dáta spracoval: Odborný (sumarizaèný) útvar Ústrednej volebnej komisie
Processed by: Expert (summarisational) unit of the Central Election Commision
Inštitút informatiky a štatistiky
Copyright © Infostat 2005

Otázky a komentár - Comments send to: Informaèný servis ŠÚ SR
Aktualizované - Modified : 27.11.2005