Summary results of voting by electoral districts, self-governing regions and for the SR


Electoral district, self-governing region Number of electoral wards Number of justified persons registered in electoral register Number of electors who obtained the envelopes Voter turnout in % Number of submitted envelopes Share of submitted envelopes in % Number of valid ballots for election Number of representatives to be elected Number of elected representatives
of president to regional corporation
Bratislava region  results for district 541 545 707 106 236 19,46 106 199 99,96 103 641 103 624 44 44
Trnava region  results for district 522 460 869 94 326 20,46 94 307 99,97 91 124 92 017 40 40
Trenčín region  results for district 648 493 810 101 682 20,59 101 640 99,95 96 062 99 090 45 45
Nitra region  results for district 737 582 148 127 019 21,81 126 964 99,95 123 172 124 270 54 54
Žilina region  results for district 695 553 640 131 125 23,68 131 085 99,96 125 815 128 243 57 57
Banská Bystrica region  results for district 918 530 098 143 445 27,06 143 397 99,96 135 826 139 344 49 49
Prešov region  results for district 995 614 500 161 736 26,31 161 680 99,96 151 413 156 929 62 62
Košice region  results for district 846 616 847 141 487 22,93 141 420 99,95 128 596 137 724 57 57
                     
In total for SR 5 902 4 397 619 1 007 056 22,90 1 006 692 99,96 955 649 981 241 408 408

Statistical Office of the Slovak Republic
Processed by: Expert (summarisational) unit of the Central Election Commision
Institute of Informatics and Statistics

Comments send to: Information service
Modified: 15 november 2009