Structure of the regional corporation in Trnava self-governing region |
Electoral district | Number of electoral wards | Number of justified persons registered in electoral register | Number of electors who obtained the envelopes | Voter turnout in % | Submitted envelopes | Number of valid votes | Number and share of valid votes given to candidates for president | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jozef Klokner | Tibor Mikuš | ||||||||||
number | share in % | number | share in % | number | share in % | ||||||
Dunajská Streda | 122 | 92 466 | 4 507 | 4,87 | 4 506 | 99,97 | 4 450 | 3 703 | 83,21 | 747 | 16,78 |
Galanta | 83 | 76 321 | 6 372 | 8,34 | 6 371 | 99,98 | 6 306 | 3 232 | 51,25 | 3 074 | 48,74 |
Hlohovec | 44 | 36 324 | 3 831 | 10,54 | 3 831 | 100,00 | 3 796 | 1 273 | 33,53 | 2 523 | 66,46 |
Piešany | 63 | 52 489 | 5 456 | 10,39 | 5 448 | 99,85 | 5 395 | 2 093 | 38,79 | 3 302 | 61,20 |
Senica | 52 | 47 962 | 3 492 | 7,28 | 3 492 | 100,00 | 3 461 | 1 352 | 39,06 | 2 109 | 60,93 |
Skalica | 42 | 37 222 | 3 511 | 9,43 | 3 511 | 100,00 | 3 484 | 1 257 | 36,07 | 2 227 | 63,92 |
Trnava | 117 | 102 281 | 14 738 | 14,40 | 14 728 | 99,93 | 14 568 | 5 852 | 40,17 | 8 716 | 59,82 |
Trnava region | 523 | 445 065 | 41 907 | 9,41 | 41 887 | 99,95 | 41 460 | 18 762 | 45,25 | 22 698 | 54,74 |
Dáta spracoval: Odborný (sumarizaèný) útvar Ústrednej volebnej komisie Processed by: Expert (summarisational) unit of the Central Election Commision |
Copyright © Infostat 2005 |
Otázky a komentár - Comments send to: Informaèný servis ŠÚ SR Aktualizované - Modified : 27.11.2005 |