Structure of the regional corporation in Košice self-governing region |
Electoral district | Number of electoral wards | Number of justified persons registered in electoral register | Number of electors who obtained the envelopes | Voter turnout in % | Submitted envelopes | Number of valid votes | Number and share of valid votes given to candidates for president | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rudolf Bauer | Zdenko Trebu¾a | ||||||||||
number | share in % | number | share in % | number | share in % | ||||||
Košice I | 54 | 54 503 | 7 601 | 13,94 | 7 593 | 99,89 | 7 506 | 3 447 | 45,92 | 4 059 | 54,07 |
Košice II | 58 | 64 677 | 7 585 | 11,72 | 7 581 | 99,94 | 7 500 | 3 469 | 46,25 | 4 031 | 53,74 |
Košice III | 26 | 26 283 | 2 473 | 9,40 | 2 472 | 99,95 | 2 443 | 1 009 | 41,30 | 1 434 | 58,69 |
Košice IV | 52 | 48 665 | 6 244 | 12,83 | 6 243 | 99,98 | 6 181 | 2 669 | 43,18 | 3 512 | 56,81 |
Košice - okolie | 141 | 83 434 | 8 528 | 10,22 | 8 528 | 100,00 | 8 417 | 3 608 | 42,86 | 4 809 | 57,13 |
Gelnica | 30 | 23 078 | 2 296 | 9,94 | 2 295 | 99,95 | 2 266 | 868 | 38,30 | 1 398 | 61,69 |
Michalovce | 129 | 84 620 | 7 755 | 9,16 | 7 753 | 99,97 | 7 674 | 2 796 | 36,43 | 4 878 | 63,56 |
Rožòava | 86 | 48 102 | 4 690 | 9,75 | 4 688 | 99,95 | 4 626 | 1 433 | 30,97 | 3 193 | 69,02 |
Sobrance | 52 | 18 013 | 2 764 | 15,34 | 2 764 | 100,00 | 2 734 | 990 | 36,21 | 1 744 | 63,78 |
Spišská Nová Ves | 78 | 69 349 | 7 414 | 10,69 | 7 414 | 100,00 | 7 301 | 3 462 | 47,41 | 3 839 | 52,58 |
Trebišov | 124 | 80 333 | 7 695 | 9,57 | 7 690 | 99,93 | 7 571 | 3 529 | 46,61 | 4 042 | 53,38 |
Košice region | 830 | 601 057 | 65 045 | 10,82 | 65 021 | 99,96 | 64 219 | 27 280 | 42,47 | 36 939 | 57,52 |
Dáta spracoval: Odborný (sumarizaèný) útvar Ústrednej volebnej komisie Processed by: Expert (summarisational) unit of the Central Election Commision |
Copyright © Infostat 2005 |
Otázky a komentár - Comments send to: Informaèný servis ŠÚ SR Aktualizované - Modified : 27.11.2005 |