Structure of the regional corporation in Bratislava self-governing region
Structure of the regional corporation in Trnava self-governing region
Structure of the regional corporation in Trenèín self-governing region
Structure of the regional corporation in Nitra self-governing region
Structure of the regional corporation in Žilina self-governing region
Structure of the regional corporation in Banská Bystrica self-governing region
Structure of the regional corporation in Prešov self-governing region
Structure of the regional corporation in Košice self-governing region



Structure of the regional corporation in Banská Bystrica self-governing region

Electoral districtNumber of electoral wardsNumber of justified persons registered in electoral registerNumber of electors who obtained the envelopesVoter turnout in %Submitted envelopesNumber of valid votesNumber and share of valid votes given to candidates for president
Jozef MikušMilan Murgaš
numbershare in %numbershare in %numbershare in %
Banská Bystrica13291 06111 89213,0511 88999,9711 7945 53246,906 26253,09
Banská Štiavnica2413 3451 1898,901 189100,001 17956948,2661051,73
Brezno6951 1774 6579,094 65599,954 6091 82239,532 78760,46
Detva4726 5422 1628,142 162100,002 1451 21256,5093343,49
Krupina4817 4822 45714,052 45699,952 4311 24351,131 18848,86
Luèenec9458 7614 7488,084 74799,974 6992 37550,542 32449,45
Poltár3718 0911 81010,001 80999,941 78044424,941 33675,05
Revúca6631 3012 5358,092 535100,002 5021 13145,201 37154,79
Rimavská Sobota15063 6687 16511,257 165100,007 0983 07743,354 02156,64
Ve¾ký Krtíš8536 4474 11111,274 10899,924 0542 22854,951 82645,04
Zvolen7555 2187 76614,067 76599,987 7015 26268,322 43931,67
Žarnovica3321 6011 9949,231 994100,001 96683942,671 12757,32
Žiar nad Hronom5538 3703 2718,523 271100,003 2331 37142,401 86257,59
            
Banská Bystrica region915523 06455 75710,6555 74599,9755 19127 10549,1128 08650,88

Štatistický úrad SR Dáta spracoval: Odborný (sumarizaèný) útvar Ústrednej volebnej komisie
Processed by: Expert (summarisational) unit of the Central Election Commision
Inštitút informatiky a štatistiky
Copyright © Infostat 2005

Otázky a komentár - Comments send to: Informaèný servis ŠÚ SR
Aktualizované - Modified : 27.11.2005