Structure of the regional corporation in Banská Bystrica self-governing region |
Electoral district | Number of electoral wards | Number of justified persons registered in electoral register | Number of electors who obtained the envelopes | Voter turnout in % | Submitted envelopes | Number of valid votes | Number and share of valid votes given to candidates for president | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jozef Mikuš | Milan Murgaš | ||||||||||
number | share in % | number | share in % | number | share in % | ||||||
Banská Bystrica | 132 | 91 061 | 11 892 | 13,05 | 11 889 | 99,97 | 11 794 | 5 532 | 46,90 | 6 262 | 53,09 |
Banská Štiavnica | 24 | 13 345 | 1 189 | 8,90 | 1 189 | 100,00 | 1 179 | 569 | 48,26 | 610 | 51,73 |
Brezno | 69 | 51 177 | 4 657 | 9,09 | 4 655 | 99,95 | 4 609 | 1 822 | 39,53 | 2 787 | 60,46 |
Detva | 47 | 26 542 | 2 162 | 8,14 | 2 162 | 100,00 | 2 145 | 1 212 | 56,50 | 933 | 43,49 |
Krupina | 48 | 17 482 | 2 457 | 14,05 | 2 456 | 99,95 | 2 431 | 1 243 | 51,13 | 1 188 | 48,86 |
Luèenec | 94 | 58 761 | 4 748 | 8,08 | 4 747 | 99,97 | 4 699 | 2 375 | 50,54 | 2 324 | 49,45 |
Poltár | 37 | 18 091 | 1 810 | 10,00 | 1 809 | 99,94 | 1 780 | 444 | 24,94 | 1 336 | 75,05 |
Revúca | 66 | 31 301 | 2 535 | 8,09 | 2 535 | 100,00 | 2 502 | 1 131 | 45,20 | 1 371 | 54,79 |
Rimavská Sobota | 150 | 63 668 | 7 165 | 11,25 | 7 165 | 100,00 | 7 098 | 3 077 | 43,35 | 4 021 | 56,64 |
Ve¾ký Krtíš | 85 | 36 447 | 4 111 | 11,27 | 4 108 | 99,92 | 4 054 | 2 228 | 54,95 | 1 826 | 45,04 |
Zvolen | 75 | 55 218 | 7 766 | 14,06 | 7 765 | 99,98 | 7 701 | 5 262 | 68,32 | 2 439 | 31,67 |
Žarnovica | 33 | 21 601 | 1 994 | 9,23 | 1 994 | 100,00 | 1 966 | 839 | 42,67 | 1 127 | 57,32 |
Žiar nad Hronom | 55 | 38 370 | 3 271 | 8,52 | 3 271 | 100,00 | 3 233 | 1 371 | 42,40 | 1 862 | 57,59 |
Banská Bystrica region | 915 | 523 064 | 55 757 | 10,65 | 55 745 | 99,97 | 55 191 | 27 105 | 49,11 | 28 086 | 50,88 |
Dáta spracoval: Odborný (sumarizaèný) útvar Ústrednej volebnej komisie Processed by: Expert (summarisational) unit of the Central Election Commision |
Copyright © Infostat 2005 |
Otázky a komentár - Comments send to: Informaèný servis ŠÚ SR Aktualizované - Modified : 27.11.2005 |