Structure of the regional corporation in Trenèín self-governing region |
Electoral district | Number of electoral wards | Number of justified persons registered in electoral register | Number of electors who obtained the envelopes | Voter turnout in % | Submitted envelopes | Number of valid votes | Number and share of valid votes given to candidates for president | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Miroslav Chovanec | Pavol Sedláèek | ||||||||||
number | share in % | number | share in % | number | share in % | ||||||
Bánovce nad Bebravou | 62 | 30 471 | 2 194 | 7,20 | 2 193 | 99,95 | 2 160 | 978 | 45,27 | 1 182 | 54,72 |
Ilava | 60 | 49 073 | 3 249 | 6,62 | 3 249 | 100,00 | 3 195 | 1 452 | 45,44 | 1 743 | 54,55 |
Myjava | 32 | 23 248 | 1 266 | 5,44 | 1 266 | 100,00 | 1 247 | 613 | 49,15 | 634 | 50,84 |
Nové Mesto nad Váhom | 67 | 50 980 | 3 706 | 7,26 | 3 705 | 99,97 | 3 649 | 1 970 | 53,98 | 1 679 | 46,01 |
Partizánske | 54 | 39 172 | 2 582 | 6,59 | 2 580 | 99,92 | 2 564 | 1 435 | 55,96 | 1 129 | 44,03 |
Považská Bystrica | 69 | 51 781 | 3 228 | 6,23 | 3 227 | 99,96 | 3 168 | 1 707 | 53,88 | 1 461 | 46,11 |
Prievidza | 135 | 112 262 | 6 707 | 5,97 | 6 706 | 99,98 | 6 589 | 4 010 | 60,85 | 2 579 | 39,14 |
Púchov | 51 | 35 146 | 2 391 | 6,80 | 2 391 | 100,00 | 2 333 | 1 291 | 55,33 | 1 042 | 44,66 |
Trenèín | 109 | 91 365 | 9 111 | 9,97 | 9 109 | 99,97 | 8 974 | 2 862 | 31,89 | 6 112 | 68,10 |
Trenèín region | 639 | 483 498 | 34 434 | 7,12 | 34 426 | 99,97 | 33 879 | 16 318 | 48,16 | 17 561 | 51,83 |
Dáta spracoval: Odborný (sumarizaèný) útvar Ústrednej volebnej komisie Processed by: Expert (summarisational) unit of the Central Election Commision |
Copyright © Infostat 2005 |
Otázky a komentár - Comments send to: Informaèný servis ŠÚ SR Aktualizované - Modified : 27.11.2005 |